
Hedberg and Vlckova Earn Top-3 Spots After Day One of 2014 SunTrust Gator Women's Invitational
Friday, March 14, 2014 | Women's Golf
Firing a season-low round (70), junior Camilla Hedberg made a tournament-high five birdies in round one to finish tied for second and paced the No. 16 Florida women's golf team after day one of the 2014 SunTrust Gator Women's Invitational on Mark Bostick Golf Course.
Highlighted on the individual leaderboard was Florida freshman Karolina Vlckova, who finished in the No. 1 slot. Vlckova was the only player of the tournament to shoot under-par (69) in round one.
Just 17 strokes separate the top of the team leaderboard from the bottom. Unranked Ohio State sits atop alongside Florida State at 12-over (292). As a team, UF shot 25-over (305) to place 11th following day one on Mark Bostick.
Head Coach Emily Glaser Says: “Everyone who plays golf knows that it can be a humbling game and that was certainly the case for us today. We got off to a rough start and this golf course is playing hard enough this week that it's really hard to rebound from that. Although we played a little bit better on the back half, it was too little too late today.”
“The scores are pretty bunched up, so if we can put a couple of solid rounds together over the weekend, we can end on a good note and that would be positive for the team. It's unfortunate to get off to a slow start like this, but all we can do is work hard going into the last two rounds and try to move up the leaderboard.”
The Lineup:
SunTrust Gators Invite – Florida Players After Round 1 | ||
Place | Player (order) | Score |
T2 | Camilla Hedberg (3) | E (70) |
T16 | Maria Torres (1) | +3 (73) |
T65 | Elcin Ulu (5) | +10 (80) |
T76 | Sarah Schober (2) | +12 (82) |
T76 | Katie Mitchell (4) | +12 (82) |
1 | *Karolina Vlckova | -1 (69) |
T52 | *Ursa Orehek | +7 (77) |
* - denotes competed as an individual
Tournament Field Results:
SunTrust Gator Invite – Team Scores After Round 1 | ||
Place | Team | Score |
T1 | Ohio State | +12 (292) |
T1 | Florida State | +12 (292) |
3 | Penn State | +13 (293) |
T4 | (11) Arizona | +14 (294) |
T4 | Virginia | +14 (294) |
T6 | Miami | +15 (295) |
T6 | (6) Oklahoma | +15 (295) |
8 | Kent State | +16 (296) |
9 | Old Dominion | +20 (300) |
10 | Texas A&M | +21 (301) |
11 | (16) Florida | +25 (305) |
12 | Furman | +27 (307) |
T13 | South Florida | +29 (309) |
T13 | UTSA | +29 (309) |
SunTrust Gator Invite – Individual Top 10 After Round 1 | ||
Place | Player (School) | Score |
1 | Karolina Vlckova (Florida)* | -1 (69) |
T2 | Camilla Hedberg (Florida) | E (70) |
T2 | Elizabeth Brightwell (Virginia) | E (70) |
T2 | Ellen Ceresko (Penn State) | E (70) |
T5 | Marijosse Navarro (Texas A&M) | +1 (71) |
T5 | Andrea Vilarasau (Arizona) | +1 (71) |
T7 | Zoe-Beth Brake (Ohio State) | +2 (72) |
T7 | Ashley Burke (South Florida) | +2 (72) |
T7 | Stephanie Carlozzi (Furman) | +2 (72) |
T7 | Matilda Castren (Florida State) | +2 (72) |
T7 | Erin Hawe (Kent State) | +2 (72) |
T7 | Maggie Neece (Oklahoma)* | +2 (72) |
T7 | Taylor Newlin (UTSA) | +2 (72) |
T7 | Leticia Ras-Anderica (Miami) | +2 (72) |
T7 | Anne Tanguay (Oklahoma) | +2 (72) |
* - denotes competed as an individual
Follow the Gators: Play will continue tomorrow with round two teeing off at 9 a.m. Live scoring will be available on GolfStat.com. A complete recap with results will be posted on GatorZone.com following the day's play.