
Florida placed five on NACGC regular-season All-America lists - Alex McMurtry (left), Alicia Boren, Kennedy Baker, Rachel Slocum and Amelia Hundley.
Five Gator earn NACGC Regular-Season All-America honors
Saturday, March 25, 2017 | Gymnastics
The five Gators earned a total of 10 honors.
GAINESVILLE, Fla. - Five Gator gymnasts claimed a total of 10 honors on the National Association of Collegiate Gymnastics Coaches/Women (NACGC) Regular-Season All-America list. This is the fifth year the NACGC has recognized regular-season All-Americans.
Final regional qualifying score (RQS) standings in the Road to Nationals rankings entering NCAA Regional competition determines the NACGC All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The five Gators earning spots on the 2017 NACGC All-America list include two with a trio of All-America honors. Sophomore Alicia Boren is a first-team selection for all-around, vault and floor exercise. Junior Alex McMurtry earned first-team honors for vault and uneven bars and claimed second-team honors for balance beam.
Freshman Amelia Hundley claims a pair of All-America honors. She joined McMurtry on the uneven bars first team and picked up All-America second team all-around honors. Juniors Kennedy Baker (floor) and Rachel Slocum (vault) each earned first-team honors.
All-America status can also be earned at the NCAA Championships with a top-four (first team) or No. 5-8 (second team) session finish.
Up Next:
The Gators compete Saturday, April 1 in the NCAA Gainesville Regional. Competition begins at 4 p.m. in the Exactech Arena at the Stephen C. O'Connell Center.
The top two teams from each of the six national region sites advance to the 36th edition of the NCAA Gymnastics Championships, set for April 14-15 at the Chaifetz Arena in St. Louis, Mo.
Tickets are on sale now for the NCAA Gainesville Regional.
Visit the Gators ticket site for complete information about getting tickets for the NCAA Gainesville Regional Championships.
Gators Earning 2017 NACGC All-America regular season honors | |||||
Name | AA | V | UB | BB | FX |
Kennedy Baker | 1st | ||||
Alicia Boren | 1st | 1st | 1st | ||
Amelia Hundley | 2nd | 1st | |||
Alex McMurtry | 1st | 1st | 2nd | ||
Rachel Slocum | 1st |
Final regional qualifying score (RQS) standings in the Road to Nationals rankings entering NCAA Regional competition determines the NACGC All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The five Gators earning spots on the 2017 NACGC All-America list include two with a trio of All-America honors. Sophomore Alicia Boren is a first-team selection for all-around, vault and floor exercise. Junior Alex McMurtry earned first-team honors for vault and uneven bars and claimed second-team honors for balance beam.
Freshman Amelia Hundley claims a pair of All-America honors. She joined McMurtry on the uneven bars first team and picked up All-America second team all-around honors. Juniors Kennedy Baker (floor) and Rachel Slocum (vault) each earned first-team honors.
All-America status can also be earned at the NCAA Championships with a top-four (first team) or No. 5-8 (second team) session finish.
Up Next:
The Gators compete Saturday, April 1 in the NCAA Gainesville Regional. Competition begins at 4 p.m. in the Exactech Arena at the Stephen C. O'Connell Center.
The top two teams from each of the six national region sites advance to the 36th edition of the NCAA Gymnastics Championships, set for April 14-15 at the Chaifetz Arena in St. Louis, Mo.
Tickets are on sale now for the NCAA Gainesville Regional.
Ticket Prices: | |
Reserved: | $10 |
General Admission Adult: | $7 |
General Admission Youth (12 & under)/Seniors: | $5 |
UF Students: | $5 |
Visit the Gators ticket site for complete information about getting tickets for the NCAA Gainesville Regional Championships.
2017 NACGC All-America regular season awards | |||
All-Around First Team | |||
Rank | Name | AA RQS | Team |
1 | Maggie Nichols | 39.785 | Oklahoma |
2 | MyKayla Skinner | 39.680 | Utah |
3 | Chayse Capps | 39.610 | Oklahoma |
4 | Kiana Winston | 39.560 | Alabama |
5(t) | Madison Kocian | 39.540 | UCLA |
5(t) | Baely Rowe | 39.540 | Utah |
7 | Alicia Boren | 39.530 | Florida |
8 | Myia Hambrick | 39.515 | LSU |
All-Around Second Team | |||
9 | Kaytianna McMillan | 39.505 | Oregon State |
10 | Maddie Karr | 39.495 | Denver |
11 | Amelia Hundley | 39.490 | Florida |
12 | Mollie Korth | 39.470 | Kentucky |
13(t) | Nicole Artz | 39.410 | Michigan |
13(t) | Rachel Dickson | 39.410 | Georgia |
13(t) | Julia Ross | 39.410 | Denver |
16 | Hailey Burleson | 39.400 | Washington |
Vault First Team | |||
1 | Ashleigh Gnat | 9.970 | LSU |
2 | Maggie Nichols | 9.955 | Oklahoma |
3 | Alex McMurtry | 9.950 | Florida |
4 | Rachel Slocum | 9.945 | Florida |
5 | Brenna Dowell | 9.935 | Oklahoma |
6 | Maddie Karr | 9.930 | Denver |
7(t) | Alicia Boren | 9.925 | Florida |
7(t) | MyKayla Skinner | 9.925 | Utah |
Vault Second Team |
|||
9(t) | Britney Ward | 9.915 | Missouri |
9(t) | Sydney Snead | 9.915 | Georgia |
9(t) | Emma McLean | 9.915 | Michigan |
12(t) | Mollie Korth | 9.910 | Kentucky |
12(t) | Kennedi Edney | 9.910 | LSU |
14(t) | Kirah Koshinski | 9.905 | West Virginia |
14(t) | Myia Hambrick | 9.905 | LSU |
16(t) | Dani Dessaints | 9.900 | Oregon State |
16(t) | Sydney Ewing | 9.900 | LSU |
16(t) | AJ Jackson | 9.900 | Oklahoma |
Uneven Bars First Team |
|||
1 | Kyla Ross | 9.965 | UCLA |
2 | Maggie Nichols | 9.960 | Oklahoma |
3 | Peng-Peng Lee | 9.955 | UCLA |
4 | Elizabeth Price | 9.940 | Stanford |
5 | McKenzie Wofford | 9.935 | Oklahoma |
6 | Alex McMurtry | 9.930 | Florida |
7(t) | Amelia Hundley | 9.925 | Florida |
7(t) | Kendall Valentin | 9.925 | Eastern Michigan |
7(t) | Lexie Priessman | 9.925 | LSU |
Uneven Bars Second Team |
|||
10(t) | Paige Zaziski | 9.915 | Michigan |
10(t) | Sabrina Garcia | 9.915 | Penn State |
12(t) | Kiana Winston | 9.910 | Alabama |
12(t) | Diana Mejia | 9.910 | Boise State |
12(t) | Nicole Lehrmann | 9.910 | Oklahoma |
15(t) | MyKayla Skinner | 9.905 | Utah |
15(t) | Brenna Dowell | 9.905 | Oklahoma |
15(t) | Erika Aufiero | 9.905 | Oregon State |
Balance Beam First Team |
|||
1 | Katelyn Ohashi | 9.960 | UCLA |
2(t) | Chayse Capps | 9.955 | Oklahoma |
2(t) | Maggie Nichols | 9.955 | Oklahoma |
4(t) | Kyla Ross | 9.945 | UCLA |
4(t) | Sarah Finnegan | 9.945 | LSU |
4(t) | Nickie Guerrero | 9.945 | Alabama |
7 | Kiana Winston | 9.935 | Alabama |
8(t) | Madeline Gardiner | 9.930 | Oregon State |
8(t) | Ashleigh Gnat | 9.930 | LSU |
Balance Beam Second Team |
|||
10(t) | Alex McMurtry | 9.925 | Florida |
10(t) | Rachel Stypinski | 9.925 | Kent State |
10(t) | Britney Ward | 9.925 | Missouri |
13(t) | Joslyn Goings | 9.915 | Washington |
13(t) | Julia Ross | 9.915 | Denver |
13(t) | Baely Rowe | 9.915 | Utah |
13(t) | Alex Hyland | 9.915 | Kentucky |
Floor Exercise First Team | |||
1(t) | MyKayla Skinner | 9.965 | Utah |
1(t) | Maggie Nichols | 9.965 | Oklahoma |
3 | AJ Jackson | 9.960 | Oklahoma |
4 | Ashleigh Gnat | 9.950 | LSU |
5(t) | Kennedy Baker | 9.945 | Florida |
5(t) | Alicia Boren | 9.945 | Florida |
5(t) | Kiana Winston | 9.945 | Alabama |
8 | Nicole Artz | 9.940 | Michigan |
Floor Exercise Second Team | |||
9 | Chayse Capps | 9.935 | Oklahoma |
10(t) | Myia Hambrick | 9.930 | LSU |
10(t) | Rachel Stypinski | 9.930 | Kent State |
10(t) | Madison Kocian | 9.930 | UCLA |
10(t) | Aja Sims | 9.930 | Alabama |
10(t) | GiGi Marino | 9.930 | Georgia |
15 | McKenna Kelley | 9.925 | LSU |
16(t) | Kaytianna McMillan | 9.920 | Oregon State |
16(t) | Hallie Mossett | 9.920 | UCLA |
Players Mentioned
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16