
Trinity Thomas is one of four Gators to earn NACGC) regular-season All-America honors. Thomas' four honors is the nation's 2019 high for freshmen.
Four Gators Earn NACGC/W Regular-Season All-America honors
Wednesday, March 27, 2019 | Gymnastics
Alyssa Baumann, Alicia Boren, Megan Skaggs and Trinity Thomas all earn NACGC/W All-America honors.
GAINESVILLE, Fla. – Four Gators are among the 2019 National Association of Collegiate Gymnastics Coaches/Women (NACGC) regular-season All-America list. This is the seventh year the NACGC has recognized regular-season All-Americans.
Final regional qualifying scores (RQS) in the Road to Nationals rankings entering NCAA Regional competition determines the NACGC All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The Gators collected eight NACGC All-America honors. Trinity Thomas is a four-time All-American – all-around, uneven bars, balance beam and floor exercise. She is the only freshman among the nation's seven gymnasts to earn four or more 2019 NACGC regular-season All-America honors.
Senior Alicia Boren appears on the all-around and floor exercise lists, bringing her career total of regular-season All-America honors to 10.
Sophomores Alyssa Baumann (balance beam) and Megan Skaggs (uneven bars) also earned All-America honors.
All-America status can also be earned at the NCAA Championships with a top-four (first team) or No. 5-8 (second team) semifinal finish.
Next for the Gators:
The Gators head to the northwest to compete in NCAA Regional Championships action in Corvallis, Ore. Florida begins competition on Friday, April 5.
Final regional qualifying scores (RQS) in the Road to Nationals rankings entering NCAA Regional competition determines the NACGC All-Americans. The top eight gymnasts on each event and the all-around receive first-team honors and gymnasts Nos. 9-16 receive second-team honors with all ties included.
The Gators collected eight NACGC All-America honors. Trinity Thomas is a four-time All-American – all-around, uneven bars, balance beam and floor exercise. She is the only freshman among the nation's seven gymnasts to earn four or more 2019 NACGC regular-season All-America honors.
Senior Alicia Boren appears on the all-around and floor exercise lists, bringing her career total of regular-season All-America honors to 10.
Sophomores Alyssa Baumann (balance beam) and Megan Skaggs (uneven bars) also earned All-America honors.
All-America status can also be earned at the NCAA Championships with a top-four (first team) or No. 5-8 (second team) semifinal finish.
Next for the Gators:
The Gators head to the northwest to compete in NCAA Regional Championships action in Corvallis, Ore. Florida begins competition on Friday, April 5.
Gators Earning 2019 NACGC All-America regular season honors | |||||
Name | AA | V | UB | BB | FX |
Alyssa Baumann | 2nd | ||||
Alicia Boren | 2nd | 2nd | |||
Megan Skaggs | 2nd | ||||
Trinity Thomas | 1st | 1st | 2nd | 1st |
2019 NACGC All-America regular season awards | |||
All-Around First Team | |||
Rank | Name | AA RQS | Team |
1 | Kyla Ross | 39.780 | UCLA |
2 | Sarah Finnegan | 39.710 | LSU |
3 | MyKayla Skinner | 39.690 | Utah |
4 | Maddie Karr | 39.665 | Denver |
5 | Trinity Thomas | 39.650 | Florida |
6 | Natalie Wojcik | 39.630 | Michigan |
7 | Lynnzee Brown | 39.615 | Denver |
8 | Brenna Dowell | 39.610 | Oklahoma |
All-Around Second Team | |||
9 | Lexy Ramler | 39.600 | Minnesota |
10 | Anastasia Webb | 39.590 | Oklahoma |
11 | MaKenna Merrell-Giles | 39.585 | Utah |
12 | Alicia Boren | 39.555 | Florida |
13 | Kennedi Edney | 39.545 | LSU |
13 | Sydney Snead | 39.545 | Georgia |
15 | Olivia Karas | 39.535 | Michigan |
16 | Alex Hyland | 39.470 | Kentucky |
Vault First Team | |||
1 | Kyla Ross | 9.970 | UCLA |
2 | MyKayla Skinner | 9.960 | Utah |
3 | Natalie Wojcik | 9.955 | Michigan |
4 | Maddie Karr | 9.940 | Denver |
5 | Sydney Snead | 9.935 | Georgia |
6 | Felicia Hano | 9.930 | UCLA |
7 | Kirah Koshinski | 9.925 | West Virginia |
8 | MaKenna Merrell-Giles | 9.920 | Utah |
8 | Brenna Dowell | 9.920 | Oklahoma |
Vault Second Team |
|||
10 | Lynnzee Brown | 9.915 | Denver |
10 | Jade Degouveia | 9.915 | Oklahoma |
12 | Mollie Korth | 9.910 | Kentucky |
12 | Kennedi Edney | 9.910 | LSU |
12 | Olivia Trautman | 9.910 | Oklahoma |
15 | Anastasia Webb | 9.905 | Oklahoma |
15 | Rachel Lukacs | 9.905 | Georgia |
Uneven Bars First Team |
|||
1 | Kyla Ross | 9.995 | UCLA |
2 | Maggie Nichols | 9.960 | Oklahoma |
3 | Sarah Finnegan | 9.955 | LSU |
4 | Trinity Thomas | 9.950 | Florida |
4 | Nicole Lehrmann | 9.950 | Oklahoma |
6 | Lexie Priessman | 9.945 | LSU |
6 | Madison Kocian | 9.945 | UCLA |
6 | MyKayla Skinner | 9.945 | Utah |
Uneven Bars Second Team |
|||
9 | Maddie Karr | 9.940 | Denver |
10 | Ivy lu | 9.935 | Minnesota |
11 | Cairo Leonard-Baker | 9.930 | Arizona State |
12 | Megan Skaggs | 9.925 | Florida |
12 | Christina Berg | 9.925 | Arizona |
14 | Brenna Dowell | 9.920 | Oklahoma |
14 | Norah Flatley | 9.920 | UCLA |
14 | Taylor Houchin | 9.920 | Nebraska |
14 | Lynnzee Brown | 9.920 | Denver |
14 | Lexy Ramler | 9.920 | Minnesota |
Balance Beam First Team |
|||
1 | Maggie Nichols | 9.975 | Oklahoma |
2 | Katelyn Ohashi | 9.965 | UCLA |
3 | Kyla Ross | 9.950 | UCLA |
4 | Sarah Finnegan | 9.945 | LSU |
4 | Lexy Ramler | 9.945 | Minnesota |
6 | Alexis Vasquez | 9.935 | Denver |
7 | Natalie Wojcik | 9.930 | Michigan |
8 | Anastasia Webb | 9.925 | Oklahoma |
8 | Sabrina Vega | 9.925 | Georgia |
8 | Kaitlyn Schou | 9.925 | Denver |
Balance Beam Second Team |
|||
11 | Carly Woodard | 9.920 | Oklahoma |
12 | Maddie Karr | 9.915 | Denver |
12 | Shani Remme | 9.915 | Boise State |
14 | Trinity Thomas | 9.910 | Florida |
15 | Alyssa Baumann | 9.905 | Florida |
15 | Nicole Lehrmann | 9.905 | Oklahoma |
15 | Reagan Campbell | 9.905 | LSU |
Floor Exercise First Team | |||
1 | Katelyn Ohashi | 10.000 | UCLA |
2 | Trinity Thomas | 9.965 | Florida |
2 | Olivia Trautman | 9.965 | Oklahoma |
4 | Lynnzee Brown | 9.960 | Denver |
4 | Kyla Ross | 9.960 | UCLA |
6 | MyKayla Skinner | 9.955 | Utah |
7 | Sarah Finnegan | 9.950 | LSU |
8 | Brenna Dowell | 9.945 | Oklahoma |
Floor Exercise Second Team | |||
9 | Alicia Boren | 9.940 | Florida |
10 | McKenna Kelley | 9.935 | LSU |
10 | Kaitlyn Yanish | 9.935 | Oregon State |
10 | Sophia Carter | 9.935 | Arkansas |
13 | Rachel Dickson | 9.930 | Georgia |
13 | Sabrina Vega | 9.930 | Georgia |
13 | Gracie Kramer | 9.930 | UCLA |
16 | Kennedi Edney | 9.925 | LSU |
16 | Felicia Hano | 9.925 | UCLA |
16 | Jade Degouveia | 9.925 | Oklahoma |
16 | Olivia Karas | 9.925 | Michigan |
16 | Khazia Hislop | 9.925 | North Carolina |
16 | Madison Ward | 9.925 | Utah State |
Players Mentioned
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16