
The reigning SEC Golfer of the Week, Annabell Fuller was one of three players to shot an under-par round on Saturday.
Gators Trail Three Strokes from the Lead into Final Round
Saturday, March 26, 2022 | Women's Golf
Annabell Fuller is tied for the individual lead at -1 at the Clemson Invitational.
SUNSET, S.C. - The Florida women's golf team enters the final day of the Clemson Invitational three strokes from the lead after day two on Saturday.
It was another day with a Gator at the top of the individual leaderboard as Annabell Fuller held the position as she finished 1-under 71. Her eagle on two pushed Florida out the lead before Kentucky took the top spot.
In the top-10, Marina Escobar is tied for seventh followed three strokes behind tied for 22nd is Clara Manzalini.
Jackie Lucena sits T65, Maisie Filler T80 and Jenny Kim 98th after round two at The Reserve at Lake Keowee.
Florida tees off the regular-season finale tomorrow at 10:18 a.m. paired with the final group - Kentucky (1st) and Michigan State (2nd).
*Competing as an individual
It was another day with a Gator at the top of the individual leaderboard as Annabell Fuller held the position as she finished 1-under 71. Her eagle on two pushed Florida out the lead before Kentucky took the top spot.
In the top-10, Marina Escobar is tied for seventh followed three strokes behind tied for 22nd is Clara Manzalini.
Jackie Lucena sits T65, Maisie Filler T80 and Jenny Kim 98th after round two at The Reserve at Lake Keowee.
Florida tees off the regular-season finale tomorrow at 10:18 a.m. paired with the final group - Kentucky (1st) and Michigan State (2nd).
Scores
Florida Individual
| Place | Player | Round 1 | Round 2 | Score |
|---|---|---|---|---|
| T1 | Annabell Fuller | 72 | 71 | 143 (-1) |
| T7 | Marina Escobar | 69 | 78 | 147 (+3) |
| T22 | Clara Manzalini | 73 | 77 | 150 (+6) |
| T65 | Jackie Lucena | 81 | 76 | 157 (+13) |
| T80 | Maisie Filler | 80 | 80 | 160 (+16) |
| 98 | Jenny Kim* | 81 | 86 | 167 (+23) |
Team Leaderboard
| Place | Team | Round 1 | Round 2 | Score |
|---|---|---|---|---|
| 1 | Kentucky | 297 | 296 | 593 (+17) |
| 2 | Michigan State | 299 | 296 | 595 (+19) |
| 3 | Florida | 294 | 302 | 596 (+20) |
| 4 | LSU | 297 | 302 | 599 (+23) |
| 5 | Florida State | 304 | 297 | 601 (+25) |
| 6 | Illinois | 292 | 310 | 602 (+26) |
| T7 | Clemson | 292 | 316 | 608 (+32) |
| T7 | Maryland | 305 | 303 | 608 (+32) |
| T7 | Furman | 295 | 313 | 608 (+32) |
| T10 | Tennessee | 300 | 309 | 609 (+33) |
| T10 | Miami | 305 | 304 | 609 (+33) |
| 12 | Kent State | 303 | 308 | 611 (+35) |
| 13 | Vanderbilt | 304 | 313 | 617 (+41) |
| 14 | Purdue | 312 | 308 | 620 (+44) |
| 15 | Kansas | 307 | 316 | 623 (+47) |
| 16 | Notre Dame | 307 | 318 | 625 (+49) |
| 17 | Virginia Tech | 313 | 319 | 632 (+56) |
Players Mentioned
Tuesday, June 02
Tuesday, June 02
Monday, June 01
Monday, June 01












