2015 Football Roster
Roster

Kelvin Taylor
- Position:
- RB
- Height:
- 5-10
- Weight:
- 205
- Class:
- Junior
- Hometown:
- Belle Glade
- High School:
- Glades Day
2015: Took over the starting role and carried the load for the Gatorsโ offense, becoming just the ninth player to rushing for over 1,000 yards (1,035) in UF historyโฆHis 259 rushes were the second-most in a single season in school historyโฆTotal of 13 rushing touchdowns equaled the third-most by a running back in school historyโฆHad five games of 100-plus yards on the seasonโฆ2014: Played in all 12 games and started twice at running backโฆFinished second on the team with 565 rushing yards on 116 carries (4.9 average)โฆHad 14 rushes of 10-or-more yards, tied for second-most on the teamโฆLed the team in rushing yards three times on the season, against Eastern Michigan (68 yards), Missouri (56) and Georgia (197)โฆHad a career day against Georgia, averaging 7.9 yards on 25 carries, totaling 197 yards and scoring two touchdownsโฆHis 197 yards tied for eighth-most in a single game in school historyโฆ2013: Selected to the Freshmen All-SEC team by the leagueโs coachesโฆHonorable mention All-Freshmen by College Football NewsโฆPlayed in 10 games and started four at running backโฆFinished second on the team with 508 yards on 111 carries (4.6 avg) with four touchdownsโฆWas the teamโs leading rusher in five of the last six games during the 2013 season, totaling 410 yards over that span with all four of his scores coming in those gamesโฆ105 of Taylorโs 111 carries came in the final seven games of the seasonโฆStarted to get more carries beginning with the game at Missouri, leading the team with 13 carries for 74 yards (6.2 avg)โฆScored his first-career touchdown on a 20-yard run in the third quarter that cut the Missouri lead to 23-17โฆMade his first career start against Georgia and led the Gatorsโ rushing attack with 20 carries for 76 yardsโฆAt South Carolina, Taylor rushed 21 times for a career-high 96 yards and scored two touchdowns.
ย
PRIOR TO FLORIDA:
Ran for 2,423 yards and 41 touchdowns as a seniorโฆSurpassed NFL Hall of Famer Emmitt Smith as the state of Florida's all-time leading rusher as a juniorโฆIn his high school career, totaled 12,121 yards and 191 touchdownsโฆEnded his junior campaign with 3,152 yards and 42 TDsโฆWas voted Player of the Year and received the Florida Dairy Farmers Class 2A Player of the Year AwardโฆNamed to the Florida Class 2A All-State First Team as a junior and seniorโฆUnder Armour All AmericanโฆWas named the 2012 Lou Groza High School Player of the YearโฆEarned a spot on the 247Sports Class of 2013 All-America teamโฆHis father also won the award, making them the first father-son duo to do soโฆInvited to "The Opening", an all-star summer prospect camp held on the Nike CampusโฆPlayed on the varsity team as an 8th grader and had over 1,500 yards and scored 28 touchdownsโฆSon of former NFL and Florida running back Fred Taylor...His father played with the father of fellow signee, Marcell Harris, at the University of FloridaโฆCoached by Pete Walker.
ย
TAYLORโS CAREER HIGHS
Rushes: 28 (at Missouri, 2015)
Rush Yards: 197 (vs. Georgia, 2014)
Rushing TDs: 2 (6x, last vs. Georgia, 2015
Long Rush: 65 (Georgia, 2014)
Catches: 3 (2x, last vs. Florida State, 2015)
Receiving Yards: 41 (vs. NMSU, 2015)
Long Catch: 43 (vs. NMSU, 2015)
ย
| 2013 (10 GP/4 GS*) | Rushing | Receiving | |||||||||
| OPPONENT | No | Yds | Avg | TD | Lg | No | Yds | Avg | TD | Lg | |
| Toledo - 8/31 | 5 | 43 | 8.6 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| at #24 Miami - 9/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tenn - 9/21 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| at Kty - 9/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ark - 10/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| at #10 LSU - 10/12 | 10 | 52 | 5.2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| at #14 Mizzou - 10/19 | 12 | 74 | 6.2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| *vs. UGA - 11/2 | 20 | 76 | 3.8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| *Vandy - 11/9 | 14 | 47 | 3.4 | 1 | 10 | 2 | 21 | 10.5 | 0 | 11 | |
| *at #11 SC - 11/16 | 21 | 96 | 4.6 | 2 | 29 | 1 | 15 | 15 | 0 | 15 | |
| *GS - 11/23 | 22 | 92 | 4.2 | 0 | 33 | 2 | 1 | 0.5 | 0 | 2 | |
| #2 FSU - 11/30 | 6 | 25 | 4.2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2013 Totals | 111 | 508 | 4.6 | 4 | 33 | 5 | 37 | 7.4 | 0 | 15 | |
| 2014 (12 GP/2 GS*) | Rushing | Receiving | |||||||||
| OPPONENT | No | Yds | Avg | TD | Lg | No | Yds | Avg | TD | Lg | |
| E.Mich - 9/6 | 8 | 68 | 8.5 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | |
| Kentucky - 9/13 | 15 | 64 | 4.3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| at #3 Bama - 9/20 | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| at Tenn - 10/4 | 3 | 1 | 0.3 | 0 | 6 | 1 | -2 | -2 | 0 | 0 | |
| *LSU - 10/11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Missouri - 10/18 | 12 | 56 | 4.7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| vs. #9 UGA - 11/1 | 25 | 197 | 7.9 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | |
| at Vandy - 11/8 | 13 | 55 | 4.2 | 1 | 13 | 1 | -6 | -6 | 0 | 0 | |
| SC - 11/15 | 9 | 47 | 5.2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| E.Kty - 11/22 | 8 | 29 | 3.6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
| at #3 FSU - 11/29 | 13 | 37 | 2.8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| *vs. ECU - 1/3 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 Totals | 116 | 565 | 4.9 | 6 | 65 | 2 | -8 | -4 | 0 | 0 | |
| 2015 (14 GP/11 GS*) | Rushing | Receiving | |||||||||
| OPPONENT | No | Yds | Avg | TD | Lg | No | Yds | Avg | TD | Lg | |
| *NMSU - 9/5 | 8 | 54 | 6.8 | 1 | 18 | 2 | 41 | 20.5 | 0 | 43 | |
| *ECU - 9/12 | 16 | 55 | 3.4 | 1 | 9 | 1 | 6 | 6.0 | 0 | 6 | |
| at UK - 9/19 | 16 | 45 | 2.8 | 1 | 11 | 1 | 7 | 7.0 | 0 | 7 | |
| *Tenn - 9/26 | 19 | 102 | 5.4 | 2 | 47 | 1 | -4 | -4.0 | 0 | 0 | |
| #3 Ole Miss - 10/3 | 27 | 83 | 3.1 | 0 | 16 | 2 | 15 | 7.5 | 0 | 12 | |
| *at Mizzou - 10/10 | 28 | 99 | 3.5 | 2 | 19 | 3 | 25 | 8.3 | 0 | 14 | |
| *at #6 LSU - 10/17 | 15 | 25 | 1.7 | 1 | 8 | 2 | 15 | 7.5 | 0 | 16 | |
| *vs. UGA - 10/31 | 25 | 121 | 4.8 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | |
| Vandy - 11/7 | 17 | 47 | 2.8 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 | |
| at USC - 11/14 | 20 | 105 | 5.3 | 1 | 53 | 1 | 15 | 15.0 | 0 | 15 | |
| *FAU - 11/21 | 26 | 105 | 4.0 | 1 | 20 | 1 | 12 | 12.0 | 0 | 12 | |
| *#14 FSU - 11/28 | 24 | 136 | 5.7 | 0 | 22 | 3 | 18 | 6.0 | 0 | 10 | |
| *vs. #2 Bama - 12/5 | 7 | 8 | 1.1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | |
| *#14 Mich - 1/1/16 | 11 | 50 | 4.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | |
| 2015 Totals | 259 | ย ย ย ย ย ย ย ย ย ย ย ย 1,035 | 4.0 | 13 | 53 | 17 | 150 | 8.8 | 0 | 43 | |
| Rushing | Receiving | ||||||||||
| Career Totals | No | Yds | Avg | TD | Lg | No | Yds | Avg | TD | Lg | |
| 36 GP/17 GS | 486 | ย ย ย ย ย ย ย ย ย ย ย ย 2,108 | 4.3 | 23 | 65 | 24 | 179 | 7.5 | 0 | 43 | |
























































































































