2007 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | LaPorta, Matt | .402 | 1.399 | 52 - 52 | 169 | 60 | 68 | 10 | 0 | 20 | 52 | 138 | .817 | 55 | 19 | 16 | 7 | .582 | 1 | 0 | 2 - 3 |
| 10 | Figueroa, Cole | .332 | .887 | 58 - 58 | 262 | 48 | 87 | 12 | 0 | 11 | 50 | 132 | .504 | 19 | 5 | 29 | 2 | .383 | 4 | 2 | 7 - 9 |
| 2 | Leclerc, Brian | .313 | .838 | 50 - 46 | 179 | 32 | 56 | 12 | 1 | 3 | 32 | 79 | .441 | 21 | 4 | 27 | 5 | .397 | 0 | 1 | 2 - 4 |
| 29 | Petrie, Chris | .299 | .801 | 48 - 30 | 117 | 21 | 35 | 7 | 1 | 2 | 16 | 50 | .427 | 14 | 0 | 29 | 1 | .374 | 0 | 0 | 0 - 1 |
| 43 | Pride, Austin | .295 | .917 | 52 - 45 | 173 | 26 | 51 | 9 | 0 | 11 | 41 | 93 | .538 | 17 | 7 | 46 | 5 | .379 | 1 | 0 | 7 - 11 |
| 1 | Barnes, Avery | .293 | .798 | 47 - 37 | 147 | 40 | 43 | 7 | 2 | 3 | 27 | 63 | .429 | 18 | 1 | 31 | 1 | .369 | 2 | 5 | 4 - 6 |
| 8 | Townsend, Jon | .280 | .800 | 58 - 58 | 239 | 48 | 67 | 12 | 1 | 6 | 34 | 99 | .414 | 33 | 10 | 44 | 5 | .386 | 3 | 4 | 2 - 3 |
| 18 | Neer, Cody | .271 | .757 | 51 - 41 | 177 | 29 | 48 | 12 | 0 | 5 | 33 | 75 | .424 | 9 | 9 | 39 | 4 | .333 | 3 | 0 | 3 - 4 |
| 9 | Pigott, Jonathan | .260 | .717 | 52 - 27 | 123 | 25 | 32 | 6 | 1 | 2 | 14 | 46 | .374 | 8 | 8 | 34 | 3 | .343 | 1 | 2 | 4 - 6 |
| 17 | den Dekker, Matt | .234 | .742 | 56 - 42 | 158 | 37 | 37 | 6 | 1 | 7 | 25 | 66 | .418 | 21 | 1 | 35 | 2 | .324 | 2 | 2 | 5 - 7 |
| 41 | Smith, Brett | 1.000 | 3.000 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 22 | Tignor, Hampton | .286 | .658 | 32 - 23 | 70 | 12 | 20 | 1 | 0 | 0 | 11 | 21 | .300 | 8 | 1 | 13 | 0 | .358 | 2 | 0 | 1 - 1 |
| 7 | Pisani, Clayton | .254 | .691 | 39 - 33 | 118 | 11 | 30 | 6 | 0 | 1 | 19 | 39 | .331 | 12 | 8 | 23 | 2 | .360 | 1 | 1 | 0 - 1 |
| 3 | McArthur, Brandon | .250 | 1.250 | 1 - 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 40 | Hicks, Jake | .238 | .661 | 23 - 10 | 42 | 5 | 10 | 4 | 0 | 1 | 3 | 17 | .405 | 0 | 1 | 15 | 1 | .256 | 0 | 1 | 0 - 0 |
| 5 | Kubin, Jared | .219 | .587 | 19 - 7 | 32 | 1 | 7 | 0 | 1 | 0 | 3 | 9 | .281 | 3 | 1 | 12 | 1 | .306 | 0 | 0 | 1 - 1 |
| 11 | Barber, Bryson | .197 | .666 | 44 - 17 | 71 | 13 | 14 | 1 | 0 | 1 | 16 | 18 | .254 | 23 | 5 | 13 | 2 | .412 | 3 | 2 | 1 - 1 |
| 32 | Bamberg, Dustin | .182 | .507 | 13 - 4 | 22 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | .227 | 2 | 1 | 8 | 2 | .280 | 0 | 0 | 0 - 0 |
| 50 | Foster, Teddy | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Davis, Tony | .000 | .000 | 8 - 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 47 | Bentley, Brett | .000 | 1.000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .290 | .841 | 59-59 | 2105 | 414 | 611 | 107 | 8 | 74 | 383 | 956 | .454 | 263 | 82 | 414 | 43 | .387 | 23 | 20 | 39-58 | |
| Opponents | .307 | .809 | 59-59 | 2149 | 380 | 660 | 94 | 10 | 55 | 343 | 939 | .437 | 195 | 40 | 346 | 43 | .372 | 21 | 47 | 53-67 |













