Auburn vs Florida
3/16/2008
McKethan Stadium
1:07 pm
Auburn
11-8, 0-3

2
 Final 
6

Florida
14-3, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 6 | 10 | 1 | 
Win: Toledo, Tommy (3-0)Loss: Cory Luckie (2-2)Save: Franklin, Clint (1)
Scoring Summary
| Team | AU | UF | 
|---|---|---|
|  1st Adams singled through the left side, RBI (2-1); Barnes scored. | 0 | 1 | 
|  4th Pigott doubled down the lf line, RBI (0-0); Adams scored. | 0 | 2 | 
|  4th Pisani singled to left field, RBI (1-2); Pigott scored. | 0 | 3 | 
|  4th Munroe reached on a fielding error by 2b, advanced to second (1-2); Pisani scored, unearned. | 0 | 4 | 
|  7th McArthur singled to center field, 2 RBI (1-2); Adams advanced to third; Figueroa scored; den Dekker scored. | 0 | 6 | 
|  9th Morris reached on a fielding error by 1b (2-1); Fletcher scored, unearned; Hargett scored, unearned. | 2 | 6 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Justin Hargett | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mike Bianucci | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Brian Fletcher | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Hunter Morris | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Kevin Patterson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Luke Greinke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  David Cunningham | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Ben Jones | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Ryan Jenkins | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
|     Trent Mummey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Hall | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cory Luckie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Evan Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bryan Woodall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 7 | 0 | 4 | 0 | 2 | 11 | 
Batting
2B: Hunter Morris (1)
SH: Matt Hall (1)
Baserunning 
HBP: Luke Greinke (1)
Fielding 
E: Justin Hargett (1); Mike Bianucci (1); Evan Crawford (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Matt Den Dekker | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cole Figueroa | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Adams | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Brandon Mcarthur | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Jon Townsend | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jonathan Pigott | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Clayton Pisani | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bryson Barber | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chris Freshcorn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buddy Munroe | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tommy Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 10 | 5 | 2 | 0 | 6 | 5 | 
Batting
Baserunning 
Fielding 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cory Luckie | 4.1 | 6 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 69 | 
|  Evan Crawford | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 | 
|  Bryan Woodall | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | 
| Totals | 10 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 11 | 126 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Toledo | 6.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 12 | 4 | 92 | 
| Clint Franklin | 3.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 16 | 5 | 4 | 57 | 
| Totals | 7 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 34 | 40 | 17 | 8 | 149 | 












