Brown vs Florida
3/8/2008
McKethan Stadium
5:16 pm
Brown
3-3

7
Final
8

Florida
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | 12 | 3 |
Win: Franklin, Clint (2-0)Loss: Hallberg,rob (0-1)
Scoring Summary
Team | BU | UF |
|---|---|---|
3rd Reardon grounded out to 1b unassisted, RBI (0-2); Nuzzo advanced to second, advanced to third on a throwing error by 1b; Murphy scored. | 1 | 0 |
4th Eno singled through the right side, RBI (1-0); Colantonio advanced to third; Punal scored. | 2 | 0 |
4th Daniels singled to right field, RBI (0-1); Eno advanced to second; Colantonio scored. | 3 | 0 |
4th Townsend singled to second base, RBI (2-2); Pigott scored. | 3 | 1 |
5th McArthur reached on a fielder's choice to third base, RBI (1-2); Figueroa out at second 3b to 2b; den Dekker scored, unearned. | 3 | 2 |
6th Nuzzo singled to center field, RBI (1-2); Murphy advanced to second; Daniels advanced to third; Eno scored. | 4 | 2 |
6th Papenhause singled to left center, 2 RBI (3-1); Nuzzo advanced to third; Murphy scored; Daniels scored. | 6 | 2 |
6th Colantonio singled through the left side, RBI (3-1); Papenhause advanced to third; Nuzzo scored. | 7 | 2 |
6th Townsend tripled to center field, RBI (3-2); Barber scored. | 7 | 3 |
6th Munroe flied out to cf, SF, RBI (1-1); Townsend scored. | 7 | 4 |
7th Adams homered to right field, RBI (2-1). | 7 | 5 |
7th Barber hit by pitch, RBI (1-1); Pigott advanced to second; McArthur advanced to third; Figueroa scored. | 7 | 6 |
7th Townsend flied out to cf, SF, RBI (1-0); Pigott advanced to third; McArthur scored. | 7 | 7 |
9th Barnes singled to left field, RBI (2-2); Townsend advanced to second; Freshcorn advanced to third; Barber scored. | 7 | 8 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniels, Steve | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Ryan | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Nuzzo, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reardon, Conor | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tanabe, Chris | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greskoff, Pete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Papenhause, Robert | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Punal, Nick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Colantonio, Matt | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Kelaher, Brian | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zrenda, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eno, JJ | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Silverman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boylan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskal, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vita, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallberg, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 2 | 0 | 7 | 11 |
Batting
SH: Zrenda, Ryan (1)
Baserunning
SB: Daniels, Steve (1)
HBP: Daniels, Steve (1); Punal, Nick (1)
Fielding
E: Nuzzo, Matt (1); Eno, JJ (1); Hallberg, Rob (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Den Dekker | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Adams | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole Figueroa | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandon Mcarthur | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Pigott | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Bryson Barber | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clayton Pisani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Freshcorn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Townsend | 3B | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Buddy Munroe | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Avery Barnes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 3 | 1 | 10 | 10 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverman, Alex | 5.2 | 6 | 4 | 3 | 0 | 8 | 4 | 0 | 1 | 0 | 24 | 27 | 2 | 8 | 107 |
Boylan, Matt | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Moskal, Peter | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 18 |
Vita, Anthony | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Hallberg, Rob | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 22 |
| Totals | 12 | 8 | 7 | 3 | 10 | 5 | 0 | 2 | 1 | 36 | 45 | 5 | 10 | 175 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Keating | 4.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 71 |
| Stephen Locke | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 26 |
| Clint Franklin | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 5 | 52 |
| Totals | 12 | 7 | 7 | 2 | 7 | 1 | 0 | 2 | 0 | 40 | 45 | 8 | 11 | 149 |
Loss: Hallberg, Rob (0-1)
HBP: Silverman, Alex (1); Moskal, Peter (1)
;
Keating, Patrick (1); Locke, Stephen (1)













