North Florida vs Florida
4/8/2008
McKethan Stadium
6:36 pm
North Florida
18-14
%20(1).png&width=200&height=200&type=webp)
3
Final
5

Florida
22-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | X | 5 | 15 | 1 |
Win: Edmondson, Josh (3-1)Loss: Pryor, Tu. (3-2)
Scoring Summary
Team | UNF | UF |
|---|---|---|
2nd WARREN, An. homered to left field, 2 RBI (0-1); HANNON, An. scored. | 2 | 0 |
2nd HALE, Pr. walked, RBI (3-2); GAUDY, TJ advanced to second; LOWE, Ry. advanced to third; SMITH, MP scored. | 3 | 0 |
3rd den Dekker doubled to right center, RBI (1-1); Munroe scored. | 3 | 1 |
3rd Figueroa singled through the right side, RBI (2-0); den Dekker scored. | 3 | 2 |
3rd Adams doubled to right center, RBI (2-0); Figueroa scored. | 3 | 3 |
7th Pigott singled through the left side, RBI (1-1); Pisani advanced to second; Barber scored. | 3 | 4 |
8th Figueroa singled through the right side, RBI (2-1); den Dekker advanced to third; Barnes scored. | 3 | 5 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaudy, TJ | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Knight, Ch. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hale, Pr. | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Martin, Tr. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Hannon, An. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Warren, An. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, MP | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Perry, Sa. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lowe, Ry. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Lott, Ge. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frawley, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, Tu. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 13 | 3 | 1 | 0 | 7 | 10 |
Batting
2B: Hannon, An. (1); Warren, An. (1)
HR: Warren, An. (1)
Baserunning
SB: Hannon, An. (1); Lowe, Ry. (1)
Fielding
E: Smith, MP (1); Lowe, Ry. (1)
DP: Knight, Ch. (1); Hale, Pr. (1); Warren, An. (1); Lowe, Ry. (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Matt Den Dekker | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cole Figueroa | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Josh Adams | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bryson Barber | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jon Townsend | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Pisani | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Riley Cooper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Pigott | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buddy Munroe | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Teddy Foster | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Edmondson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 15 | 5 | 1 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lott, Ge. | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 43 |
Frawley, Jo. | 2.1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 3 | 40 |
Pryor, Tu. | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 48 |
Pryor, TY | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 15 | 5 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 37 | 41 | 6 | 12 | 149 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mullaney | 6.0 | 11 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 4 | 111 |
| Tony Davis | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Josh Edmondson | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 24 |
| Totals | 13 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 39 | 40 | 9 | 9 | 144 |













