Vanderbilt vs Florida
5/17/2008
McKethan Stadium
1:07 pm
Vanderbilt
37-18, 15-14

12
Final
13

Florida
34-20, 17-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | 14 | 0 | |
| 0 | 0 | 1 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 13 | 17 | 3 |
Win: Mullaney, Kyle (3-4)Loss: Brett Jacobson (1-4)
Scoring Summary
Team | VU | UF |
|---|---|---|
1st Robin singled to right field, RBI (1-1); Flaherty advanced to second; Alvarez advanced to third; Macias scored. | 1 | 0 |
1st Liddle singled through the right side, 2 RBI (0-0); Robin advanced to second, advanced to third on the throw; Flaherty scored; Alvarez scored. | 3 | 0 |
2nd de la Osa homered to center field, RBI (2-0). | 4 | 0 |
3rd Liddle flied out to cf, SF, RBI (2-1); Robin scored, unearned. | 5 | 0 |
3rd den Dekker homered to left field, RBI (2-1). | 5 | 1 |
4th Alvarez homered to center field, 2 RBI (0-1); Macias scored. | 7 | 1 |
4th Adams homered to left field, 2 RBI (1-2); McArthur scored. | 7 | 3 |
5th Adams singled through the left side, RBI (1-0); Figueroa advanced to second; den Dekker scored. | 7 | 4 |
5th Barber homered to right field, 3 RBI (1-0); Adams scored; Figueroa scored. | 7 | 7 |
6th Tignor homered to left field, RBI (2-0). | 7 | 8 |
8th Macias flied out to rf, SF, RBI (0-0); Feinberg scored, unearned. | 8 | 8 |
8th Flaherty homered to center field, 3 RBI, unearned (0-0); Alvarez scored, unearned; White scored, unearned. | 11 | 8 |
8th den Dekker singled up the middle, 2 RBI (0-0); Barnes advanced to third; Tignor scored; Bamberg scored. | 11 | 10 |
8th Figueroa singled through the right side, advanced to second on the throw, 2 RBI (2-2); den Dekker scored; Barnes scored. | 11 | 12 |
9th Feinberg singled up the middle, RBI (1-1); French scored, unearned. | 12 | 12 |
11th Townsend singled to left field, RBI (1-1); Adams advanced to second; Figueroa scored. | 12 | 13 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Macias | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Dominic DE LA Osa | RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pedro Alvarez | 3B | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
Ryan Flaherty | SS | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
Shea Robin | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Giobbi | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brad French | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Liddle | DH | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Alex Feinberg | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jonathan White | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Parker Hanks | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Christiani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Goodenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 14 | 12 | 4 | 1 | 10 | 6 |
Batting
2B: David Macias (1); Pedro Alvarez (2); Alex Feinberg (1); Jonathan White (1)
HR: Dominic DE LA Osa (1); Pedro Alvarez (1); Ryan Flaherty (1)
SF: David Macias (1); Steven Liddle (1)
Baserunning SB: David Macias (1); Shea Robin (1)
HBP: Shea Robin (1)
Fielding
DP: Ryan Flaherty (1); Andrew Giobbi (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Barnes | LF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Matt Den Dekker | CF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cole Figueroa | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brandon Mcarthur | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clayton Pisani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Adams | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bryson Barber | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dustin Bamberg | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jon Townsend | 2B/1B | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Riley Cooper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jonathan Pigott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddy Munroe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hampton Tignor | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tommy Toledo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mullaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 17 | 13 | 4 | 0 | 13 | 5 |
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Christiani | 5.0 | 8 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 96 |
Russell Brewer | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Richie Goodenow | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Drew Hayes | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Brett Jacobson | 3.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 55 |
| Totals | 17 | 13 | 13 | 4 | 13 | 1 | 0 | 0 | 0 | 48 | 52 | 11 | 7 | 202 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Toledo | 2.0 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 1 | 53 |
| Clint Franklin | 3.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 51 |
| Tony Davis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Patrick Keating | 2.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | 2 | 24 |
| Kyle Mullaney | 3.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 51 |
| Totals | 14 | 12 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 45 | 52 | 13 | 8 | 182 |

















