Florida vs Florida State
4/9/2013
Dick Howser Stadium
6:04 pm
Florida
16-18

4
Final
3

Florida State
27-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 4 |
Win: Gibson, Daniel (1-0)Loss: Robby Coles (2-1)
Scoring Summary
Team | UF | FSU |
---|---|---|
1st Davis, M. doubled to right center, RBI (1-2); Stewart, D. scored. | 0 | 1 |
3rd Martin flied out to rf, SF, RBI (0-0); Bader scored. | 1 | 1 |
5th Martin doubled to right field, RBI (0-1); Turgeon advanced to third; Dent scored. | 2 | 1 |
5th Stewart, D. homered to right field, RBI (2-2). | 2 | 2 |
6th Winston, J. doubled to right center, out at third rf to 2b to 3b, RBI (1-1); Smit, C. scored. | 2 | 3 |
7th Bader scored on a passed ball, unearned. | 3 | 3 |
9th Tobias flied out to rf, SF, RBI (1-2); Bader scored, unearned. | 4 | 3 |
Florida
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Knief | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seth Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DJ Stewart | CF/RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Stephen Mcgee | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marcus Davis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Nogowski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casey Smit | PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jose Brizuela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Giovanny Alfonzo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jameis Winston | DH/P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John Sansone | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peter Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Strode | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Coles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: DJ Stewart (1); Marcus Davis (1); Jameis Winston (1)
HR: DJ Stewart (1)
Baserunning
HBP: John Nogowski (1); Jameis Winston (1)
Fielding
E: Stephen Mcgee (1); Jose Brizuela (1); Jameis Winston (1); Robby Coles (1)
DP: John Nogowski (1); Jose Brizuela (1); John Sansone (1)
Florida
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 11 |
Peter Miller | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 66 |
Gage Smith | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 19 |
Billy Strode | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Robby Coles | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 25 |
Totals | 7 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 32 | 39 | 13 | 10 | 130 |
Win: Gibson, Daniel (1-0)
Loss: Robby Coles (2-1)
HBP: Poyner, Bobby (2)
;
Gage Smith (1)
PB:
Stephen Mcgee (1)