Kentucky vs Florida
3/16/2013
McKethan Stadium
12:05 pm
Kentucky
15-3, 1-1

11
Final
5

Florida
9-11, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 11 | 8 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 0 |
Win: Jerad Grundy (4-1)Loss: Crawford, Jonathon (0-3)Save: Trevor Gott (1)
Scoring Summary
Team | UK | UF |
|---|---|---|
1st Ramjit singled through the left side, RBI (2-1); Bader scored. | 0 | 1 |
2nd Tobias homered to left field, RBI (3-1). | 0 | 2 |
2nd Bader singled to left field, RBI (2-1); Turgeon advanced to third; Mitchell scored. | 0 | 3 |
6th A.J. Reed tripled down the rf line, RBI (0-0); Z. Zellers scored. | 1 | 3 |
6th J.T. Riddle out at first 1b to p, RBI (1-1); A.J. Reed scored. | 2 | 3 |
7th A. Cousino singled to left field, 2 RBI (0-0); M. Reida advanced to second; M. Thomas scored; K. Barrett scored. | 4 | 3 |
7th A.J. Reed flied out to cf, SF, RBI (1-2); A. Cousino advanced to third; M. Reida scored. | 5 | 3 |
7th J.T. Riddle singled to center field, RBI (1-2); Z. Zellers advanced to second; A. Cousino scored. | 6 | 3 |
7th K. Barrett hit by pitch, RBI (1-0); T. Bernal advanced to second; J.T. Riddle advanced to third; Z. Zellers scored. | 7 | 3 |
7th Bader doubled to left center, RBI (2-1); Turgeon scored. | 7 | 4 |
9th M. Thomas doubled to left field, RBI (0-1); L. Witt advanced to third; M. Kuhn scored. | 8 | 4 |
9th M. Reida grounded out to 2b, RBI (1-1); M. Thomas advanced to third; L. Witt scored. | 9 | 4 |
9th A. Cousino homered to right field, 2 RBI (3-1); M. Thomas scored. | 11 | 4 |
9th Ramjit grounded out to 1b unassisted, RBI (1-2); Bader advanced to third; Turgeon scored, unearned. | 11 | 5 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Cousino | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Zac Zellers | RF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
A.j. Reed | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
J.t. Riddle | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Max Kuhn | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeff Boehm | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas Bernal | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Barrett | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lucas Witt | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Micheal Thomas | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Matt Reida | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jerad Grundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Shepherd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Gott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 11 | 7 | 0 | 3 | 9 |
Batting
2B: Austin Cousino (1); Micheal Thomas (1)
3B: A.j. Reed (1)
HR: Austin Cousino (1)
SH: Thomas Bernal (1)
SF: A.j. Reed (1)
Baserunning SB: Austin Cousino (1)
HBP: Austin Cousino (1); Thomas Bernal (1); Kyle Barrett (1); Micheal Thomas (2)
Fielding
E: Matt Reida (1)
DP: A.j. Reed (2); J.t. Riddle (2); Max Kuhn (1); Matt Reida (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Turgeon | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Harrison Bader | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Justin Shafer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vickash Ramjit | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Taylor Gushue | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Zack Powers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Tobias | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Connor Mitchell | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Fahrman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonathon Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Stump | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 6 | 0 | 2 | 9 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerad Grundy | 6.0 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 10 | 82 |
Chandler Shepherd | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 34 |
Trevor Gott | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 9 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 34 | 41 | 8 | 15 | 139 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Crawford | 6.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | 27 | 5 | 11 | 93 |
| Bobby Poyner | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
| Mike Vinson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Corey Stump | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 13 |
| Aaron Rhodes | 1.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 37 |
| Totals | 8 | 11 | 11 | 7 | 3 | 0 | 0 | 5 | 0 | 33 | 47 | 10 | 14 | 158 |













