LSU vs Florida
3/29/2014
McKethan Stadium
4:02 pm
LSU
20-6-1, 3-3-1

1
Final
2

Florida
17-9, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Rhodes, Aaron (3-1)Loss: Aaron Nola (5-1)
Scoring Summary
Team | LSU | UF |
|---|---|---|
1st Scivicque homered to left field, RBI (1-2). | 1 | 0 |
3rd Turgeon homered to left field, RBI (1-0). | 1 | 1 |
9th Shafer homered to left field, RBI (2-2). | 1 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Bregman | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Laird | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kade Scivicque | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sean Mcmullen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Conner Hale | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Stevenson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Christian Ibarra | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kramer Robertson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Chinea | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Nola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 4 | 6 |
Batting
HR: Kade Scivicque (1)
SH: Andrew Stevenson (1)
Baserunning
HBP: Chris Chinea (1)
PO: Kade Scivicque (1)
Fielding
E: Christian Ibarra (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey Turgeon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richie Martin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bader | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Gushue | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Braden Mattson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Shafer | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| John Sternagel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Peter Alonso | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buddy Reed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Hanhold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 8.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 10 | 9 | 116 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 10 | 9 | 116 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hanhold | 7.1 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 12 | 100 |
| Danny Young | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Aaron Rhodes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 14 | 123 |











