Auburn vs Florida
5/14/2015
McKethan Stadium
7:03 pm
Auburn
34-20, 13-15

4
Final
1

Florida
38-15, 17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Lipscomb, Cole (7-2)Loss: Shore, Logan (6-6)Save: Camp, Justin (8)
Scoring Summary
Team | AU | UF |
|---|---|---|
Guthrie singled through the left side, RBI (0-0); R. Larson advanced to second; Rivera scored. | 0 | 1 |
Gray, M. doubled to right center, 2 RBI (2-2); Deese, K. scored; Murphy, A. scored. | 2 | 1 |
Ebert, J. singled to center field, RBI (0-2); Shaffer, J. scored. | 3 | 1 |
Gray, M. singled to center field, advanced to second on the throw, RBI (1-1); Deese, K. scored. | 4 | 1 |
Auburn
Deese, Kyler | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Melvin | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Grier, Anfernee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Robert, Daniel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haecker, Damon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Logan, Blake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Austin | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Polston, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaffer, J.J. | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nulph, Cody | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gillikin, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebert, Jordan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Burgreen, Jackson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lipscomb, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 3 | 0 | 6 | 5 |
Batting
2B: Gray, Melvin (1)
SH: Nulph, Cody (1)
Baserunning
SB: Deese, Kyler (1); Gray, Melvin (1)
CS: Gray, Melvin (1); Robert, Daniel (1); Haecker, Damon (1); Ebert, Jordan (1)
HBP: Deese, Kyler (1)
Fielding
DP: Deese, Kyler (1); Gray, Melvin (1); Robert, Daniel (1); Nulph, Cody (1)
Florida
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 5 | 6 |
Auburn
Lipscomb, Cole | 6.1 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 10 | 5 | 107 |
Camp, Justin | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 33 |
| Totals | 5 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 34 | 15 | 5 | 140 |
Florida
| 7.0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 8 | 96 | |
| 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 | |
| 1.1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 10 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 31 | 36 | 5 | 11 | 136 |













