Florida vs Auburn
5/21/2015
Hoover Met
12:25 pm
Florida
41-16

11
Final
2

Auburn
35-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Shore, Logan (7-6)Loss: Rentz, Dalton (3-4)
Scoring Summary
Team | UF | AU |
|---|---|---|
2nd Schwarz flied out to rf, SF, RBI (1-2); Alonso advanced to third; Tobias scored. | 1 | 0 |
3rd Tobias singled to right field, advanced to second on the throw, RBI (2-2); Martin advanced to third; Guthrie scored. | 2 | 0 |
3rd Alonso singled to center field, 2 RBI (1-2); Tobias scored; Martin scored. | 4 | 0 |
3rd Bader reached on a fielding error by 2b (1-1); Schwarz advanced to third; Alonso scored, unearned. | 5 | 0 |
3rd Rivera doubled to left center, 2 RBI (0-0); Bader scored, unearned; Schwarz scored, unearned. | 7 | 0 |
3rd Vasquez singled to right field, advanced to second on the throw, RBI (0-0); Rivera scored, unearned. | 8 | 0 |
3rd Guthrie singled to center field, RBI (1-2); Vasquez scored, team unearned. | 9 | 0 |
4th Murphy, A. singled to center field, RBI (3-2); Gray, M. scored. | 9 | 1 |
6th Tobias singled to right field, RBI (0-1); Martin advanced to third; Reed scored. | 10 | 1 |
6th Alonso singled to center field, RBI (0-1); Tobias advanced to second; Martin scored. | 11 | 1 |
6th Gray, M. grounded out to p, RBI (1-2); Grier, A. scored. | 11 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Buddy Reed | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Richie Martin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Josh Tobias | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Peter Alonso | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| John Sternagel | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Schwarz | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Kolozsvary | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bader | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Browning | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Rivera | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Christian Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Fahrman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Vasquez | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Shore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 10 | 0 | 0 | 8 | 6 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grier, Anfernee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gray, Melvin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haecker, Damon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robert, Daniel | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaffer, J.j. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Austin | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Craft, Ben | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burgreen, Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nulph, Cody | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Deese, Kyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polston, Alex | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rentz, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Gray, Melvin (1); Robert, Daniel (1)
3B: Grier, Anfernee (1)
Baserunning
SB: Gray, Melvin (1); Shaffer, J.j. (1)
Fielding
E: Gray, Melvin (1)
DP: Robert, Daniel (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Shore | 7.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 7 | 109 |
| Frank Rubio | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
| Totals | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 7 | 131 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rentz, Dalton | 2.2 | 7 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 62 |
Clements, Robby | 3.1 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 16 | 17 | 2 | 2 | 61 |
Camp, Justin | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
Thompson, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
| Totals | 15 | 11 | 6 | 0 | 8 | 1 | 0 | 2 | 0 | 41 | 44 | 12 | 6 | 162 |















