Florida A&M vs Florida
5/29/2015
McKethan Stadium
7:06 pm
Florida A&M
23-24

0
Final
19

Florida
45-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
0 | 1 | 5 | 0 | 3 | 2 | 2 | 6 | X | 19 | 17 | 0 |
Win: Shore, Logan (8-6)Loss: Ricky Page (2-1)
Scoring Summary
Team | FAMU | UF |
---|---|---|
2nd Rivera flied out to rf, SF, RBI (0-0); Alonso scored. | 0 | 1 |
3rd Schwarz walked, RBI (3-2); Alonso advanced to second; Tobias advanced to third; Martin scored, unearned. | 0 | 2 |
3rd Vasquez singled to right field, RBI (0-1); Schwarz advanced to second; Alonso advanced to third; Tobias scored. | 0 | 3 |
3rd Rivera reached on a fielder's choice to shortstop, RBI (0-1); Vasquez advanced to second on a fielding error by ss; Schwarz advanced to third; Alonso scored, unearned. | 0 | 4 |
3rd Guthrie singled to center field, RBI (2-2); Rivera advanced to second; Vasquez advanced to third; Schwarz scored. | 0 | 5 |
3rd Bader flied out to rf, SF, RBI (0-0); Rivera advanced to third; Vasquez scored, unearned. | 0 | 6 |
5th Bader singled to left field, 2 RBI (0-0); Kolozsvary scored; Vasquez scored. | 0 | 8 |
5th Reed doubled to left center, RBI (3-2); Bader scored. | 0 | 9 |
6th Schwarz homered to left field, RBI (0-1). | 0 | 10 |
6th C. Hicks flied out to cf, SF, RBI (1-0); R. Larson scored. | 0 | 11 |
7th Sternagel singled to left field, RBI (2-1); Tobias advanced to third; Martin scored. | 0 | 12 |
7th Schwarz singled to center field, RBI (0-0); Sternagel advanced to second; Tobias scored. | 0 | 13 |
8th Fahrman singled to right field, RBI (0-0); Martin advanced to second; Reed advanced to third; Bader scored, unearned. | 0 | 14 |
8th Sternagel hit by pitch, RBI (2-2); Fahrman advanced to second; Martin advanced to third; Reed scored. | 0 | 15 |
8th Schwarz doubled to left field, 2 RBI (0-0); Sternagel advanced to third; Fahrman scored; Martin scored. | 0 | 17 |
8th R. Larson singled to left field, RBI (0-1); Schwarz advanced to third; Sternagel scored. | 0 | 18 |
8th Kolozsvary reached on a fielder's choice to shortstop, RBI (0-0); R. Larson out at second ss to 2b; Schwarz scored. | 0 | 19 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Walker | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Elkins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marlon Gibbs | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Kennedy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brian Davis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Strauss | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Birdsong | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Barlow | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alec Wong | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Weeks | 2B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kopenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Seymour | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricky Page | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Reker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Carrasco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 8 | 4 |
Baserunning
HBP: Jeremy Barlow (1)
Fielding
E: AJ Elkins (1); Ryan Kennedy (1); Kenny Mcdonald (1)
DP: Michael Birdsong (1)
Florida
Batting
HR: Schwarz, JJ (1)
Baserunning
HBP: Bader, Harrison (1); Martin, Richie (3); Tobias, Josh (1); Sternagel, John (1); Rivera, Mike (1)
Fielding
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendal Weeks | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 16 |
Marcus Roberts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
Kenny Mcdonald | 0.0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 11 |
Ryan Kopenski | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Ricky Page | 2.1 | 5 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 51 |
Brandon Fleming | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 26 |
Tyler Reker | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Alex Carrasco | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 31 |
Totals | 17 | 19 | 15 | 4 | 7 | 1 | 0 | 7 | 0 | 40 | 54 | 9 | 7 | 153 |
Florida
Win: Shore, Logan (8-6)
Loss: Ricky Page (2-1)
HBP: Kendal Weeks (1); Kenny Mcdonald (3); Brandon Fleming (1); Tyler Reker (1); Alex Carrasco (1)
;
Shore, Logan (1)