Florida State vs Florida
3/17/2015
McKethan Stadium
7:02 pm
Florida State
17-5

8
Final
14

Florida
19-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | |
| 5 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | X | 14 | 16 | 0 |
Win: Vinson, Mike (2-0)Loss: Drew Carlton (1-1)
Scoring Summary
Team | FSU | UF |
|---|---|---|
1st Stewart, D. grounded out to 2b, RBI (2-1); Sansone, J. advanced to third; Walls, T. scored. | 1 | 0 |
1st Nieporte, Q. singled through the left side, RBI (1-2); Sansone, J. scored. | 2 | 0 |
1st Bader tripled to center field, RBI (3-2); Martin scored. | 2 | 1 |
1st Tobias singled to right field, RBI (0-0); Bader scored. | 2 | 2 |
1st Rivera singled to right center, RBI (3-2); Tobias scored. | 2 | 3 |
1st Vasquez doubled down the rf line, 2 RBI (1-1); Sternagel scored; Rivera scored. | 2 | 5 |
2nd Bader grounded out to ss, RBI (1-0); Guthrie scored. | 2 | 6 |
3rd Marconcini,C doubled to left field, 2 RBI (0-1); Nieporte, Q. advanced to third; Stewart, D. scored; Sansone, J. scored. | 4 | 6 |
3rd Busby, D. singled to left field, RBI (1-2); Marconcini,C advanced to third; Nieporte, Q. scored. | 5 | 6 |
4th Tobias stole second; Martin stole home. | 5 | 7 |
5th Delph, J. walked (3-2); Busby, D. advanced to third on a passed ball; Nieporte, Q. scored on a passed ball, unearned. | 6 | 7 |
5th DeLuzio, B. struck out swinging (2-2); Delph, J. stole second; Busby, D. stole home, unearned. | 7 | 7 |
5th R. Larson singled up the middle, RBI (1-1); Vasquez scored. | 7 | 8 |
5th Martin reached on a fielding error by 3b, advanced to second, RBI (1-2); Guthrie advanced to third; R. Larson scored, unearned. | 7 | 9 |
5th Bader flied out to rf, SF, RBI (0-1); Guthrie scored, unearned. | 7 | 10 |
6th R. Larson singled up the middle, RBI (0-1); Vasquez advanced to second; Rivera scored. | 7 | 11 |
7th Schwarz homered to left field, 3 RBI (3-1); Tobias scored; Martin scored. | 7 | 14 |
8th Sansone, J. flied out to cf, SF, RBI (2-2); Walls, T. scored. | 8 | 14 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Walls | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
John Sansone | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
DJ Stewart | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Quincy Nieporte | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Chris Marconcini | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hayden Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Busby | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hank Truluck | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Darren Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Delph | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steven Wells, Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Deluzio | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nick Graganella | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny DE LA Calle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gage West | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Holtmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Carlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Deise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Zirzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 6 | 0 | 12 | 8 |
Batting
2B: John Sansone (1); Chris Marconcini (1)
3B: Taylor Walls (1)
SF: John Sansone (1)
Baserunning SB: Dylan Busby (2); Josh Delph (1)
HBP: Chris Marconcini (1)
Fielding
E: Dylan Busby (3); Ben Deluzio (1); Danny DE LA Calle (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Richie Martin | SS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harrison Bader | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Josh Tobias | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| JJ Schwarz | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mike Rivera | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| John Sternagel | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Hicks | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Vasquez | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ryan Larson | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Eric Hanhold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Faedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Browning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 13 | 4 | 0 | 5 | 8 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Byrd | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 42 |
Bryant Holtmann | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 52 |
Drew Carlton | 0.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Dylan Silva | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 31 |
Alex Deise | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 25 |
Will Zirzow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 16 | 14 | 12 | 4 | 5 | 0 | 0 | 2 | 0 | 39 | 47 | 10 | 7 | 171 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hanhold | 2.1 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 61 |
| Alex Faedo | 2.0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 40 |
| Kirby Snead | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Mike Vinson | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Aaron Rhodes | 2.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 43 |
| Brett Morales | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Logan Browning | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Totals | 9 | 8 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 35 | 43 | 11 | 4 | 185 |
Win: Vinson, Mike (2-0)
Loss: Drew Carlton (1-1)
HBP: Alec Byrd (1); Alex Deise (1)
;
Rhodes, Aaron (1)
PB:
Rivera, Mike (2)
















