Florida vs Vanderbilt
5/8/2015
Hawkins Field
6:35
Florida
37-14, 16-10

7
Final
3

Vanderbilt
36-15, 18-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Win: Puk, A.j. (7-3)Loss: Philip Pfeifer (3-4)
Scoring Summary
Team | UF | VU |
|---|---|---|
1st Reynolds singled up the middle, RBI (2-2); Wiel advanced to second; Wiseman scored. | 0 | 1 |
2nd Schwarz homered to left field, 2 RBI (3-2); Reed scored. | 2 | 1 |
3rd Bader homered to left center, RBI (3-2). | 3 | 1 |
3rd Toffey doubled to right center, RBI (2-1); Wiel scored. | 3 | 2 |
5th Alonso doubled to left center, RBI (0-1); Tobias scored. | 4 | 2 |
5th Schwarz struck out swinging, reached first on a wild pitch (1-2); Reed advanced to third; Alonso scored. | 5 | 2 |
8th Tobias advanced to second; Martin advanced to third; Guthrie scored on a passed ball. | 6 | 2 |
8th Alonso grounded into double play 2b to 1b (3-2); Bader out on the play; Tobias advanced to third; Martin scored, unearned. | 7 | 2 |
8th Wiel homered to left field, RBI (0-0). | 7 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Guthrie | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Richie Martin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Josh Tobias | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harrison Bader | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Peter Alonso | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Christian Hicks | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Reed | CF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| JJ Schwarz | C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| Mike Rivera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Vasquez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Larson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| A.j. Puk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Poyner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 4 | 7 | 0 | 10 | 13 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
RO Coleman | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rhett Wiseman | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zander Wiel | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Bryan Reynolds | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Will Toffey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jeren Kendall | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jason Delay | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Campbell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Philip Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 14 | 5 |
Batting
2B: Will Toffey (1)
HR: Zander Wiel (1)
Baserunning
SB: Zander Wiel (1)
CS: RO Coleman (1)
PO: RO Coleman (1)
Fielding
E: Jason Delay (1)
DP: Zander Wiel (1); Tyler Campbell (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.j. Puk | 7.0 | 5 | 2 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 25 | 28 | 3 | 5 | 126 |
| Bobby Poyner | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 6 | 3 | 3 | 3 | 14 | 2 | 0 | 0 | 0 | 32 | 35 | 5 | 7 | 150 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Pfeifer | 4.1 | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 1 | 99 |
Kyle Wright | 2.2 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 10 | 16 | 0 | 5 | 59 |
Tyler Ferguson | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 4 | 31 |
| Totals | 10 | 7 | 6 | 7 | 10 | 2 | 0 | 2 | 0 | 35 | 47 | 7 | 10 | 189 |












