Arkansas vs Florida
3/24/2018
McKethan Stadium
12:02 pm
Arkansas
17-6, 4-1

2
Final
17

Florida
20-5, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 4 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | X | 17 | 15 | 0 |
Win: Kowar, Jackson (4-1)Loss: Isaiah Campbell (2-3)
Scoring Summary
Team | ARK | UF |
|---|---|---|
1st India homered to right center, 4 RBI (0-0); Dalton scored; Maldonado scored; Liput scored. | 0 | 4 |
2nd Liput singled up the middle, advanced to second on a throwing error by cf, advanced to third on the throw (0-1); Horvath scored. | 0 | 5 |
2nd Dalton grounded into double play ss to 2b to 1b (1-2); Maldonado out on the play; Liput scored, unearned. | 0 | 6 |
3rd Langworthy singled to center field, RBI (0-0); Reese advanced to third; India scored. | 0 | 7 |
3rd Bell doubled down the rf line, RBI (0-0); Langworthy advanced to third; Reese scored. | 0 | 8 |
3rd Liput singled up the middle, 2 RBI (0-0); Bell scored; Langworthy scored. | 0 | 10 |
3rd Dalton doubled down the lf line, advanced to third on a fielding error by lf, scored, unearned (0-1); Maldonado scored, unearned. | 0 | 12 |
4th G. Koch homered to left center, 2 RBI (3-1); H. Kjerstad scored. | 2 | 12 |
6th Bell singled to center field, RBI (1-0); Langworthy advanced to second; Reese advanced to third; India scored. | 2 | 13 |
6th Horvath reached on a fielder's choice to second base, RBI (3-1); Bell out at second 2b to ss; Langworthy advanced to third; Reese scored. | 2 | 14 |
6th Liput singled through the right side, RBI (0-0); Horvath advanced to third; Langworthy scored. | 2 | 15 |
6th Maldonado doubled to left center, 2 RBI (1-0); Liput scored; Horvath scored. | 2 | 17 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jax Biggers | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Kenley | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Cole | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Casey Martin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Wilson | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Bonfield | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Zack Plunkett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominic Fletcher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Mcfarland | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heston Kjerstad | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Grant Koch | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Casey Opitz | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carson Shaddy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Kostyshock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebulon Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 9 | 11 |
Batting
HR: Grant Koch (1)
Baserunning
Fielding
E: Dominic Fletcher (1); Heston Kjerstad (1)
DP: Jax Biggers (2); Jordan Mcfarland (2); Carson Shaddy (1); Jacob Kostyshock (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deacon Liput | SS | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
| Nelson Maldonado | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wil Dalton | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| JJ Schwarz | C/1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonah Girand | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 3B | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Brady Smith | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Reese | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Langworthy | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shane Shifflett | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keenan Bell | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Cal Greenfield | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horvath | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Churchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 15 | 13 | 8 | 0 | 8 | 5 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Campbell | 1.0 | 4 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 44 |
Caleb Bolden | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 15 |
Jacob Kostyshock | 3.2 | 7 | 7 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 1 | 7 | 70 |
Zebulon Vermillion | 2.1 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 29 |
| Totals | 15 | 17 | 14 | 8 | 8 | 2 | 0 | 1 | 0 | 37 | 46 | 5 | 9 | 158 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kowar | 6.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 9 | 3 | 101 |
| Kirby Mcmullen | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 41 |
| Connor Churchill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 8 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 12 | 6 | 153 |















