Florida vs Kentucky
4/19/2018
Cliff Hagan Stadium
7:02
Florida
33-7, 13-3

11
Final
2

Kentucky
25-13, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Singer, Brady (8-1)Loss: Mason Hazelwood (0-1)
Scoring Summary
Team | UF | UK |
|---|---|---|
3rd Liput doubled to right center, 2 RBI (0-0); Smith advanced to third; Bell scored; Reese scored. | 2 | 0 |
3rd Maldonado flied out to lf, SAC, RBI (2-0 BB); Smith scored. | 3 | 0 |
3rd Dalton homered to left field, 3 RBI (1-1 KB); India scored; Liput scored. | 6 | 0 |
4th Liput reached on a fielder's choice, RBI (1-1 KB); Smith out at second 1b to ss; Reese scored. | 7 | 0 |
4th L. Becker doubled down the lf line, RBI (1-0 B); L. Heyer scored. | 7 | 1 |
4th B. Aklinski singled through the left side, RBI (0-2 KF); L. Becker scored. | 7 | 2 |
5th Reese singled to left center, RBI (1-2 KBF); Langworthy advanced to third; Schwarz scored. | 8 | 2 |
8th Smith homered to left field, RBI (1-1 KB). | 9 | 2 |
9th Reese reached on a throwing error by p (2-0 BB); Schwarz advanced to third; Dalton scored, unearned. | 10 | 2 |
9th Smith singled through the left side, RBI (3-1 BFBB); Bell advanced to second; Reese advanced to third; Schwarz scored, unearned. | 11 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deacon Liput | SS | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
| Nelson Maldonado | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jonathan India | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Wil Dalton | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| JJ Schwarz | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Langworthy | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Shane Shifflett | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Reese | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Keenan Bell | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Brady Smith | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Brady Singer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 10 | 7 | 0 | 14 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Pompey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Troy Squires | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brayden Combs | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Heyer | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Luke Becker | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kole Cottam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Aklinski | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Johnson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Alex Rodriguez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Dawson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Haake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hazelwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Maley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Mcgeorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trip Lockhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 12 | 5 |
Batting
2B: Luke Becker (1)
Baserunning
HBP: Luke Heyer (1)
Fielding
E: Brayden Combs (1); Trip Lockhart (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Singer | 7.0 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 104 |
| Tommy Mace | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 24 |
| Totals | 4 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 31 | 34 | 6 | 9 | 128 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Haake | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
Mason Hazelwood | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
Alec Maley | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 43 |
Aaron Mcgeorge | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
Brett Marshall | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Brad Schaenzer | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 |
Trip Lockhart | 1.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 30 |
| Totals | 10 | 11 | 9 | 7 | 14 | 0 | 0 | 1 | 0 | 37 | 46 | 8 | 5 | 184 |











