Florida vs Tennessee
4/7/2018
Lindsey Nelson
4:32 pm
Florida
27-5, 8-2

22
Final
6

Tennessee
18-13, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 22 | 19 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 9 | 6 |
Win: Singer, Brady (7-1)Loss: Garrett Crochet (2-4)
Scoring Summary
Team | UF | UT |
|---|---|---|
2nd Horvath homered to left field, 3 RBI (1-2 KSB); Langworthy scored; Schwarz scored. | 3 | 0 |
2nd Liput homered to right field, 2 RBI (0-0); Smith scored. | 5 | 0 |
3rd CHARLESTON reached on a fielder's choice to third base, RBI (1-2 BFFFF); AMMONS out at second 3b to 2b; MASCIA scored. | 5 | 1 |
4th LEFTRIDGE doubled down the rf line, 2 RBI (0-1 K); RUSSELL, E. scored; SANTIAGO scored. | 5 | 3 |
5th India homered to center field, RBI (1-1 KB). | 6 | 3 |
5th Schwarz doubled to right field, RBI (1-0 B); Dalton scored, unearned. | 7 | 3 |
5th Reese singled to center field, 2 RBI (2-0 BB); Langworthy scored; Schwarz scored. | 9 | 3 |
5th Bell doubled to left field (0-1 K); Reese advanced to third, scored on an error by lf, unearned. | 10 | 3 |
5th Liput reached on an error by 2b, RBI (3-1 KBBB); Bell scored on the error, unearned. | 11 | 3 |
5th Liput stole third, scored on a throwing error by c, unearned. | 12 | 3 |
6th Bell walked, RBI (3-2 FSBBBFB); Reese advanced to second; Horvath advanced to third; Langworthy scored. | 13 | 3 |
6th Maldonado reached on a fielder's choice to shortstop, RBI (0-0); Bell out at second ss to 2b; Reese advanced to third; Horvath scored. | 14 | 3 |
6th India singled to left field, RBI (1-1 BK); Maldonado advanced to second; Reese scored. | 15 | 3 |
6th Schwarz walked, RBI (3-1 BBSBB); Baker advanced to second; India advanced to third; Maldonado scored. | 16 | 3 |
6th Langworthy singled through the right side, 2 RBI (0-1 K); Schwarz advanced to second; Baker scored; India scored. | 18 | 3 |
6th Horvath singled up the middle, RBI (3-2 BBKKB); Langworthy advanced to third; Schwarz scored. | 19 | 3 |
6th AMMONS reached on a fielder's choice to second base, RBI (2-0 BB); MASCIA out at second 2b to ss; LEFTRIDGE advanced to third; LIPCIUS, L. scored. | 19 | 4 |
6th CHARLESTON singled to center field, RBI (0-0); AMMONS advanced to second; LEFTRIDGE scored. | 19 | 5 |
7th SANTIAGO homered to right field, RBI (1-1 FB). | 19 | 6 |
8th Shifflett doubled to left center, 3 RBI (3-2 KKFBBFBF); Liput scored, unearned; Bell scored, unearned; Reese scored, unearned. | 22 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deacon Liput | SS | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 0 |
| Nelson Maldonado | DH | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shane Shifflett | PH/DH | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jonathan India | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Jonah Girand | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wil Dalton | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Andrew Baker | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| JJ Schwarz | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Cal Greenfield | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Langworthy | LF/P | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Nick Horvath | CF | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Blake Reese | 2B | 5 | 3 | 2 | 2 | 2 | 0 | 2 | 2 |
| Brady Smith | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Keenan Bell | PH/1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brady Singer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Churchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 22 | 19 | 20 | 13 | 0 | 10 | 13 |
Batting
Baserunning
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Ammons | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Daniels | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Charleston | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Pete Derkay | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Cal Gobbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Lipcius | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alex Sosnowski | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Benito Santiago | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Sam Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Chinea | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Russell | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luc Lipcius | PH/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brandon Trammell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Brodie Leftridge | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nico Mascia | DH/C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Darling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 6 | 0 | 13 | 10 |
Batting
2B: Brodie Leftridge (1); Nico Mascia (1)
HR: Benito Santiago (1)
Baserunning
HBP: Evan Russell (1)
Fielding
E: Jay Charleston (1); Pete Derkay (1); Benito Santiago (1); Evan Russell (2); Brandon Trammell (1)
DP: Jay Charleston (1); Alex Sosnowski (1); Luc Lipcius (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Langworthy | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 22 |
| Brady Singer | 5.0 | 4 | 3 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 19 | 23 | 3 | 5 | 95 |
| Connor Churchill | 0.1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Kirby Mcmullen | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
| Totals | 9 | 6 | 6 | 6 | 13 | 2 | 1 | 1 | 0 | 36 | 43 | 7 | 7 | 160 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Springer | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 35 |
Joshua Plummer | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Garrett Crochet | 4.1 | 8 | 10 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 1 | 99 |
Chase Wallace | 0.2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Will Heflin | 0.2 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 42 |
Connor Darling | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 41 |
| Totals | 19 | 22 | 15 | 13 | 10 | 1 | 0 | 0 | 0 | 49 | 62 | 8 | 8 | 264 |
















