2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 36 | Langford, Wyatt | .355 | 1.166 | 66 - 66 | 256 | 73 | 91 | 9 | 3 | 26 | 63 | 184 | .719 | 36 | 8 | 44 | 2 | .447 | 2 | 1 | 7 - 11 |
| 26 | Thompson, Sterlin | .354 | 1.006 | 66 - 66 | 254 | 59 | 90 | 16 | 2 | 11 | 51 | 143 | .563 | 37 | 8 | 47 | 7 | .443 | 6 | 0 | 10 - 13 |
| 15 | Riopelle, BT | .304 | .922 | 64 - 62 | 227 | 38 | 69 | 9 | 1 | 15 | 55 | 125 | .551 | 21 | 6 | 78 | 3 | .371 | 5 | 4 | 6 - 7 |
| 24 | Rivera, Josh | .254 | .780 | 64 - 63 | 224 | 41 | 57 | 8 | 2 | 9 | 32 | 96 | .429 | 30 | 4 | 44 | 4 | .351 | 1 | 2 | 5 - 8 |
| 5 | Halter, Colby | .240 | .718 | 65 - 65 | 250 | 44 | 60 | 11 | 0 | 8 | 27 | 95 | .380 | 30 | 9 | 66 | 2 | .338 | 4 | 1 | 7 - 10 |
| 4 | Fabian, Jud | .239 | 1.012 | 66 - 66 | 234 | 63 | 56 | 10 | 1 | 24 | 55 | 140 | .598 | 62 | 10 | 69 | 5 | .414 | 3 | 1 | 9 - 13 |
| 6 | Calilao, Kendrick | .209 | .605 | 51 - 43 | 158 | 17 | 33 | 8 | 0 | 3 | 22 | 50 | .316 | 15 | 4 | 30 | 8 | .289 | 3 | 0 | 0 - 0 |
| 16 | Lastres, Rene | .333 | .866 | 9 - 2 | 15 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .533 | 0 | 0 | 6 | 0 | .333 | 0 | 0 | 0 - 0 |
| 32 | Talbott, Tucker | .316 | .684 | 7 - 4 | 19 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 0 | 0 | 6 | 0 | .316 | 0 | 0 | 0 - 0 |
| 14 | Caglianone, Jac | .288 | .887 | 28 - 27 | 104 | 19 | 30 | 6 | 0 | 7 | 27 | 57 | .548 | 5 | 4 | 21 | 4 | .339 | 2 | 0 | 0 - 0 |
| 33 | De Goti, Jorge | .286 | .804 | 9 - 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0 - 0 |
| 2 | Evans, Ty | .242 | .766 | 35 - 26 | 99 | 13 | 24 | 5 | 1 | 5 | 16 | 46 | .465 | 8 | 2 | 34 | 3 | .301 | 4 | 1 | 3 - 5 |
| 9 | Guscette, Mac | .238 | .715 | 36 - 30 | 105 | 15 | 25 | 4 | 0 | 5 | 18 | 44 | .419 | 8 | 1 | 10 | 4 | .296 | 1 | 4 | 1 - 1 |
| 34 | Armstrong, Kris | .230 | .682 | 35 - 26 | 100 | 15 | 23 | 5 | 1 | 2 | 10 | 36 | .360 | 13 | 1 | 32 | 1 | .322 | 1 | 1 | 0 - 0 |
| 23 | Fabian, Deric | .218 | .654 | 46 - 43 | 142 | 25 | 31 | 4 | 0 | 4 | 22 | 47 | .331 | 19 | 4 | 43 | 1 | .323 | 2 | 4 | 4 - 4 |
| 43 | Prevesk, Matt | .200 | .714 | 13 - 4 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | 4 | 1 | 7 | 0 | .381 | 1 | 0 | 1 - 2 |
| 1 | Robinson, Corey | .133 | .611 | 21 - 1 | 15 | 9 | 2 | 0 | 0 | 1 | 3 | 5 | .333 | 2 | 1 | 8 | 0 | .278 | 0 | 0 | 2 - 2 |
| Total | .273 | .859 | 66-66 | 2224 | 437 | 607 | 97 | 12 | 121 | 409 | 1091 | .491 | 290 | 64 | 545 | 44 | .368 | 35 | 19 | 55-76 | |
| Opponents | .239 | .710 | 66-66 | 2205 | 298 | 527 | 83 | 9 | 71 | 271 | 841 | .381 | 220 | 83 | 575 | 40 | .329 | 18 | 23 | 41-52 |










