South Carolina vs Florida
3/14/2026
Condron Ballpark
6:32 PM
South Carolina
12-8, 0-2

0
Final
3

Florida
17-3, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 6 | 1 |
Win: King, Aidan (3-1)Loss: Amp Phillips (2-2)Save: Barberi, Jackson (1)
Scoring Summary
Team | SC | UF |
|---|---|---|
K. Jones reached on an error by rf (2-1 KBB); Myers scored, unearned. | 0 | 1 |
Strayer flied out to lf to left center, SF, RBI (0-1 K); Lawson scored. | 0 | 2 |
Schwarz flied out to cf, SF, RBI (2-2 KKBB); Cyr advanced to second; Bowen advanced to third; Surowiec scored. | 0 | 3 |
South Carolina
Will Craddock | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jack Reynolds | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Talmadge Lecroy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kj Scobey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Bak | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Evans | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Lizama | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Sutter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beau Hollins | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Amp Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 1 | 0 | 11 | 5 |
Batting
2B: Patrick Evans (1); Beau Hollins (1)
Baserunning
SB: Tyler Bak (1)
Fielding
E: Talmadge Lecroy (1); Patrick Evans (1)
Florida
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 2 | 5 | 0 | 4 | 12 |
South Carolina
Amp Phillips | 6.0 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 8 | 98 |
Hudson Lee | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Zach Russell | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 3 | 2 | 42 |
| Totals | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 39 | 10 | 10 | 144 |
Florida
| 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 2 | 87 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 | |
| Totals | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 31 | 32 | 11 | 5 | 117 |












