Florida vs Arkansas
Arkansas
2-3 , 0-2


Florida
4-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 7 | 7 | 3 | 21 | 38 |
AR: PASS - Casey Dick (220); RUSH - Michael Smith (133); REC - Joe Adams (68)
UF: PASS - tebow, tim (217); RUSH - demps, jeff (103); REC - murphy, louis (70)
Scoring Summary
- | - | - | - | - | AR | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 06:54 | UF - James, B. 2 yd pass from Tebow, T. (Phillips, J. kick) 10 plays, 64 yards, TOP 5:03 | 0 | 7 |
![]() | 2nd | UF | 07:19 | UF - Demps, J. 36 yd run (Phillips, J. kick), 1 plays, 16 yards, TOP 0:38 | 0 | 14 |
![]() | 3rd | UF | 09:17 | UF - Phillips, J. 37 yd field goal 12 plays, 46 yards, TOP 5:43 | 0 | 17 |
![]() | 3rd | AR | 05:50 | AR - Michael Smith 6 yd run (Shay Haddock kick), 7 plays, 53 yards, TOP 3:27 | 7 | 17 |
![]() | 4th | UF | 11:58 | UF - Harvin, P. 21 yd pass from Tebow, T. (Phillips, J. kick) 6 plays, 83 yards, TOP 2:43 | 7 | 24 |
![]() | 4th | UF | 05:10 | UF - Rainey, C. 75 yd run (Phillips, J. kick), 4 plays, 80 yards, TOP 2:14 | 7 | 31 |
![]() | 4th | UF | 01:04 | UF - Demps, J. 48 yd run (Phillips, J. kick), 7 plays, 73 yards, TOP 2:29 | 7 | 38 |
| 7 | 38 | |||||
Arkansas


Florida
Start of 1st Half
Arkansas captains: Luigs, Forte, C. Dick, Ja. Love, Sheppard
Florida captains: Tartt, Trautwein, Watkins
Florida wins coin toss, defers; Arkansas to receive and defend S goal
UF ball on UF30.
Sturgis, C. kickoff 70 yards to the AR0, touchback.
15:00
AR
AR - DOWNS


0
0
11:57
UF
UF - TD


0
7

0
0
1st7

06:54
AR
AR - DOWNS


0
7
01:59
UF
UF - PUNT


0
7
00:23
AR
AR - PUNT


0
7
Arkansas


Florida
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Michael Smith rush up middle for 16 yards to the AR44, 1ST DOWN AR (Wright, M.).
PENALTY AR false start (DJ Williams) 5 yards to the AR39.
Michael Smith rush up middle for 9 yards to the AR48 (Black, A.;Spikes, B.).
Casey Dick sideline pass incomplete to Joe Adams, QB hurry by Davis, T..
Casey Dick crossing pass complete to Joe Adams for 9 yards to the UF43, 1ST DOWN AR (Anderson, M.).
Michael Smith rush over right tackle for 4 yards to the UF39 (Davis, T.;Marsh, L.).
Michael Smith rush right for 3 yards to the UF36 (Hicks, B.).
Casey Dick crossing pass incomplete to DJ Williams.
PENALTY AR delay of game 5 yards to the UF41.
Jeremy Davis punt 40 yards to the UF1, downed.
11:38
UF
UF - PUNT


0
7
07:57
UF
UF - TD


0
14

0
0
1st14

07:57
UF
UF - TD


0
14
07:19
AR
AR - PUNT


0
14
04:25
UF
UF - PUNT


0
14
01:01
AR
AR - INT


0
14
Arkansas


Florida
15:00
UF
UF - FG


0
17

0
0
1st17

09:17
AR
AR - TD


7
17

7
0
1st17

15:00
UF
UF - FG


7
17
09:17
AR
AR - TD


7
17
Arkansas


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
Casey Dick right flat pass complete to Michael Smith for loss of 10 yards to the AR35, fumble forced by Jones, A., fumble by Michael Smith recovered by AR TEAM at AR35.
Jeremy Davis punt 48 yards to the UF17, downed.
14:41
UF
UF - TD


7
24

7
0
1st24

00:23
AR
AR - PUNT


7
24
07:24
UF
UF - TD


7
31

7
0
1st31

11:58
AR
AR - FGA


7
31
03:33
UF
UF - TD


7
38

7
0
1st38

05:10
AR
AR - PUNT


7
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR20 | 15:00 | KO | UF36 | 11:57 | DOWNS | 8-44 | 3:03 |
![]() | 1 | UF36 | 11:57 | DOWNS | AR00 | 06:54 | TD | 10-64 | 5:03 |
![]() | 1 | AR20 | 06:54 | KO | UF22 | 01:59 | DOWNS | 11-58 | 4:55 |
![]() | 1 | UF22 | 01:59 | DOWNS | UF31 | 00:23 | PUNT | 3-9 | 1:36 |
![]() | 1 | AR19 | 00:23 | PUNT | UF41 | 11:38 | PUNT | 8-40 | 3:45 |
![]() | 2 | UF01 | 11:38 | PUNT | UF38 | 07:57 | PUNT | 6-37 | 3:41 |
![]() | 2 | AR16 | 00:00 | PUNT | AR16 | 07:57 | FUMB | 0-0 | 0:00 |
![]() | 2 | AR16 | 07:57 | FUMB | AR00 | 07:19 | TD | 1-16 | 0:38 |
![]() | 2 | AR14 | 07:19 | KO | AR43 | 04:25 | PUNT | 5-29 | 2:54 |
![]() | 2 | UF18 | 04:25 | PUNT | AR36 | 01:01 | PUNT | 8-46 | 3:24 |
![]() | 2 | AR20 | 01:01 | PUNT | UF25 | 00:12 | INT | 5-55 | 0:49 |
![]() | 2 | UF12 | 00:12 | INT | UF11 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | UF34 | 15:00 | KO | AR20 | 09:17 | FG | 12-46 | 5:43 |
![]() | 3 | AR47 | 09:17 | KO | UF00 | 05:50 | TD | 7-53 | 3:27 |
![]() | 3 | UF25 | 05:50 | KO | AR34 | 00:23 | INT | 10-41 | 5:27 |
![]() | 3 | AR39 | 00:23 | INT | AR35 | 14:41 | PUNT | 3--4 | 0:42 |
![]() | 4 | UF17 | 14:41 | PUNT | AR00 | 11:58 | TD | 6-83 | 2:43 |
![]() | 4 | AR40 | 11:58 | KO | UF11 | 07:24 | FGA | 10-49 | 4:34 |
![]() | 4 | UF20 | 07:24 | FGA | AR00 | 05:10 | TD | 4-80 | 2:14 |
![]() | 4 | AR20 | 05:10 | KO | AR25 | 03:33 | PUNT | 3-5 | 1:37 |
![]() | 4 | UF27 | 03:33 | PUNT | AR00 | 01:04 | TD | 7-73 | 2:29 |
![]() | 4 | AR23 | 01:04 | KO | AR33 | 00:00 | HALF | 4-10 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AR20 | 15:00 | KO | UF36 | 11:57 | DOWNS | 8-44 | 3:03 |
![]() | 1 | AR20 | 06:54 | KO | UF22 | 01:59 | DOWNS | 11-58 | 4:55 |
![]() | 1 | AR19 | 00:23 | PUNT | UF41 | 11:38 | PUNT | 8-40 | 3:45 |
![]() | 2 | AR16 | 00:00 | PUNT | AR16 | 07:57 | FUMB | 0-0 | 0:00 |
![]() | 2 | AR14 | 07:19 | KO | AR43 | 04:25 | PUNT | 5-29 | 2:54 |
![]() | 2 | AR20 | 01:01 | PUNT | UF25 | 00:12 | INT | 5-55 | 0:49 |
![]() | 3 | AR47 | 09:17 | KO | UF00 | 05:50 | TD | 7-53 | 3:27 |
![]() | 3 | AR39 | 00:23 | INT | AR35 | 14:41 | PUNT | 3--4 | 0:42 |
![]() | 4 | AR40 | 11:58 | KO | UF11 | 07:24 | FGA | 10-49 | 4:34 |
![]() | 4 | AR20 | 05:10 | KO | AR25 | 03:33 | PUNT | 3-5 | 1:37 |
![]() | 4 | AR23 | 01:04 | KO | AR33 | 00:00 | HALF | 4-10 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF36 | 11:57 | DOWNS | AR00 | 06:54 | TD | 10-64 | 5:03 |
![]() | 1 | UF22 | 01:59 | DOWNS | UF31 | 00:23 | PUNT | 3-9 | 1:36 |
![]() | 2 | UF01 | 11:38 | PUNT | UF38 | 07:57 | PUNT | 6-37 | 3:41 |
![]() | 2 | AR16 | 07:57 | FUMB | AR00 | 07:19 | TD | 1-16 | 0:38 |
![]() | 2 | UF18 | 04:25 | PUNT | AR36 | 01:01 | PUNT | 8-46 | 3:24 |
![]() | 2 | UF12 | 00:12 | INT | UF11 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | UF34 | 15:00 | KO | AR20 | 09:17 | FG | 12-46 | 5:43 |
![]() | 3 | UF25 | 05:50 | KO | AR34 | 00:23 | INT | 10-41 | 5:27 |
![]() | 4 | UF17 | 14:41 | PUNT | AR00 | 11:58 | TD | 6-83 | 2:43 |
![]() | 4 | UF20 | 07:24 | FGA | AR00 | 05:10 | TD | 4-80 | 2:14 |
![]() | 4 | UF27 | 03:33 | PUNT | AR00 | 01:04 | TD | 7-73 | 2:29 |
Team Statistics
- | AR | UF |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 7 | 12 |
| Passing | 12 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 141 | 278 |
| Attempts | 25 | 38 |
| Avg. Per Rush | 5.6 | 7.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 149 | 293 |
| Yds. Lost | 8 | 15 |
Passing | ||
| Total (Net) | 220 | 236 |
| Comp.-Att.-Int. | 24 - 38 - 1 | 19 - 29 - 1 |
| Avg / Att | 5.8 | 8.1 |
| Avg / Comp. | 9.2 | 12.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 361 | 514 |
| Plays | 63 | 67 |
| Avg. / Play | 5.7 | 7.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-75 | 12-110 |
Punting | ||
| Punts - Yds. | 4-175 | 3-138 |
| Avg. / Punt | 43.8 | 46.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-119 | 7-454 |
| Avg. Yds. / Kickoff | 59.5 | 64.9 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 2-25-0 |
| Punt: Avg. / Return | 3.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 2-48-0 |
| Kickoff: Avg. / Return | 20.0 | 24.0 |
| INT: Total - Yds. - TDs | 1-13-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 5 of 12 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 4-8 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Casey Dick | 24 | 38 | 220 | 0 | 1 | 31 | 4 |
| Totals | 24 | 38 | 220 | 0 | 1 | 31 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 217 | 2 | 1 | 27 | 1 |
![]() | 2 | 3 | 19 | 0 | 0 | 12 | 0 |
| Totals | 19 | 29 | 236 | 2 | 1 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Smith | 20 | 133 | 0 | 133 | 1 | 19 | 6.7 |
Joe Adams | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Casey Dick | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 25 | 149 | 8 | 141 | 1 | 19 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 104 | 1 | 103 | 1 | 75 | 10.3 |
![]() | 7 | 103 | 0 | 103 | 2 | 48 | 14.7 |
![]() | 12 | 39 | 7 | 32 | 0 | 9 | 2.7 |
![]() | 6 | 37 | 0 | 37 | 0 | 13 | 6.2 |
![]() | 2 | 10 | 6 | 4 | 0 | 10 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 293 | 15 | 278 | 3 | 75 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Adams | 5 | 68 | 0 | 31 |
Michael Smith | 6 | 43 | 0 | 18 |
London Crawford | 3 | 40 | 0 | 23 |
Dj Williams | 6 | 35 | 0 | 13 |
Jarius Wright | 2 | 21 | 0 | 15 |
Jermaine Love | 1 | 7 | 0 | 7 |
Crosby Tuck | 1 | 6 | 0 | 6 |
| Totals | 24 | 220 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 70 | 0 | 20 |
Moore, C. | 2 | 39 | 0 | 27 |
![]() | 3 | 37 | 1 | 21 |
![]() | 2 | 29 | 0 | 19 |
![]() | 3 | 24 | 1 | 15 |
![]() | 1 | 15 | 0 | 15 |
| Hernandez, Aaron | 2 | 15 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 236 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wendel Davis | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jerry Franklin | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | 1-13 | - | - | - |
Elton Ford | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Davis | 5 | 2 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
M. Sheppard | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jerico Nelson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Matt Harris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zach Stadther | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Isaac Madison | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ramon Broadway | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamar Love | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Walner Leandre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Freddy Burton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jake Bequette | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
London Crawford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Washington | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Van Stumon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cord Gray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, M. | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 10 | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Ja. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jeremy Davis | 4 | 175 | 43.8 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 138 | 46.0 | 56 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shay Haddock | 4 | 07:24 | 29 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, J. | 3 | 09:17 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeremy Davis | 2 | 119 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 454 | 3 | 1 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Michael Smith | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Johnson | 0 | 0 | 0 | 3 | 60 | 33 | 0 | 0 | 0 |
Jerry Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 13 | 2 | 48 | 33 | 0 | 0 | 0 |
![]() | 2 | 25 | 13 | 2 | 48 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shay Haddock | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Jonathan Luigs | C |
| 11 | Casey Dick | QB |
| 21 | Michael Smith | RB |
| 72 | Grant Cook | SG |
| 78 | Jose Valdez | ST |
| 71 | Wade Grayson | WG |
| 62 | Michael Aguirre | WT |
| 2 | London Crawford | X |
| 45 | DJ Williams | Y |
| 82 | Andrew Davie | Y |
| 3 | Joe Adams | Z |

# | Player | Pos. |
|---|---|---|
| 56 | Pouncey, Ma. | C |
| 57 | ![]() | LG |
| 75 | ![]() | LT |
| 15 | ![]() | QB |
| 25 | ![]() | RB |
| 55 | Pouncey, Mi. | RG |
| 77 | ![]() | RT |
| 81 | Hernandez, Aaron | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Isaac Madison | CB |
| 29 | Jamar Love | CB |
| 96 | M. Sheppard | DT |
| 91 | Jake Bequette | E |
| 9 | Elton Ford | FS |
| 39 | Matt Harris | FS |
| 34 | Jerry Franklin | MLB |
| 47 | Wendel Davis | MLB |
| 61 | Zach Stadther | NG |
| 18 | Adrian Davis | RE |
| 31 | Jerico Nelson | SS |

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | DE |
| 94 | ![]() | DE |
| 9S | Sanders, T. | DT |
| 2W | Wright, M. | FS |
| 29 | Jenkins, Ja. | LCB |
| 51 | ![]() | MLB |
| 90 | ![]() | NT |
| 5 | ![]() | RCB |
| 16 | ![]() | SLB |
| 35 | ![]() | SS |
| 40 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2C | Shay Haddock |
| 4 | Jarius Wright |
| 5 | Tramain Thomas |
| 14 | Hunter Miller |
| 17 | S. Johnson |
| 19 | Carlton Salters |
| 20 | D. Washington |
| 22 | Evan Bettis |
| 23 | D. Curtis |
| 25 | Khiry Battle |
| 26 | Ramon Broadway |
| 32 | Bret Harris |
| 33 | Dennis Johnson |
| 35 | R. Johnson |
| 36 | Walner Leandre |
| 37 | Jermaine Love |
| 38 | Elston Forte |
| 40 | Josh Minde |
| 44 | Van Stumon |
| 46 | Freddy Burton |
| 50 | Jeremy Davis |
| 51 | R. Richardson |
| 56 | Aaron Fenton |
| 58 | Damario Ambrose |
| 79 | Grant Freeman |
| 80 | Chris Gragg |
| 84 | Crosby Tuck |
| 85 | Greg Childs |
| 88 | Lucas Miller |
| 97 | A. Robinson |
| 98 | Cord Gray |
| 99 | Lavunce Askew |

# | Player |
|---|---|
| 1M | Moore, C. |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4B | Burgess, R. |
| 5P | Pintado, C. |
| 6H | ![]() |
| 6 | ![]() |
| 7 | Williams, Ju. |
| 8 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | Henderson, Corey |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |

















































































