Ole Miss vs Florida
Ole Miss
3-2 , 1-1


Florida
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 17 | 7 | 31 |
![]() | 0 | 17 | 0 | 13 | 30 |
OLEMISS: PASS - Snead,Jevan (185); RUSH - McCluster,D. (60); REC - Hodge,Shay (133)
UF: PASS - tebow, tim (319); RUSH - harvin, percy (82); REC - harvin, percy (186)
Scoring Summary
- | - | - | - | - | OLEMISS | UF |
|---|---|---|---|---|---|---|
![]() | 1st | OLEMISS | 03:12 | OLEMISS - Snead,Jevan 1 yd run (Shene,Joshua kick), 10 plays, 70 yards, TOP 4:24 | 7 | 0 |
![]() | 2nd | UF | 13:31 | UF - Phillips, J. 32 yd field goal 12 plays, 46 yards, TOP 4:41 | 7 | 3 |
![]() | 2nd | UF | 12:26 | UF - Harvin, P. 43 yd pass from Tebow, T. (Phillips, J. kick) 1 plays, 43 yards, TOP 0:12 | 7 | 10 |
![]() | 2nd | UF | 01:06 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 5 plays, 81 yards, TOP 1:20 | 7 | 17 |
![]() | 3rd | OLEMISS | 11:00 | OLEMISS - Shene,Joshua 33 yd field goal 7 plays, 19 yards, TOP 3:36 | 10 | 17 |
![]() | 3rd | OLEMISS | 10:30 | OLEMISS - Eason,Cordera 18 yd pass from Snead,Jevan (Shene,Joshua kick) 3 plays, 18 yards, TOP 0:19 | 17 | 17 |
![]() | 3rd | OLEMISS | 00:52 | OLEMISS - McCluster,D. 40 yd run (Shene,Joshua kick), 7 plays, 72 yards, TOP 3:42 | 24 | 17 |
![]() | 4th | UF | 11:26 | UF - Tebow, T. 1 yd run (Phillips, J. kick), 9 plays, 49 yards, TOP 4:26 | 24 | 24 |
![]() | 4th | OLEMISS | 05:26 | OLEMISS - Hodge,Shay 86 yd pass from Snead,Jevan (Shene,Joshua kick) 3 plays, 89 yards, TOP 1:28 | 31 | 24 |
![]() | 4th | UF | 03:28 | UF - Harvin, P. 15 yd run (Phillips, J. kickblocked), 6 plays, 68 yards, TOP 1:58 | 31 | 30 |
| 31 | 30 | |||||
Ole Miss


Florida
Start of 1st Half
UF Captains: 9 L.Murphy, 43 J.Smith, 63 J.Tartt, 77 J.Watkins
UM Captains: 13 J.Sanford, 44 J.Cook, 74 M.Oher, 98 P.Jerry
Coin Toss: UF wins and defers, UM to receive UF defends the south end.
UF ball on UF30.
Sturgis, C. kickoff 67 yards to the OLEMISS3, Wallace,Mike return 18 yards to the OLEMISS21 (Demps, J.;Hill, W.).
15:00
OLEMISS
OLEMISS - PUNT


0
0
12:45
UF
UF - DOWNS


0
0
07:36
OLEMISS
OLEMISS - TD


7
0

7
0
1st0

03:12
UF
UF - FG


7
0
Ole Miss


Florida
03:12
1st Qt
UF
UF - FG


7
3

7
0
1st3

13:31
OLEMISS
OLEMISS - INT


7
3
12:38
UF
UF - TD


7
10

7
0
1st10

12:26
OLEMISS
OLEMISS - PUNT


7
10
10:24
UF
UF - PUNT


7
10
08:16
OLEMISS
OLEMISS - PUNT


7
10
06:24
UF
UF - FUMB


7
10
04:41
OLEMISS
OLEMISS - PUNT


7
10
02:26
UF
UF - TD


7
17

7
0
1st17

01:06
OLEMISS
OLEMISS - DOWNS


7
17
00:10
UF
UF - HALF


7
17
Ole Miss


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OLEMISS ball on OLEMISS30.
Sparks,Justin kickoff 70 yards to the UF0, touchback.
15:00
UF
UF - FUMB


7
17
14:36
OLEMISS
OLEMISS - FG


10
17

10
0
1st17

11:00
UF
UF - FUMB


10
17
10:49
OLEMISS
OLEMISS - TD


17
17

17
0
1st17

10:30
UF
UF - PUNT


17
17
08:25
OLEMISS
OLEMISS - PUNT


17
17
07:24
UF
UF - PUNT


17
17
04:34
OLEMISS
OLEMISS - TD


24
17

24
0
1st17

00:52
UF
UF - TD


24
17
Ole Miss


Florida
00:52
3rd Qt
UF
UF - TD


24
24

24
0
1st24

11:26
OLEMISS
OLEMISS - PUNT


24
24
09:12
UF
UF - PUNT


24
24
06:54
OLEMISS
OLEMISS - TD


31
24

31
0
1st24

05:26
UF
UF - TD


31
30

31
0
1st30

03:28
OLEMISS
OLEMISS - PUNT


31
30
02:05
UF
UF - DOWNS


31
30
00:41
OLEMISS
OLEMISS - HALF


31
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLEMISS21 | 15:00 | KO | OLEMISS26 | 12:45 | PUNT | 3-5 | 2:15 |
![]() | 1 | UF35 | 12:45 | PUNT | OLEMISS30 | 07:36 | DOWNS | 10-35 | 5:09 |
![]() | 1 | OLEMISS30 | 07:36 | DOWNS | UF00 | 03:12 | TD | 10-70 | 4:24 |
![]() | 1 | UF40 | 03:12 | KO | OLEMISS14 | 13:31 | FG | 12-46 | 4:41 |
![]() | 2 | OLEMISS26 | 13:31 | KO | OLEMISS27 | 12:38 | INT | 2-1 | 0:53 |
![]() | 2 | OLEMISS43 | 12:38 | INT | OLEMISS00 | 12:26 | TD | 1-43 | 0:12 |
![]() | 2 | OLEMISS50 | 12:26 | KO | OLEMISS35 | 10:24 | PUNT | 3--15 | 2:02 |
![]() | 2 | UF43 | 10:24 | PUNT | UF47 | 08:16 | PUNT | 3-4 | 2:08 |
![]() | 2 | OLEMISS20 | 08:16 | PUNT | OLEMISS21 | 06:24 | PUNT | 3-1 | 1:52 |
![]() | 2 | UF28 | 06:24 | PUNT | OLEMISS35 | 04:41 | FUMB | 3-37 | 1:43 |
![]() | 2 | OLEMISS35 | 04:41 | FUMB | OLEMISS44 | 02:26 | PUNT | 3-9 | 2:15 |
![]() | 2 | UF19 | 02:26 | PUNT | OLEMISS00 | 01:06 | TD | 5-81 | 1:20 |
![]() | 2 | UF40 | 01:06 | KO | UF38 | 00:10 | DOWNS | 6-2 | 0:56 |
![]() | 2 | UF39 | 00:10 | DOWNS | UF38 | 00:00 | HALF | 2--1 | 0:10 |
![]() | 3 | UF20 | 15:00 | KO | UF34 | 14:36 | FUMB | 2-14 | 0:24 |
![]() | 3 | UF34 | 14:36 | FUMB | UF15 | 11:00 | FG | 7-19 | 3:36 |
![]() | 3 | UF21 | 11:00 | KO | UF18 | 10:49 | FUMB | 1--3 | 0:11 |
![]() | 3 | UF18 | 10:49 | FUMB | UF00 | 10:30 | TD | 3-18 | 0:19 |
![]() | 3 | UF33 | 10:30 | KO | UF30 | 08:25 | PUNT | 3--3 | 2:05 |
![]() | 3 | UF41 | 08:25 | PUNT | UF40 | 07:24 | PUNT | 3-1 | 1:01 |
![]() | 3 | UF20 | 07:24 | PUNT | UF39 | 04:34 | PUNT | 6-19 | 2:50 |
![]() | 3 | OLEMISS28 | 04:34 | PUNT | UF00 | 00:52 | TD | 7-72 | 3:42 |
![]() | 3 | OLEMISS49 | 00:52 | KO | OLEMISS00 | 11:26 | TD | 9-49 | 4:26 |
![]() | 4 | OLEMISS20 | 11:26 | KO | OLEMISS23 | 09:12 | PUNT | 3-3 | 2:14 |
![]() | 4 | UF46 | 09:12 | PUNT | OLEMISS36 | 06:54 | PUNT | 4-18 | 2:18 |
![]() | 4 | OLEMISS11 | 06:54 | PUNT | UF00 | 05:26 | TD | 3-89 | 1:28 |
![]() | 4 | UF32 | 05:26 | KO | OLEMISS00 | 03:28 | TD | 6-68 | 1:58 |
![]() | 4 | OLEMISS32 | 03:28 | KO | OLEMISS40 | 02:05 | PUNT | 3-8 | 1:23 |
![]() | 4 | UF22 | 02:05 | PUNT | OLEMISS32 | 00:41 | DOWNS | 7-46 | 1:24 |
![]() | 4 | OLEMISS32 | 00:41 | DOWNS | OLEMISS30 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLEMISS21 | 15:00 | KO | OLEMISS26 | 12:45 | PUNT | 3-5 | 2:15 |
![]() | 1 | OLEMISS30 | 07:36 | DOWNS | UF00 | 03:12 | TD | 10-70 | 4:24 |
![]() | 2 | OLEMISS26 | 13:31 | KO | OLEMISS27 | 12:38 | INT | 2-1 | 0:53 |
![]() | 2 | OLEMISS50 | 12:26 | KO | OLEMISS35 | 10:24 | PUNT | 3--15 | 2:02 |
![]() | 2 | OLEMISS20 | 08:16 | PUNT | OLEMISS21 | 06:24 | PUNT | 3-1 | 1:52 |
![]() | 2 | OLEMISS35 | 04:41 | FUMB | OLEMISS44 | 02:26 | PUNT | 3-9 | 2:15 |
![]() | 2 | UF40 | 01:06 | KO | UF38 | 00:10 | DOWNS | 6-2 | 0:56 |
![]() | 3 | UF34 | 14:36 | FUMB | UF15 | 11:00 | FG | 7-19 | 3:36 |
![]() | 3 | UF18 | 10:49 | FUMB | UF00 | 10:30 | TD | 3-18 | 0:19 |
![]() | 3 | UF41 | 08:25 | PUNT | UF40 | 07:24 | PUNT | 3-1 | 1:01 |
![]() | 3 | OLEMISS28 | 04:34 | PUNT | UF00 | 00:52 | TD | 7-72 | 3:42 |
![]() | 4 | OLEMISS20 | 11:26 | KO | OLEMISS23 | 09:12 | PUNT | 3-3 | 2:14 |
![]() | 4 | OLEMISS11 | 06:54 | PUNT | UF00 | 05:26 | TD | 3-89 | 1:28 |
![]() | 4 | OLEMISS32 | 03:28 | KO | OLEMISS40 | 02:05 | PUNT | 3-8 | 1:23 |
![]() | 4 | OLEMISS32 | 00:41 | DOWNS | OLEMISS30 | 00:00 | HALF | 1--2 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF35 | 12:45 | PUNT | OLEMISS30 | 07:36 | DOWNS | 10-35 | 5:09 |
![]() | 1 | UF40 | 03:12 | KO | OLEMISS14 | 13:31 | FG | 12-46 | 4:41 |
![]() | 2 | OLEMISS43 | 12:38 | INT | OLEMISS00 | 12:26 | TD | 1-43 | 0:12 |
![]() | 2 | UF43 | 10:24 | PUNT | UF47 | 08:16 | PUNT | 3-4 | 2:08 |
![]() | 2 | UF28 | 06:24 | PUNT | OLEMISS35 | 04:41 | FUMB | 3-37 | 1:43 |
![]() | 2 | UF19 | 02:26 | PUNT | OLEMISS00 | 01:06 | TD | 5-81 | 1:20 |
![]() | 2 | UF39 | 00:10 | DOWNS | UF38 | 00:00 | HALF | 2--1 | 0:10 |
![]() | 3 | UF20 | 15:00 | KO | UF34 | 14:36 | FUMB | 2-14 | 0:24 |
![]() | 3 | UF21 | 11:00 | KO | UF18 | 10:49 | FUMB | 1--3 | 0:11 |
![]() | 3 | UF33 | 10:30 | KO | UF30 | 08:25 | PUNT | 3--3 | 2:05 |
![]() | 3 | UF20 | 07:24 | PUNT | UF39 | 04:34 | PUNT | 6-19 | 2:50 |
![]() | 3 | OLEMISS49 | 00:52 | KO | OLEMISS00 | 11:26 | TD | 9-49 | 4:26 |
![]() | 4 | UF46 | 09:12 | PUNT | OLEMISS36 | 06:54 | PUNT | 4-18 | 2:18 |
![]() | 4 | UF32 | 05:26 | KO | OLEMISS00 | 03:28 | TD | 6-68 | 1:58 |
![]() | 4 | UF22 | 02:05 | PUNT | OLEMISS32 | 00:41 | DOWNS | 7-46 | 1:24 |
Team Statistics
- | OLEMISS | UF |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 5 | 10 |
| Passing | 5 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 140 | 124 |
| Attempts | 38 | 35 |
| Avg. Per Rush | 3.7 | 3.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 163 | 162 |
| Yds. Lost | 23 | 38 |
Passing | ||
| Total (Net) | 185 | 319 |
| Comp.-Att.-Int. | 9 - 21 - 1 | 24 - 38 - 0 |
| Avg / Att | 8.8 | 8.4 |
| Avg / Comp. | 20.6 | 13.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 325 | 443 |
| Plays | 59 | 73 |
| Avg. / Play | 5.5 | 6.1 |
| Fumbles - Lost | 0-0 | 5-3 |
| Penalties - Yds. | 10-69 | 5-35 |
Punting | ||
| Punts - Yds. | 7-284 | 4-138 |
| Avg. / Punt | 40.6 | 34.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-396 | 6-386 |
| Avg. Yds. / Kickoff | 66.0 | 64.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 3-26-0 |
| Punt: Avg. / Return | 11.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 5-140-0 | 4-116-0 |
| Kickoff: Avg. / Return | 28.0 | 29.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:01 | 30:59 |
| 3rd. Down Conv. | 5 of 15 | 1 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 3-27 | 2-10 |
| PAT: Total - Made | 4-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snead, Jevan | 9 | 20 | 185 | 2 | 1 | 86 | 2 |
McCluster, D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 21 | 185 | 2 | 1 | 86 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 38 | 319 | 1 | 0 | 43 | 3 |
| Totals | 24 | 38 | 319 | 1 | 0 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCluster, D. | 11 | 70 | 10 | 60 | 1 | 40 | 5.5 |
Bolden, Brandon | 13 | 56 | 1 | 55 | 0 | 28 | 4.2 |
Breaux, Lionel | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Eason, Cordera | 6 | 13 | 0 | 13 | 0 | 6 | 2.2 |
Snead, Jevan | 4 | 8 | 10 | -2 | 1 | 7 | -0.5 |
Davis, Enrique | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 163 | 23 | 140 | 2 | 40 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 83 | 1 | 82 | 1 | 15 | 8.2 |
![]() | 15 | 40 | 33 | 7 | 2 | 21 | 0.5 |
![]() | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
![]() | 3 | 12 | 3 | 9 | 0 | 12 | 3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 162 | 38 | 124 | 3 | 21 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hodge, Shay | 3 | 133 | 1 | 86 |
Eason, Cordera | 2 | 28 | 1 | 18 |
McCluster, D. | 2 | 17 | 0 | 13 |
Cook, Jason | 1 | 4 | 0 | 4 |
Wallace, Mike | 1 | 3 | 0 | 3 |
| Totals | 9 | 185 | 2 | 86 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 186 | 1 | 43 |
| Hernandez, Aaron | 4 | 52 | 0 | 29 |
![]() | 4 | 41 | 0 | 15 |
![]() | 2 | 28 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
| Totals | 24 | 319 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, Jamarca | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Fein, Tony | 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lewis, Kendrick | 6 | 3 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Laurent, Ted | 3 | 3 | 6 | 1.5 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Palmer, Ashlee | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Vaughn, Cassius | 1 | 3 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Walker, Allen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jerry, Peria | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Greg | 2 | 1 | 3 | 2.5 / 17 | 1.5 / 14 | - | - / - | - | - | - | 1 |
Brown, Johnny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Terrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brumfield, Lamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Temple, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Marshay | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Bowers, Chris | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Scott, Lawon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hicks, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powe, Jerrell | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Eason, Cordera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Breaux, Lionel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Marcus | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Lockett, K. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Stephens, E. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | 1 / 5 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Ja. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 1 / 7 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Wright, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Henderson, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Park, Rob | 7 | 284 | 40.6 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 138 | 34.5 | 53 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 3 | 11:00 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Phillips, J. | 2 | 13:31 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sparks, Justin | 6 | 396 | 1 | 1 | 66.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 1 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Marshay | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Mike | 0 | 0 | 0 | 5 | 140 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 26 | 16 | 4 | 116 | 45 | 0 | 0 | 0 |
![]() | 3 | 26 | 16 | 4 | 116 | 45 | 0 | 0 | 0 |
Wright, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shene, Joshua | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Geralds,Daverin | C |
| 44 | Cook,Jason | FB |
| 2 | Wallace,Mike | FL |
| 25 | Eason,Cordera | HB |
| 71 | Neely,Reid | LG |
| 74 | Oher,Michael | LT |
| 4 | Snead,Jevan | QB |
| 79 | Miller,Maurice | RG |
| 77 | Jerry,John | RT |
| 3 | Hodge,Shay | SE |
| 88 | Traxler,David | TE |

# | Player | Pos. |
|---|---|---|
| 56 | Pouncey, Ma. | C |
| 63 | ![]() | LG |
| 75 | ![]() | LT |
| 15 | ![]() | QB |
| 33 | ![]() | RB |
| 55 | Pouncey, Mi. | RG |
| 77 | ![]() | RT |
| 81 | Hernandez, Aaron | TE |
| 11 | ![]() | WR |
| 9 | ![]() | WR |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 98 | Jerry,Peria | DT |
| 92 | Tillman,Marcus | E |
| 40 | Lockett,K. | E |
| 1 | Lewis,Kendrick | FS |
| 8 | Green,Marshay | LCB |
| 47 | Fein,Tony | MLB |
| 99 | Laurent,Ted | N |
| 24 | Vaughn,Cassius | RCB |
| 9 | Walker,Allen | SLB |
| 13 | Sanford,Jamarca | SS |
| 7 | Trahan,Patrick | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DE |
| 94 | ![]() | DE |
| 9S | Sanders, T. | DT |
| 2W | Wright, M. | FS |
| 29 | Jenkins, Ja. | LCB |
| 51 | ![]() | MLB |
| 90 | ![]() | NT |
| 5 | ![]() | RCB |
| 16 | ![]() | SLB |
| 35 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 11 | Palmer,Ashlee |
| 51 | Cornell,J. |
| 86 | Hardy,Greg |
| 20 | Brown,Johnny |
| 5B | Jackson,Terrell |
| 48 | Brumfield,Lamar |
| 41 | Temple,Marcus |
| 6 | McGee,Jeremy |
| 52 | Bowers,Chris |
| 96 | Scott,Lawon |
| 32 | Hicks,Reggie |
| 57 | Powe,Jerrell |
| 21 | Breaux,Lionel |
| 34 | Bolden,Brandon |
| 12 | Mouzon,Dustin |
| 16 | Summers,M. |
| 19 | Harris,Andrew |
| 27 | Davis,Enrique |
| 23 | Helow,George |
| 26 | Vaughn,L. |
| 30 | Davis,Derrick |
| 31 | Benedetto,Ben |
| 22 | McCluster,D. |
| 35 | Ingram,Fon |
| 36 | Park,Rob |
| 39 | Herman,Derrick |
| 42 | McGlawn,Josh |
| 43 | Hartmann,Andy |
| 50 | Harris,Darryl |
| 63 | Green,Brandon |
| 68 | Powers,Preston |
| 78 | Sowell,Bradley |
| 80 | Harris,Gerald |
| 89 | Sparks,Justin |
| 90 | Parnell,Jermey |
| 93 | Shene,Joshua |
| 95 | Stephens,E. |
| 3W | Wilson,Rudy |

# | Player |
|---|---|
| 49 | ![]() |
| 14 | ![]() |
| 23 | Henderson, Corey |
| 19 | ![]() |
| 36 | ![]() |
| 86 | ![]() |
| 43 | ![]() |
| 40 | ![]() |
| 2 | ![]() |
| 26 | ![]() |
| 10 | ![]() |
| 6 | ![]() |
| 7 | Williams, Ju. |
| 3 | ![]() |
| 25 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 1M | Moore, C. |
| 30 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 76 | ![]() |
| 21 | ![]() |
| 84 | ![]() |
| 4 | ![]() |
| 93 | ![]() |
| 99 | ![]() |














































































