2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Driskel, Jeff | 12 | 132.19 | 156 | 245 | 5 | 63.67% | 1646 | 12 | 75 | 137.17 |
| 12 | Brissett, Jacoby | 5 | 134.90 | 23 | 35 | 0 | 65.71% | 249 | 1 | 39 | 49.80 |
| 8 | Brown, Jeremy | 12 | 83.40 | 3 | 4 | 0 | 75.00% | 4 | 0 | 3 | 0.33 |
| 47 | Crofoot, John | 13 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.23 |
| 11 | Ball, Neiron | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 130.440 | 183 | 288 | 5 | 63.54% | 1902 | 13 | 75 | 146.31 | |
| Opponents | 13 | 95.575 | 231 | 444 | 20 | 52.03% | 2503 | 7 | 76 | 192.54 |
Team Statistics (11-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 26.46 | 14.46 |
| Total | 344 | 188 |
First Downs | ||
| Rushing | 129 | 74 |
| Passing | 81 | 120 |
| Penalty | 16 | 32 |
| Total | 226 | 226 |
Rushing | ||
| Yards Gained | 2873 | 1572 |
| Yards Lost | 428 | 338 |
| Attempts | 539 | 413 |
| Average Per Attempt | 4.5 | 3.0 |
| Avg. Per Game | 188.1 | 94.9 |
| Touchdowns | 22 | 12 |
| Total | 2445 | 1234 |
Passing | ||
| Att-Comp-Int | 288-183-5 | 444-231-20 |
| Avg. Per Attempt | 6.604 | 5.637 |
| Avg. Per Game | 146.308 | 192.538 |
| Touchdowns | 13 | 7 |
| Total | 1902 | 2503 |
Total Offense | ||
| Total Plays | 827 | 857 |
| Avg. Per Play | 5.3 | 4.4 |
| Avg. Per Game | 334.4 | 287.5 |
| Total Yards | 4347 | 3737 |
| Touchdowns | 39 | 21 |
Returns | ||
| Kickoff: Average | 23.194 | 18.000 |
| Kickoff: Total | 36-835 | 38-684 |
| Punt: Average | 13.833 | 7.318 |
| Punt: Total | 18-249 | 22-161 |
| INT: Average | 13.800 | 17.000 |
| INT: Total | 20-276 | 5-85 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.676 | 41.711 |
| Punt: Net Average | 40.544 | 39.329 |
| Punt: Total Yards | 68-3038 | 76-3170 |
| FG: Good-Attempts | 24-29 | 14-26 |
| Onside Kicks | 0-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 68.846 | 48.615 |
| Total-Yards | 105-895 | 77-632 |
Time Of Possession | ||
| Avg. Per Game | 32:27 | 27:33 |
| Total | 07:01:45 | 05:58:15 |
Miscellaneous | ||
| 3rd Down Conversions | 65-178 (36.517%) | 58-187 (31.016%) |
| 4th Down Conversions | 7-11 (63.636%) | 7-11 (53.846%) |
| Fumbles-Lost | 19-10 | 16-10 |
| Sacks-Yards Lost | 30-197 | 39-283 |
| PAT: Good-Attempts | 36-37 | 18-20 |
| Misc. Yards | 10 | 10 |
| Red Zone: Attempts-Scores | 38-46 | 28-39 |
| Red Zone: Touchdowns | 24-46 | 18-39 |
Results
| 9/1/2012 | Bowling Green | W | 27-14 | 1-0 | 3:35 | 84704 |
| 9/8/2012 | Texas A&M | W | 20-17 | 0-1 , 0-1 | 3:13 | 87114 |
| 9/15/2012 | Tennessee | W | 37-20 | 2-1 , 0-1 | 3:35 | 102455 |
| 9/22/2012 | Kentucky | W | 38-0 | 4-0 , 3-0 | 3:07 | 87102 |
| 10/6/2012 | LSU | W | 14-6 | 5-0 , 4-0 | 3:23 | 90824 |
| 10/13/2012 | Vanderbilt | W | 31-17 | 2-4 , 1-3 | 3:28 | 40350 |
| 10/20/2012 | South Carolina | W | 44-11 | 7-0 , 6-0 | 3:22 | 90833 |
| 10/27/2012 | Georgia | L | 9-17 | 7-1 , 5-1 | 3:43 | 84644 |
| 11/3/2012 | Missouri | W | 14-7 | 8-1 , 7-1 | 3:19 | 90496 |
| 11/10/2012 | Louisiana | W | 27-20 | 9-1 , 7-1 | 3:18 | 86482 |
| 11/17/2012 | Jacksonville St. | W | 23-0 | 10-1 , 7-1 | 2:58 | 82691 |
| 11/24/2012 | Florida State | W | 37-26 | 10-2 , 7-1 | 3:35 | 83429 |
| 1/2/2013 | Louisville | L | 23-33 | 11-2 , 7-1 | 3:30 | 54178 |
| 1065302 |



