Bowling Green vs Florida
Bowling Green
0-1


Florida
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 0 | 14 | 3 | 10 | 27 |
BGSU: PASS - SCHILZ, Matt (204); RUSH - SAMUEL, Anthon (39); REC - GALLON, Chris (69)
UF: PASS - driskel, jeff (114); RUSH - gillislee, mike (148); REC - (62)
Scoring Summary
- | - | - | - | - | BGSU | UF |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 01:17 | BGSU - PETTIGREW, John 1 yd run (STEIN, Stephen kick), 12 plays, 89 yards, TOP 5:36 | 7 | 0 |
![]() | 2nd | UF | 09:29 | UF - Gillislee,M. 15 yd run (Sturgis,C kick), 13 plays, 85 yards, TOP 6:48 | 7 | 7 |
![]() | 2nd | UF | 05:03 | UF - Gillislee,M. 38 yd run (Sturgis,C kick), 1 plays, 38 yards, TOP 0:10 | 7 | 14 |
![]() | 3rd | BGSU | 09:57 | BGSU - SAMUEL, Anthon 12 yd run (STEIN, Stephen kick), 8 plays, 55 yards, TOP 2:30 | 14 | 14 |
![]() | 3rd | UF | 06:03 | UF - Sturgis,C 34 yd field goal 4 plays, 1 yards, TOP 1:39 | 14 | 17 |
![]() | 4th | UF | 13:18 | UF - Hammond,F. 50 yd pass from Driskel,J. (Sturgis,C kick) 3 plays, 53 yards, TOP 1:31 | 14 | 24 |
![]() | 4th | UF | 08:28 | UF - Sturgis,C 51 yd field goal 7 plays, 44 yards, TOP 3:35 | 14 | 27 |
| 14 | 27 | |||||
Bowling Green


Florida
Start of 1st Half
BG Captains: 7 D.J.Lynch, 33 P.Swan, 52 D.Flewellyn, 91 C.Jones
UF Captains: 9 J.Evans, 23 M.Gillislee, 67 J.Halapio, 99 O.Hunter
Coin Toss: UF wins and defers, BG receives, UF defends the north end.
UF ball on UF35.
Sturgis,C kickoff 61 yards to the BGSU4, PETTIGREW, John return 12 yards to the BGSU16 (Johnson,Ch.;Kitchens,D.).
15:00
BGSU
BGSU - PUNT


0
0
12:06
UF
UF - PUNT


0
0
06:53
BGSU
BGSU - TD


7
0

7
0
1st0

01:17
UF
UF - TD


7
0
Bowling Green


Florida
01:17
1st Qt
UF
UF - TD


7
7

7
0
1st7

09:29
BGSU
BGSU - PUNT


7
7
08:17
UF
UF - PUNT


7
7
06:10
BGSU
BGSU - PUNT


7
7
05:13
UF
UF - TD


7
14

7
0
1st14

05:03
BGSU
BGSU - PUNT


7
14
03:59
UF
UF - PUNT


7
14
01:18
BGSU
BGSU - FGA


7
14
00:00
UF
UF - HALF


7
14
Bowling Green


Florida
Start of 2nd Half
FLORIDA drive start at 15:00.
Driskel,J. at QB for Florida.
Driskel,J. screen pass incomplete to Hammond,F..
Driskel,J. middle pass complete to Reed,J. for 12 yards to the UF46, 1ST DOWN UF (WARD, Ryland).
Gillislee,M. rush up middle for 3 yards to the UF49 (TRUSS, Cameron).
Driskel,J. screen pass complete to Dunbar,Q. for 6 yards to the BGSU45, out-of-bounds.
Gillislee,M. rush over right tackle for no gain to the BGSU45 (LYNCH, D.J.).
Driskel,J. middle pass incomplete to Burton,T..
12:27
BGSU
BGSU - TD


14
14

14
0
1st14

12:27
BGSU
BGSU - TD


14
14
09:57
UF
UF - PUNT


14
14
07:42
UF
UF - FG


14
17

14
0
1st17

07:42
UF
UF - FG


14
17
06:03
BGSU
BGSU - FGA


14
17
01:46
UF
UF - FUMB


14
17
Bowling Green


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHILZ, Matt slant pass intercepted by Roberson,M. at the UF16, Roberson,M. return 31 yards to the UF47, out-of-bounds.
14:49
UF
UF - TD


14
24

14
0
1st24

14:49
UF
UF - TD


14
24
12:03
UF
UF - FG


14
27

14
0
1st27

12:03
UF
UF - FG


14
27
08:28
BGSU
BGSU - DOWNS


14
27
04:50
UF
UF - PUNT


14
27
00:00
BGSU
BGSU - FUMB


14
27
03:03
UF
UF - FGA


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU16 | 15:00 | KO | BGSU30 | 12:06 | PUNT | 5-14 | 2:54 |
![]() | 1 | UF25 | 12:06 | PUNT | BGSU49 | 06:53 | PUNT | 8-26 | 5:13 |
![]() | 1 | BGSU11 | 06:53 | PUNT | UF00 | 01:17 | TD | 12-89 | 5:36 |
![]() | 1 | UF15 | 01:17 | KO | BGSU00 | 09:29 | TD | 13-85 | 6:48 |
![]() | 2 | BGSU22 | 09:29 | KO | BGSU26 | 08:17 | PUNT | 3-4 | 1:12 |
![]() | 2 | BGSU46 | 08:17 | PUNT | BGSU42 | 06:10 | PUNT | 3-4 | 2:07 |
![]() | 2 | BGSU27 | 06:10 | PUNT | BGSU22 | 05:13 | PUNT | 3--5 | 0:57 |
![]() | 2 | BGSU38 | 05:13 | PUNT | BGSU00 | 05:03 | TD | 1-38 | 0:10 |
![]() | 2 | BGSU30 | 05:03 | KO | BGSU32 | 03:59 | PUNT | 3-2 | 1:04 |
![]() | 2 | UF14 | 03:59 | PUNT | UF29 | 01:18 | PUNT | 6-15 | 2:41 |
![]() | 2 | BGSU46 | 01:18 | PUNT | UF13 | 00:00 | FGA | 9-41 | 1:18 |
![]() | 2 | UF03 | 00:00 | FGA | UF03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF34 | 15:00 | KO | BGSU45 | 12:27 | DOWNS | 6-21 | 2:33 |
![]() | 3 | BGSU45 | 12:27 | DOWNS | UF00 | 09:57 | TD | 8-55 | 2:30 |
![]() | 3 | BGSU47 | 09:57 | KO | BGSU39 | 08:31 | PUNT | 3-8 | 1:26 |
![]() | 3 | BGSU02 | 08:31 | PUNT | BGSU08 | 07:42 | PUNT | 3-6 | 0:49 |
![]() | 3 | BGSU18 | 07:42 | PUNT | BGSU17 | 06:03 | FG | 4-1 | 1:39 |
![]() | 3 | BGSU33 | 06:03 | KO | UF10 | 01:46 | FGA | 11-57 | 4:17 |
![]() | 3 | UF20 | 01:46 | FGA | UF27 | 00:41 | FUMB | 3-7 | 1:05 |
![]() | 3 | UF30 | 00:41 | FUMB | UF23 | 14:49 | INT | 3-7 | 0:52 |
![]() | 4 | UF47 | 14:49 | INT | BGSU00 | 13:18 | TD | 3-53 | 1:31 |
![]() | 4 | BGSU25 | 13:18 | KO | BGSU34 | 12:03 | PUNT | 3-9 | 1:15 |
![]() | 4 | UF23 | 12:03 | PUNT | BGSU33 | 08:28 | FG | 7-44 | 3:35 |
![]() | 4 | BGSU25 | 08:28 | KO | UF24 | 04:50 | DOWNS | 13-51 | 3:38 |
![]() | 4 | UF24 | 04:50 | DOWNS | UF33 | 03:03 | PUNT | 3-9 | 1:47 |
![]() | 4 | BGSU28 | 00:00 | PUNT | BGSU28 | 03:03 | FUMB | 0-0 | 0:00 |
![]() | 4 | BGSU28 | 03:03 | FUMB | BGSU10 | 00:44 | FGA | 5-18 | 2:19 |
![]() | 4 | BGSU20 | 00:44 | FGA | BGSU48 | 00:14 | DOWNS | 5-28 | 0:30 |
![]() | 4 | BGSU48 | 00:14 | DOWNS | UF43 | 00:00 | HALF | 1--9 | 0:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU16 | 15:00 | KO | BGSU30 | 12:06 | PUNT | 5-14 | 2:54 |
![]() | 1 | BGSU11 | 06:53 | PUNT | UF00 | 01:17 | TD | 12-89 | 5:36 |
![]() | 2 | BGSU22 | 09:29 | KO | BGSU26 | 08:17 | PUNT | 3-4 | 1:12 |
![]() | 2 | BGSU27 | 06:10 | PUNT | BGSU22 | 05:13 | PUNT | 3--5 | 0:57 |
![]() | 2 | BGSU30 | 05:03 | KO | BGSU32 | 03:59 | PUNT | 3-2 | 1:04 |
![]() | 2 | BGSU46 | 01:18 | PUNT | UF13 | 00:00 | FGA | 9-41 | 1:18 |
![]() | 3 | BGSU45 | 12:27 | DOWNS | UF00 | 09:57 | TD | 8-55 | 2:30 |
![]() | 3 | BGSU02 | 08:31 | PUNT | BGSU08 | 07:42 | PUNT | 3-6 | 0:49 |
![]() | 3 | BGSU33 | 06:03 | KO | UF10 | 01:46 | FGA | 11-57 | 4:17 |
![]() | 3 | UF30 | 00:41 | FUMB | UF23 | 14:49 | INT | 3-7 | 0:52 |
![]() | 4 | BGSU25 | 13:18 | KO | BGSU34 | 12:03 | PUNT | 3-9 | 1:15 |
![]() | 4 | BGSU25 | 08:28 | KO | UF24 | 04:50 | DOWNS | 13-51 | 3:38 |
![]() | 4 | BGSU28 | 00:00 | PUNT | BGSU28 | 03:03 | FUMB | 0-0 | 0:00 |
![]() | 4 | BGSU20 | 00:44 | FGA | BGSU48 | 00:14 | DOWNS | 5-28 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 12:06 | PUNT | BGSU49 | 06:53 | PUNT | 8-26 | 5:13 |
![]() | 1 | UF15 | 01:17 | KO | BGSU00 | 09:29 | TD | 13-85 | 6:48 |
![]() | 2 | BGSU46 | 08:17 | PUNT | BGSU42 | 06:10 | PUNT | 3-4 | 2:07 |
![]() | 2 | BGSU38 | 05:13 | PUNT | BGSU00 | 05:03 | TD | 1-38 | 0:10 |
![]() | 2 | UF14 | 03:59 | PUNT | UF29 | 01:18 | PUNT | 6-15 | 2:41 |
![]() | 2 | UF03 | 00:00 | FGA | UF03 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF34 | 15:00 | KO | BGSU45 | 12:27 | DOWNS | 6-21 | 2:33 |
![]() | 3 | BGSU47 | 09:57 | KO | BGSU39 | 08:31 | PUNT | 3-8 | 1:26 |
![]() | 3 | BGSU18 | 07:42 | PUNT | BGSU17 | 06:03 | FG | 4-1 | 1:39 |
![]() | 3 | UF20 | 01:46 | FGA | UF27 | 00:41 | FUMB | 3-7 | 1:05 |
![]() | 4 | UF47 | 14:49 | INT | BGSU00 | 13:18 | TD | 3-53 | 1:31 |
![]() | 4 | UF23 | 12:03 | PUNT | BGSU33 | 08:28 | FG | 7-44 | 3:35 |
![]() | 4 | UF24 | 04:50 | DOWNS | UF33 | 03:03 | PUNT | 3-9 | 1:47 |
![]() | 4 | BGSU28 | 03:03 | FUMB | BGSU10 | 00:44 | FGA | 5-18 | 2:19 |
![]() | 4 | BGSU48 | 00:14 | DOWNS | UF43 | 00:00 | HALF | 1--9 | 0:14 |
Team Statistics
- | BGSU | UF |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 8 | 9 |
| Passing | 12 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 101 | 220 |
| Attempts | 27 | 42 |
| Avg. Per Rush | 3.7 | 5.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 112 | 239 |
| Yds. Lost | 11 | 19 |
Passing | ||
| Total (Net) | 226 | 145 |
| Comp.-Att.-Int. | 25 - 52 - 1 | 13 - 21 - 0 |
| Avg / Att | 4.3 | 6.9 |
| Avg / Comp. | 9.0 | 11.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 327 | 365 |
| Plays | 79 | 63 |
| Avg. / Play | 4.1 | 5.8 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-25 | 14-106 |
Punting | ||
| Punts - Yds. | 6-233 | 5-169 |
| Avg. / Punt | 38.8 | 33.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-157 | 6-379 |
| Avg. Yds. / Kickoff | 52.3 | 63.2 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-45-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 3-49-0 |
| Kickoff: Avg. / Return | 20.0 | 16.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 4 of 17 | 5 of 16 |
| 4th. Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 1-5 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schilz, Matt | 24 | 49 | 204 | 0 | 1 | 22 | 0 |
Johnson, Matt | 1 | 3 | 22 | 0 | 0 | 22 | 1 |
| Totals | 25 | 52 | 226 | 0 | 1 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 114 | 1 | 0 | 50 | 1 |
![]() | 3 | 5 | 31 | 0 | 0 | 18 | 0 |
| Totals | 13 | 21 | 145 | 1 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Samuel, Anthon | 13 | 44 | 5 | 39 | 1 | 12 | 3 |
Pettigrew, John | 8 | 38 | 0 | 38 | 1 | 14 | 4.8 |
Johnson, Matt | 2 | 11 | 5 | 6 | 0 | 11 | 3 |
Martin, Jamel | 3 | 11 | 1 | 10 | 0 | 8 | 3.3 |
Schmiedebusch | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 27 | 112 | 11 | 101 | 2 | 14 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 154 | 6 | 148 | 2 | 38 | 6.2 |
![]() | 3 | 31 | 7 | 24 | 0 | 26 | 8 |
![]() | 3 | 17 | 0 | 17 | 0 | 17 | 5.7 |
![]() | 4 | 15 | 1 | 14 | 0 | 9 | 3.5 |
![]() | 4 | 14 | 1 | 13 | 0 | 7 | 3.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 42 | 239 | 19 | 220 | 2 | 38 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gallon, Chris | 6 | 69 | 0 | 22 |
Burbrink, Ryan | 8 | 45 | 0 | 12 |
Bayer, Alex | 2 | 44 | 0 | 22 |
Stokes, Je`ron | 4 | 32 | 0 | 13 |
Joplin, Shaun | 4 | 30 | 0 | 8 |
Pettigrew, John | 1 | 6 | 0 | 6 |
| Totals | 25 | 226 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hammond, F. | 3 | 62 | 1 | 50 |
![]() | 3 | 33 | 0 | 16 |
![]() | 3 | 32 | 0 | 18 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 6 | 0 | 5 |
| Totals | 13 | 145 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Truss, Cameron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baird, Bryan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Brian | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Woods, Dwayne | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lynch, D.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Swan, Paul | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ouellet, Ted | 3 | 1 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Ward, Ryland | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gates, Booboo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Bryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Charlie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, J. | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Chris | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hunter, Darrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adjei-barimah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Victor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Trenton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmiedebusch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bostic, J. | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
McCray, L. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Morrison, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Je. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fowler, D. | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Watkins, Ja. | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-31 | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ch. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmiedebusch | 6 | 233 | 38.8 | 54 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christy, K. | 4 | 154 | 38.5 | 40 | 2 | 0 | 0 |
![]() | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Stephen | 2 | 00:00 | 31 | missed |
Stein, Stephen | 3 | 01:46 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sturgis, C | 3 | 06:03 | 34 | good |
Sturgis, C | 4 | 08:28 | 51 | good |
Sturgis, C | 4 | 00:44 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 3 | 157 | 0 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 379 | 3 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettigrew, John | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Gates, Booboo | 0 | 0 | 0 | 2 | 48 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 45 | 32 | 1 | 38 | 38 | 0 | 0 | 0 |
![]() | 3 | 45 | 32 | 1 | 38 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stein, Stephen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | KEKUEWA, Chief | C |
| 52 | FLEWELLYN, D. | LG |
| 79 | COOPER, Fahn | LT |
| 7 | SCHILZ, Matt | QB |
| 55 | HUETTEL, Alex | RG |
| 73 | ROUSSOS, Jordon | RT |
| 17 | BURBRINK, Ryan | SLOT |
| 6 | SAMUEL, Anthon | TB |
| 82 | BAYER, Alex | TE |
| 9 | JOPLIN, Shaun | X |
| 81 | GALLON, Chris | X |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 66 | ![]() | G |
| 7N | Nixon,X. | LT |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 67 | ![]() | RG |
| 75 | ![]() | RT |
| 11 | ![]() | TE |
| 6 | ![]() | WR |
| 87 | ![]() | WR |
| 85 | Hammond,F. | X |

# | Player | Pos. |
|---|---|---|
| 33 | SWAN, Paul | BUCK |
| 1 | HUNTER, Darrell | CB |
| 8 | TRUSS, Cameron | CB |
| 91 | JONES, Chris | DT |
| 46 | WALKER, Charlie | E |
| 92 | COLVIN, Zach | E |
| 5 | WOODS, Dwayne | MLB |
| 90 | CAMPBELL, J. | NT |
| 1M | MARTIN, Gabe | ROV |
| 24 | GATES, Booboo | STUD |
| 15 | WARD, Ryland | WHIP |

# | Player | Pos. |
|---|---|---|
| 34 | Mccray,L. | BUCK |
| 5 | ![]() | CB |
| 15 | ![]() | CB |
| 2 | ![]() | END |
| 9 | ![]() | FS |
| 1B | Bostic,J. | MIKE |
| 99 | ![]() | NOSE |
| 1N | Ball,N. | SAM |
| 22 | ![]() | SS |
| 73 | ![]() | TACK |
| 3 | Jenkins,Je. | WILL |
Player Participation

# | Player |
|---|---|
| 3 | SUTTON, Brian |
| 7L | LYNCH, D.J. |
| 10 | COBY, Herve |
| 11 | JOHNSON, Matt |
| 12 | MCKOY, DeVon |
| 13 | GREENE, Travis |
| 14 | ADJEI-BARIMAH |
| 16 | STOKES, Je`Ron |
| 19 | WATSON, Will |
| 20 | PETTIGREW, John |
| 22 | PETTUS, Josh |
| 23 | FOSTER, Aaron |
| 28 | BROWN, Coy |
| 31 | COLLIER, Austin |
| 34 | OSBORNE, Victor |
| 37 | MARTIN, Jamel |
| 40 | GREENE, Trenton |
| 42 | POHLMAN, Chris |
| 43 | THOMAS, Bryan |
| 44 | JOHNSON, Cory |
| 49 | STEIN, Stephen |
| 71 | ROBINSON, Chip |
| 88 | MONTGOMERY, K. |
| 89 | BECK, TYLER |
| 93 | OUELLET, Ted |
| 95 | SCHMIEDEBUSCH |
| 97 | FARINELLA, A. |
| 99 | BAIRD, Bryan |

# | Player |
|---|---|
| 1 | ![]() |
| 1E | Peek,S. |
| 1M | Morrison,A. |
| 3C | Clark,T. |
| 4 | ![]() |
| 4J | Jacobs,D. |
| 4C | Christy,K. |
| 6F | Fowler,D. |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | Watkins,Ja. |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 32 | Johnson,Ch. |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 64 | ![]() |
| 70 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |








































































