Blue vs Orange
Blue


Orange
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 0 | 6 | 30 |
![]() | 0 | 28 | 7 | 0 | 35 |
UFBLUE: PASS - Kyle Trask (178); RUSH - Jordan Scarlett (57); REC - Kadarius Toney (50)
UFORANGE: PASS - franks, feleipe (117); RUSH - franks, feleipe (63); REC - (60)
Scoring Summary
- | - | - | - | - | UFBLUE | UFORANGE |
|---|---|---|---|---|---|---|
![]() | 1st | UFBLUE | 10:43 | UFBLUE - Jorge Powell 45 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 2nd | UFBLUE | 14:52 | UFBLUE - TEAM 48 yd pass from Kyle Trask (Jorge Powell kick) 9 plays, 0 yards, TOP 3:02 | 10 | 0 |
![]() | 2nd | UFORANGE | 14:39 | UFORANGE - Feleipe Franks 60 yd run (Chris Howard kick), 9 plays, 0 yards, TOP 3:02 | 10 | 7 |
![]() | 2nd | UFORANGE | 10:14 | UFORANGE - Feleipe Franks 3 yd run (Chris Howard kick), 5 plays, 46 yards, TOP 2:51 | 10 | 14 |
![]() | 2nd | UFBLUE | 08:19 | UFBLUE - Jordan Scarlett 7 yd run (Jorge Powell kick), 4 plays, 60 yards, TOP 1:55 | 17 | 14 |
![]() | 2nd | UFORANGE | 08:07 | UFORANGE - TEAM 60 yd pass from Feleipe Franks (Chris Howard kick) 1 plays, 60 yards, TOP 0:12 | 17 | 21 |
![]() | 2nd | UFBLUE | 01:59 | UFBLUE - Jordan Scarlett 1 yd run (Daniel Justino kick), 3 plays, 25 yards, TOP 1:08 | 24 | 21 |
![]() | 2nd | UFORANGE | 01:09 | UFORANGE - RJ Raymond 58 yd pass from Emory Jones (Chris Howard kick) 2 plays, 60 yards, TOP 0:50 | 24 | 28 |
![]() | 3rd | UFORANGE | 10:10 | UFORANGE - Kemore Gamble 19 yd pass from Emory Jones (Chris Howard kick) 7 plays, -9 yards, TOP 5:59 | 24 | 35 |
![]() | 4th | UFBLUE | 00:00 | UFBLUE - A. Saldivar 35 yd pass from Nick Sproles () 3 plays, 64 yards, TOP 2:20 | 30 | 35 |
| 30 | 35 | |||||
Blue


Orange
Start of 1st Half
BLUE drive start at 06:15.
Kyle Trask sideline pass incomplete to C'yontai Lewis.
QB hurry by A. Clayton.
Kadarius Toney rush for loss of 11 yards to the UFBLUE29 (Jachai Polite).
Kyle Trask sacked for loss of 4 yards to the UFBLUE25 (Jabari Zuniga).
Tommy Townsend punt 55 yards to the UFORANGE20, fair catch by C. Gardner-John.
06:15
UFBLUE
UFBLUE - PUNT


0
0
04:35
UFORANGE
UFORANGE - PUNT


0
0
Blue


Orange
02:41
1st Qt
UFORANGE
UFBLUE - TD


10
7

10
0
1st7

02:41
UFORANGE
UFORANGE - TD


10
7
13:05
UFORANGE
UFORANGE - TD


10
14

10
0
1st14

10:14
UFBLUE
UFBLUE - TD


17
14

17
0
1st14

08:19
UFORANGE
UFORANGE - TD


17
21

17
0
1st21

08:19
UFORANGE
UFORANGE - TD


17
21
08:07
UFBLUE
UFBLUE - DOWNS


17
21
03:07
UFBLUE
UFBLUE - TD


24
21

24
0
1st21

01:59
UFORANGE
UFORANGE - TD


24
28

24
0
1st28

01:59
UFORANGE
UFORANGE - TD


24
28
Blue


Orange
Start of 2nd Half
BLUE drive start at 09:44.
Jake Allen pass complete to T. Cleveland for 4 yards to the UFBLUE44 (Robert Clay).
Jake Allen sideline pass incomplete, QB hurry by T. Slaton, QB hurry by Tanner Rowll.
Jake Allen pass incomplete to T. Cleveland, QB hurry by Anthony Gigla, QB hurry by Danny Weldon.
Tommy Townsend punt 36 yards to the UFORANGE20, fair catch by C. Gardner-John.
01:09
UFBLUE
UFBLUE - HALF


24
28
09:44
UFBLUE
UFBLUE - PUNT


24
28
Blue


Orange
Start Of Quarter
Start of 4th quarter, clock 12:00.
Jake Allen screen pass complete to Trey Thompson for 3 yards to the UFORANGE14 (Tyriek Hopkins;Patrick Moorer).
Jake Allen middle pass incomplete (Dennis Gross).
Isaac Ricks rush for 9 yards to the UFORANGE5, 1ST DOWN UFBLUE (Robert Clay;Shawn Davis).
Jake Allen pass complete to Trey Thompson for 1 yard to the UFORANGE4 (Nick Smith;Shawn Davis).
Isaac Ricks rush up middle for no gain to the UFORANGE4 (Danny Weldon).
Isaac Ricks rush up middle for 1 yard to the UFORANGE3 (Danny Weldon;Tanner Rowll).
Jake Allen sacked for loss of 5 yards to the UFORANGE8 (Ventrell Miller).
06:36
UFORANGE
UFORANGE - INT


24
28
02:20
UFBLUE
UFBLUE - TD


30
35

30
0
1st35

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFBLUE40 | 06:15 | FGA | UFBLUE25 | 04:35 | PUNT | 3--15 | 1:40 |
![]() | 1 | UFORANGE20 | 04:35 | PUNT | UFORANGE42 | 02:41 | PUNT | 4-22 | 1:54 |
![]() | 1 | UFORANGE40 | 02:41 | PUNT | UFORANGE40 | 14:39 | TD | 9-0 | 3:02 |
![]() | 2 | UFBLUE40 | 14:39 | POSS | UFBLUE46 | 13:05 | DOWNS | 4-6 | 1:34 |
![]() | 2 | UFBLUE46 | 13:05 | DOWNS | UFBLUE00 | 10:14 | TD | 5-46 | 2:51 |
![]() | 2 | UFBLUE40 | 10:14 | POSS | UFORANGE00 | 08:19 | TD | 4-60 | 1:55 |
![]() | 2 | UFORANGE40 | 08:19 | POSS | UFBLUE00 | 08:07 | TD | 1-60 | 0:12 |
![]() | 2 | UFBLUE40 | 08:07 | POSS | UFORANGE19 | 04:43 | DOWNS | 9-41 | 3:24 |
![]() | 2 | UFORANGE20 | 04:43 | DOWNS | UFORANGE25 | 03:07 | DOWNS | 4-5 | 1:36 |
![]() | 2 | UFORANGE25 | 03:07 | DOWNS | UFORANGE00 | 01:59 | TD | 3-25 | 1:08 |
![]() | 2 | UFORANGE40 | 01:59 | POSS | UFBLUE00 | 01:09 | TD | 2-60 | 0:50 |
![]() | 2 | UFBLUE40 | 01:09 | POSS | UFBLUE31 | 10:10 | HALF | 7--9 | 5:59 |
![]() | 3 | UFBLUE40 | 09:44 | POSS | UFBLUE44 | 06:36 | PUNT | 3-4 | 3:08 |
![]() | 3 | UFORANGE20 | 06:36 | PUNT | UFORANGE45 | 03:10 | INT | 5-25 | 3:26 |
![]() | 3 | UFORANGE40 | 03:10 | INT | UFORANGE08 | 06:16 | DOWNS | 13-32 | 11:54 |
![]() | 4 | UFORANGE08 | 06:16 | DOWNS | UFORANGE15 | 02:20 | PUNT | 5-7 | 3:56 |
![]() | 4 | UFBLUE36 | 02:20 | PUNT | UFORANGE00 | 00:00 | TD | 3-64 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFBLUE40 | 06:15 | FGA | UFBLUE25 | 04:35 | PUNT | 3--15 | 1:40 |
![]() | 2 | UFBLUE40 | 14:39 | POSS | UFBLUE46 | 13:05 | DOWNS | 4-6 | 1:34 |
![]() | 2 | UFBLUE40 | 10:14 | POSS | UFORANGE00 | 08:19 | TD | 4-60 | 1:55 |
![]() | 2 | UFBLUE40 | 08:07 | POSS | UFORANGE19 | 04:43 | DOWNS | 9-41 | 3:24 |
![]() | 2 | UFORANGE25 | 03:07 | DOWNS | UFORANGE00 | 01:59 | TD | 3-25 | 1:08 |
![]() | 2 | UFBLUE40 | 01:09 | POSS | UFBLUE31 | 10:10 | HALF | 7--9 | 5:59 |
![]() | 3 | UFBLUE40 | 09:44 | POSS | UFBLUE44 | 06:36 | PUNT | 3-4 | 3:08 |
![]() | 3 | UFORANGE40 | 03:10 | INT | UFORANGE08 | 06:16 | DOWNS | 13-32 | 11:54 |
![]() | 4 | UFBLUE36 | 02:20 | PUNT | UFORANGE00 | 00:00 | TD | 3-64 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFORANGE20 | 04:35 | PUNT | UFORANGE42 | 02:41 | PUNT | 4-22 | 1:54 |
![]() | 1 | UFORANGE40 | 02:41 | PUNT | UFORANGE40 | 14:39 | TD | 9-0 | 3:02 |
![]() | 2 | UFBLUE46 | 13:05 | DOWNS | UFBLUE00 | 10:14 | TD | 5-46 | 2:51 |
![]() | 2 | UFORANGE40 | 08:19 | POSS | UFBLUE00 | 08:07 | TD | 1-60 | 0:12 |
![]() | 2 | UFORANGE20 | 04:43 | DOWNS | UFORANGE25 | 03:07 | DOWNS | 4-5 | 1:36 |
![]() | 2 | UFORANGE40 | 01:59 | POSS | UFBLUE00 | 01:09 | TD | 2-60 | 0:50 |
![]() | 3 | UFORANGE20 | 06:36 | PUNT | UFORANGE45 | 03:10 | INT | 5-25 | 3:26 |
![]() | 4 | UFORANGE08 | 06:16 | DOWNS | UFORANGE15 | 02:20 | PUNT | 5-7 | 3:56 |
Team Statistics
- | UFBLUE | UFORANGE |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 5 | 9 |
| Passing | 11 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 87 | 152 |
| Attempts | 29 | 22 |
| Avg. Per Rush | 3.0 | 6.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 120 | 165 |
| Yds. Lost | 33 | 13 |
Passing | ||
| Total (Net) | 238 | 210 |
| Comp.-Att.-Int. | 18 - 33 - 0 | 11 - 19 - 1 |
| Avg / Att | 7.2 | 11.1 |
| Avg / Comp. | 13.2 | 19.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 325 | 362 |
| Plays | 62 | 41 |
| Avg. / Play | 5.2 | 8.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-20 | 1-5 |
Punting | ||
| Punts - Yds. | 2-91 | 2-87 |
| Avg. / Punt | 45.5 | 43.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:56 | 17:47 |
| 3rd. Down Conv. | 7 of 14 | 2 of 7 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 1-1 |
| Sacks: Total - Yds. | 1-9 | 4-18 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Trask | 12 | 24 | 178 | 1 | 0 | 48 | 3 |
Nick Sproles | 2 | 2 | 53 | 1 | 0 | 35 | 0 |
Jake Allen | 4 | 7 | 7 | 0 | 0 | 4 | 1 |
| Totals | 18 | 33 | 238 | 2 | 0 | 48 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 12 | 117 | 1 | 0 | 60 | 0 |
![]() | 3 | 7 | 93 | 2 | 1 | 58 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 11 | 19 | 210 | 3 | 1 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan Scarlett | 10 | 57 | 0 | 57 | 2 | 27 | 5.7 |
Jake Allen | 3 | 23 | 5 | 18 | 0 | 14 | 6 |
Isaac Ricks | 6 | 15 | 4 | 11 | 0 | 9 | 1.8 |
Iverson Clement | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
Nick Sproles | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Kyle Trask | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
Kadarius Toney | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 29 | 120 | 33 | 87 | 2 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 63 | 0 | 63 | 2 | 60 | 31.5 |
Tyriek Hopkins | 6 | 38 | 0 | 38 | 0 | 12 | 6.3 |
![]() | 6 | 28 | 4 | 24 | 0 | 10 | 4 |
![]() | 2 | 18 | 0 | 18 | 0 | 15 | 9 |
![]() | 5 | 18 | 0 | 18 | 0 | 10 | 3.6 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 22 | 165 | 13 | 152 | 2 | 60 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kadarius Toney | 4 | 50 | 0 | 17 |
Team | 1 | 48 | 1 | 48 |
T. Cleveland | 3 | 37 | 0 | 23 |
A. Saldivar | 1 | 35 | 1 | 35 |
Trey Thompson | 3 | 22 | 0 | 18 |
Rick Wells | 1 | 19 | 0 | 19 |
Iverson Clement | 1 | 11 | 0 | 11 |
Freddie Swain | 1 | 9 | 0 | 9 |
Trevon Grimes | 2 | 8 | 0 | 9 |
Glenn Jarriel | 1 | -1 | 0 | 0 |
| Totals | 18 | 238 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Team | 1 | 60 | 1 | 60 |
![]() | 1 | 58 | 1 | 58 |
![]() | 3 | 39 | 1 | 19 |
![]() | 4 | 31 | 0 | 10 |
![]() | 2 | 22 | 0 | 17 |
| Totals | 11 | 210 | 3 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Burney | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Quincy Lenton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jahim Lawrence | - | 4 | 4 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Jacob Mesenger | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marlon Dunlap | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marco Wilson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donovan Stiner | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
M. Burnett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James Houston | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Jeremiah Moon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quaylin Crum | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kylan Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rayshad Jackson | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Elijah Conliffe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moses Gordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zachary Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cece Jefferson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luke Ancrum | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 4 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
A. Clayton | 3 | 3 | 6 | 3 / 11 | 2 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Brad Stewart | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Khari Clark | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tanner Rowll | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 11 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Gardner-john | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyriek Hopkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony Gigla | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tommy Townsend | 2 | 91 | 45.5 | 55 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
![]() | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jorge Powell | 1 | 10:43 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Howard | 1 | 06:15 | 45 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jahim Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jorge Powell | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Justino | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | TJ McCoy | C |
| 64 | Tyler Jordan | LG |
| 72 | Stone Forsythe | LT |
| 11 | Kyle Trask | QB |
| 25 | Jordan Scarlett | RB |
| 74 | Fred Johnson | RG |
| 65 | Jaawan Taylor | RT |
| 80 | C'yontai Lewis | TE |
| 16 | Freddie Swain | WR |
| 17 | Kadarius Toney | WR |
| 81 | Trevon Grimes | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 67 | ![]() | LG |
| 73 | ![]() | LT |
| 13 | ![]() | QB |
| 22 | ![]() | RB |
| 53 | ![]() | RG |
| 5B | ![]() | RT |
| 45 | ![]() | TE |
| 10 | ![]() | WR |
| 18 | WR | |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 30 | Amari Burney | C |
| 3 | Marco Wilson | CB |
| 94 | Zachary Carter | DE |
| 96 | Cece Jefferson | DE |
| 57 | Elijah Conliffe | DT |
| 98 | Luke Ancrum | DT |
| 28 | Kylan Johnson | LB |
| 35 | Trey Dean | LB |
| 44 | Rayshad Jackson | LB |
| 13 | Donovan Stiner | S |
| 27 | Quincy Lenton | S |

# | Player | Pos. |
|---|---|---|
| 5 | CB | |
| 6 | ![]() | CB |
| 92 | ![]() | DE |
| 99 | ![]() | DE |
| 54 | Khari Clark | DT |
| 56 | ![]() | DT |
| 11 | ![]() | LB |
| 33 | ![]() | LB |
| 23 | C. Gardner-John | NICK |
| 2 | Brad Stewart | S |
| 31 | S |
Player Participation

# | Player |
|---|---|
| 4F | Ryan Farr |
| 9P | Jorge Powell |
| 12 | Jake Allen |
| 21 | M. Burnett |
| 24 | Iverson Clement |
| 39 | Jacob Mesenger |
| 41 | James Houston |
| 42 | Nick Sproles |
| 43 | Glenn Jarriel |
| 47 | Isaac Ricks |
| 50 | Jeremiah Moon |
| 52 | Quaylin Crum |
| 56 | Jean DeLance |
| 58 | Jahim Lawrence |
| 62 | J. Washington |
| 77 | Andrew Mike |
| 79 | Daniel Justino |
| 82 | Moral Stephens |
| 83 | Rick Wells |
| 84 | Trey Thompson |
| 86 | A. Saldivar |
| 88 | Tommy Townsend |
| 89 | T. Cleveland |
| 91 | Marlon Dunlap |
| 93 | Moses Gordon |

# | Player |
|---|---|
| 3O | ![]() |
| 3M | ![]() |
| 7H | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 37 | Tyriek Hopkins |
| 38 | Anthony Gigla |
| 40 | |
| 46 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 59 | ![]() |
| 60 | |
| 70 | Tanner Rowll |
| 71 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | A. Clayton |
| 97 | ![]() |





























































