Florida vs Kentucky
Kentucky
2-1


Florida
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 7 | 0 | 3 | 19 | 29 |
UK: PASS - Sawyer Smith (267); RUSH - Kavosiey Smoke (81); REC - Lynn Bowden (70)
UF: PASS - franks, feleipe (174); RUSH - hammond, josh (76); REC - jefferson, van (93)
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 06:27 | UF - Swain,F. 15 yd pass from Franks,F. (McPherson,E. kick) 8 plays, 31 yards, TOP 5:03 | 0 | 7 |
![]() | 2nd | UK | 14:16 | UK - Ahmad Wagner 26 yd pass from Sawyer Smith (Chance Poore kick) 12 plays, 79 yards, TOP 7:05 | 7 | 7 |
![]() | 2nd | UK | 07:46 | UK - Sawyer Smith 1 yd run (Chance Poore kick), 11 plays, 54 yards, TOP 5:57 | 14 | 7 |
![]() | 3rd | UF | 07:50 | UF - McPherson,E. 32 yd field goal 4 plays, 6 yards, TOP 2:02 | 14 | 10 |
![]() | 3rd | UK | 05:39 | UK - Keaton Upshaw 13 yd pass from Sawyer Smith (Chance Poore kick) 6 plays, 75 yards, TOP 2:11 | 21 | 10 |
![]() | 4th | UF | 12:41 | UF - Perine,L. 8 yd run (Trask,K. passfailed), 6 plays, 62 yards, TOP 2:15 | 21 | 16 |
![]() | 4th | UF | 04:11 | UF - Trask,K. 4 yd run (Trask,K. rushfailed), 4 plays, 66 yards, TOP 1:54 | 21 | 22 |
![]() | 4th | UF | 00:33 | UF - Hammond,J. 76 yd run (McPherson,E. kick), 3 plays, 80 yards, TOP 0:21 | 21 | 29 |
| 21 | 29 | |||||
Kentucky


Florida
Start of 1st Half
UK wins toss, will defer. UK will kick and defend the east endzone.
UK ball on UK35.
Grant McKinniss kickoff 65 yards to the UF0, touchback.
15:00
UF
UF - INT


0
0
12:40
UK
UK - FUMB


0
0
11:30
UF
UF - TD


0
7

0
0
1st7

06:21
UK
UK - TD


0
7
Kentucky


Florida
06:21
1st Qt
UK
UK - TD


7
7

7
0
1st7

14:16
UF
UF - FUMB


7
7
13:43
UK
UK - TD


14
7

14
0
1st7

07:46
UF
UF - FGA


14
7
02:37
UK
UK - PUNT


14
7
00:11
UF
UF - HALF


14
7
Kentucky


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF35.
McPherson,E. kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - INT


14
7
09:52
UF
UF - FG


14
10

14
0
1st10

07:50
UK
UK - TD


21
10

21
0
1st10

05:39
UF
UF - DOWNS


21
10
03:21
UK
UK - DOWNS


21
10
Kentucky


Florida
Start Of Quarter
Start of 4th quarter, clock 15:00.
[WDCT], Asim Rose rush for no gain to the UF38 (Reese II,D.).
14:56
UF
UF - TD


21
16

21
0
1st16

12:41
UK
UK - PUNT


21
16
10:35
UF
UF - PUNT


21
16
07:36
UK
UK - INT


21
16
06:05
UF
UF - TD


21
22

21
0
1st22

04:11
UK
UK - FGA


21
22
00:54
UF
UF - TD


21
29

21
0
1st29

00:33
UK
UK - INT


21
29
00:00
UF
UF -


21
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 15:00 | KO | UK37 | 12:40 | INT | 5-38 | 2:20 |
![]() | 1 | UK25 | 12:40 | INT | UK31 | 11:30 | FUMB | 3-6 | 1:10 |
![]() | 1 | UK31 | 11:30 | FUMB | UK00 | 06:27 | TD | 8-31 | 5:03 |
![]() | 1 | UK21 | 06:21 | KO | UF00 | 14:16 | TD | 12-79 | 7:05 |
![]() | 2 | UF25 | 14:16 | KO | UK46 | 13:43 | FUMB | 2-29 | 0:33 |
![]() | 2 | UK46 | 13:43 | FUMB | UF00 | 07:46 | TD | 11-54 | 5:57 |
![]() | 2 | UF25 | 07:46 | KO | UK10 | 02:37 | FGA | 11-65 | 5:09 |
![]() | 2 | UK20 | 02:37 | FGA | UK44 | 00:11 | PUNT | 7-24 | 2:26 |
![]() | 2 | UF10 | 00:11 | PUNT | UF10 | 00:00 | HALF | 1-0 | 0:11 |
![]() | 3 | UK25 | 15:00 | KO | UF18 | 09:52 | INT | 9-57 | 5:08 |
![]() | 3 | UK21 | 09:52 | INT | UK15 | 07:50 | FG | 4-6 | 2:02 |
![]() | 3 | UK25 | 07:50 | KO | UF00 | 05:39 | TD | 6-75 | 2:11 |
![]() | 3 | UF25 | 05:39 | KO | UK38 | 03:21 | DOWNS | 7-37 | 2:18 |
![]() | 3 | UK38 | 03:21 | DOWNS | UF38 | 14:56 | DOWNS | 7-24 | 3:25 |
![]() | 4 | UF38 | 14:56 | DOWNS | UK00 | 12:41 | TD | 6-62 | 2:15 |
![]() | 4 | UK25 | 12:41 | KO | UK33 | 10:35 | PUNT | 3-8 | 2:06 |
![]() | 4 | UF04 | 10:35 | PUNT | UF48 | 07:36 | PUNT | 8-44 | 2:59 |
![]() | 4 | UK08 | 07:36 | PUNT | UK18 | 06:05 | INT | 3-10 | 1:31 |
![]() | 4 | UF34 | 06:05 | INT | UK00 | 04:11 | TD | 4-66 | 1:54 |
![]() | 4 | UK25 | 04:11 | KO | UF17 | 00:54 | FGA | 9-58 | 3:17 |
![]() | 4 | UF20 | 00:54 | FGA | UK00 | 00:33 | TD | 3-80 | 0:21 |
![]() | 4 | UK25 | 00:33 | KO | UK41 | 00:00 | INT | 7-16 | 0:33 |
![]() | 4 | UF09 | 00:00 | INT | UF09 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 12:40 | INT | UK31 | 11:30 | FUMB | 3-6 | 1:10 |
![]() | 1 | UK21 | 06:21 | KO | UF00 | 14:16 | TD | 12-79 | 7:05 |
![]() | 2 | UK46 | 13:43 | FUMB | UF00 | 07:46 | TD | 11-54 | 5:57 |
![]() | 2 | UK20 | 02:37 | FGA | UK44 | 00:11 | PUNT | 7-24 | 2:26 |
![]() | 3 | UK25 | 15:00 | KO | UF18 | 09:52 | INT | 9-57 | 5:08 |
![]() | 3 | UK25 | 07:50 | KO | UF00 | 05:39 | TD | 6-75 | 2:11 |
![]() | 3 | UK38 | 03:21 | DOWNS | UF38 | 14:56 | DOWNS | 7-24 | 3:25 |
![]() | 4 | UK25 | 12:41 | KO | UK33 | 10:35 | PUNT | 3-8 | 2:06 |
![]() | 4 | UK08 | 07:36 | PUNT | UK18 | 06:05 | INT | 3-10 | 1:31 |
![]() | 4 | UK25 | 04:11 | KO | UF17 | 00:54 | FGA | 9-58 | 3:17 |
![]() | 4 | UK25 | 00:33 | KO | UK41 | 00:00 | INT | 7-16 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 15:00 | KO | UK37 | 12:40 | INT | 5-38 | 2:20 |
![]() | 1 | UK31 | 11:30 | FUMB | UK00 | 06:27 | TD | 8-31 | 5:03 |
![]() | 2 | UF25 | 14:16 | KO | UK46 | 13:43 | FUMB | 2-29 | 0:33 |
![]() | 2 | UF25 | 07:46 | KO | UK10 | 02:37 | FGA | 11-65 | 5:09 |
![]() | 2 | UF10 | 00:11 | PUNT | UF10 | 00:00 | HALF | 1-0 | 0:11 |
![]() | 3 | UK21 | 09:52 | INT | UK15 | 07:50 | FG | 4-6 | 2:02 |
![]() | 3 | UF25 | 05:39 | KO | UK38 | 03:21 | DOWNS | 7-37 | 2:18 |
![]() | 4 | UF38 | 14:56 | DOWNS | UK00 | 12:41 | TD | 6-62 | 2:15 |
![]() | 4 | UF04 | 10:35 | PUNT | UF48 | 07:36 | PUNT | 8-44 | 2:59 |
![]() | 4 | UF34 | 06:05 | INT | UK00 | 04:11 | TD | 4-66 | 1:54 |
![]() | 4 | UF20 | 00:54 | FGA | UK00 | 00:33 | TD | 3-80 | 0:21 |
![]() | 4 | UF09 | 00:00 | INT | UF09 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | UK | UF |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 10 | 4 |
| Passing | 14 | 12 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 140 | 138 |
| Attempts | 41 | 27 |
| Avg. Per Rush | 3.4 | 5.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 152 | 145 |
| Yds. Lost | 12 | 7 |
Passing | ||
| Total (Net) | 267 | 300 |
| Comp.-Att.-Int. | 23 - 35 - 3 | 21 - 30 - 1 |
| Avg / Att | 7.6 | 10.0 |
| Avg / Comp. | 11.6 | 14.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 407 | 438 |
| Plays | 76 | 57 |
| Avg. / Play | 5.4 | 7.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-79 | 7-78 |
Punting | ||
| Punts - Yds. | 2-109 | 1-44 |
| Avg. / Punt | 54.5 | 44.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-387 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 1-22-0 | 3-70-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 8 of 15 | 4 of 8 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 1-8 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sawyer Smith | 23 | 35 | 267 | 2 | 3 | 26 | 1 |
| Totals | 23 | 35 | 267 | 2 | 3 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 17 | 174 | 1 | 1 | 32 | 1 |
![]() | 9 | 13 | 126 | 0 | 0 | 30 | 0 |
| Totals | 21 | 30 | 300 | 1 | 1 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kavosiey Smoke | 16 | 82 | 1 | 81 | 0 | 16 | 5.1 |
Asim Rose | 14 | 46 | 0 | 46 | 0 | 21 | 3.3 |
Sawyer Smith | 9 | 23 | 11 | 12 | 1 | 6 | 1.3 |
Lynn Bowden | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 41 | 152 | 12 | 140 | 1 | 21 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 76 | 0 | 76 | 1 | 76 | 76 |
![]() | 14 | 30 | 3 | 27 | 1 | 8 | 1.9 |
![]() | 8 | 27 | 4 | 23 | 0 | 13 | 2.9 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 145 | 7 | 138 | 3 | 76 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lynn Bowden | 7 | 70 | 0 | 21 |
Ahmad Wagner | 3 | 70 | 1 | 26 |
Justin Rigg | 5 | 50 | 0 | 23 |
Josh Ali | 2 | 28 | 0 | 18 |
Asim Rose | 2 | 18 | 0 | 12 |
Keaton Upshaw | 1 | 13 | 1 | 13 |
Drew Schlegel | 1 | 12 | 0 | 12 |
Allen Dailey | 1 | 8 | 0 | 8 |
Kavosiey Smoke | 1 | -2 | 0 | 0 |
| Totals | 23 | 267 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 93 | 0 | 31 |
![]() | 4 | 63 | 0 | 30 |
![]() | 4 | 57 | 1 | 20 |
![]() | 2 | 50 | 0 | 32 |
![]() | 3 | 23 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 21 | 300 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kash Daniel | 9 | 1 | 10 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Brandin Echols | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Square | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Calvin Taylor | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jamar Watson | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jamari Brown | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyrell Ajian | 2 | - | 2 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Jordan Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Paschal | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sawyer Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Wright | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yusuf Corker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taj Dodson | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Marquan McCall | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Kordell Looney | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
T.J. Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Bohanna | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 3 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 2-70 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stiner, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, B. | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Lenton, Q. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elam, K. | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dean, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Je. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Max Duffy | 2 | 109 | 54.5 | 63 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chance Poore | 4 | 00:54 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, E. | 2 | 02:37 | 27 | missed |
McPherson, E. | 3 | 07:50 | 32 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grant McKinniss | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 387 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lynn Bowden | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Tyrell Ajian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Elam, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 70 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chance Poore | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Drake Jackson | C |
| 71 | Logan Stenberg | LG |
| 67 | Landon Young | LT |
| 12 | Sawyer Smith | QB |
| 10 | Asim Rose | RB |
| 79 | Luke Fortner | RG |
| 70 | Darian Kinnard | RT |
| 83 | Justin Rigg | TE |
| 1 | Lynn Bowden | WR |
| 6 | Josh Ali | WR |
| 14 | Ahmad Wagner | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 61 | ![]() | LG |
| 72 | ![]() | LT |
| 13 | ![]() | QB |
| 2 | ![]() | RB |
| 67 | ![]() | RG |
| 5D | Delance,J. | RT |
| 84 | ![]() | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Brandin Echols | CB |
| 27 | Cedrick Dort | CB |
| 4 | Joshua Paschal | DE |
| 90 | T.J. Carter | DE |
| 91 | Calvin Taylor | DT |
| 29 | Yusuf Corker | FS |
| 56 | Kash Daniel | MLB |
| 3G | Jordan Griffin | NB |
| 95 | Quinton Bohanna | NG |
| 23 | Tyrell Ajian | SS |
| 17 | DeAndre Square | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 21 | Dean,T. | CB |
| 92 | ![]() | DE |
| 88 | ![]() | DT |
| 51 | ![]() | LB |
| 33 | ![]() | MLB |
| 55 | ![]() | NG |
| 7 | ![]() | OLB |
| 58 | ![]() | OLB |
| 1S | Stiner,D. | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1P | Chance Poore |
| 15 | Jordan Wright |
| 18 | Clevan Thomas |
| 20 | Kavosiey Smoke |
| 21 | Quandre Mosely |
| 22 | Chris Oats |
| 24 | Chris Rodriguez |
| 25 | Brett Slusher |
| 28 | Zach Johnson |
| 30 | Taj Dodson |
| 31 | Jamar Watson |
| 32 | Jamari Brown |
| 44 | Jamin Davis |
| 46 | Drew Schlegel |
| 50 | Marquan Mccall |
| 53 | Blake Best |
| 59 | Kordell Looney |
| 60 | Quintin Wilson |
| 66 | Naasir Watkins |
| 77 | Mason Wolfe |
| 78 | Nick Lewis |
| 80 | Brenden Bates |
| 85 | Bryce Oliver |
| 86 | Grant McKinniss |
| 88 | Keaton Upshaw |
| 89 | Allen Dailey |
| 93 | Max Duffy |
| 94 | Abule Abadi |

# | Player |
|---|---|
| 1D | Diabate,M. |
| 2L | Lenton,Q. |
| 2S | Stewart,B. |
| 5E | Elam,K. |
| 7K | Krull,L. |
| 8G | Gamble,K. |
| 9 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | |
| 19 | ![]() |
| 20 | ![]() |
| 27 | ![]() |
| 29 | Taylor,Je. |
| 34 | ![]() |
| 38 | ![]() |
| 41 | Houston,J. |
| 43 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 89 | ![]() |
| 90 | Chatfield,A. |
| 91 | Dunlap,M. |
| 97 | ![]() |
| 98 | ![]() |




























































