Samford vs Florida
11/13/2021
Ben Hill Griffin Sta
Samford
4-6 , 3-4

52
Final
70

Florida
5-5 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 0 | 10 | 52 | |
14 | 21 | 21 | 14 | 70 |
SU: PASS - Welch,Liam (400); RUSH - Welch,Liam (65); REC - Washington,Mont (124)
UF: PASS - elam, kaiir (464); RUSH - elam, kaiir (86); REC - Gamble,K. (122)
Scoring Summary
- | - | - | - | - | SU | UF |
---|---|---|---|---|---|---|
1st | SU | 10:26 | SU - Washington,Mont 1 yd run (Williams,Zach kick), 13 plays, 75 yards, TOP 4:34 | 7 | 0 | |
1st | UF | 06:56 | UF - Davis,M. 6 yd run (Howard,C. kick), 9 plays, 65 yards, TOP 3:30 | 7 | 7 | |
1st | SU | 04:53 | SU - Vice,Michael 58 yd pass from Welch,Liam (Williams,Zach kick) 7 plays, 75 yards, TOP 2:03 | 14 | 7 | |
1st | UF | 04:02 | UF - Weston,J. 9 yd pass from Jones,E. (Howard,C. kick) 2 plays, 55 yards, TOP 0:40 | 14 | 14 | |
1st | SU | 01:25 | SU - Stanton,Jay 40 yd pass from Welch,Liam (Williams,Zach kick) 7 plays, 79 yards, TOP 2:30 | 21 | 14 | |
2nd | UF | 14:19 | UF - Jones,E. 31 yd run (Howard,C. kick), 5 plays, 75 yards, TOP 2:06 | 21 | 21 | |
2nd | SU | 10:02 | SU - Welch,Liam 4 yd run (Williams,Zach kick), 3 plays, 44 yards, TOP 0:50 | 28 | 21 | |
2nd | UF | 08:10 | UF - Pierce,D. 1 yd run (Howard,C. kick), 5 plays, 78 yards, TOP 1:46 | 28 | 28 | |
2nd | SU | 07:55 | SU - Washington,Mont 98 yd kickoff return (Williams,Zach kick) | 35 | 28 | |
2nd | SU | 03:17 | SU - Welch,Liam 10 yd run (Williams,Zach kick), 8 plays, 87 yards, TOP 2:42 | 42 | 28 | |
2nd | UF | 01:03 | UF - Wright,N. 45 yd pass from Jones,E. (Howard,C. kick) 8 plays, 78 yards, TOP 2:06 | 42 | 35 | |
3rd | UF | 12:34 | UF - Davis,M. 49 yd pass from Jones,E. (Howard,C. kick) 5 plays, 85 yards, TOP 2:19 | 42 | 42 | |
3rd | UF | 06:12 | UF - Gamble,K. 7 yd pass from Jones,E. (Howard,C. kick) 9 plays, 70 yards, TOP 4:19 | 42 | 49 | |
3rd | UF | 01:24 | UF - Pierce,D. 13 yd pass from Jones,E. (Howard,C. kick) 5 plays, 52 yards, TOP 2:33 | 42 | 56 | |
4th | SU | 13:59 | SU - Washington,Mont 23 yd pass from Welch,Liam (Williams,Zach kick) 7 plays, 75 yards, TOP 2:25 | 49 | 56 | |
4th | SU | 11:59 | SU - Williams,Zach 33 yd field goal 10 plays, 36 yards, TOP 1:58 | 52 | 56 | |
4th | UF | 09:03 | UF - Gamble,K. 18 yd pass from Jones,E. (Howard,C. kick) 6 plays, 78 yards, TOP 2:49 | 52 | 63 | |
4th | UF | 05:37 | UF - Pierce,D. 24 yd run (Howard,C. kick), 4 plays, 35 yards, TOP 2:05 | 52 | 70 | |
52 | 70 |
Referee: Hedrick,Lee
Line Judge: Beard,Tim
Side Judge: Williams,Michae
Umpire: Short,John
Back Judge: Watson,Michael
Linesman: Kizer,Randall
Field Judge: Britton,Andy