Florida vs South Carolina
11/6/2021
Williams-Brice Stadi
South Carolina
5-4 , 2-4

40
Final
17

Florida
4-5 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 20 | 10 | 0 | 40 | |
7 | 3 | 0 | 7 | 17 |
USC: PASS - Brown,Jason (175); RUSH - Harris,Kevin (128); REC - Vann,Josh (111)
UF: PASS - elam, kaiir (258); RUSH - pierce, dameon (39); REC - reese, david (92)
Scoring Summary
- | - | - | - | - | USC | UF |
---|---|---|---|---|---|---|
1st | USC | 06:19 | USC - White,Parker 39 yd field goal 13 plays, 65 yards, TOP 7:02 | 3 | 0 | |
1st | UF | 04:47 | UF - Henderson,X. 12 yd pass from Jones,E. (Howard,C. kick) 5 plays, 75 yards, TOP 1:32 | 3 | 7 | |
1st | USC | 02:39 | USC - McDowell,Juju 2 yd run (White,Parker kick), 5 plays, 75 yards, TOP 2:08 | 10 | 7 | |
2nd | UF | 14:52 | UF - Howard,C. 30 yd field goal 6 plays, 62 yards, TOP 2:47 | 10 | 10 | |
2nd | USC | 11:31 | USC - White,Parker 35 yd field goal 8 plays, 58 yards, TOP 3:15 | 13 | 10 | |
2nd | USC | 08:02 | USC - Vann,Josh 24 yd pass from Brown,Jason (White,Parker kick) 4 plays, 76 yards, TOP 2:15 | 20 | 10 | |
2nd | USC | 01:13 | USC - White,Parker 40 yd field goal 8 plays, 62 yards, TOP 3:47 | 23 | 10 | |
2nd | USC | 00:46 | USC - Ellis,Jabari 18 yd fumble recovery (White,Parker kick) | 30 | 10 | |
3rd | USC | 08:04 | USC - White,Parker 39 yd field goal 6 plays, 46 yards, TOP 2:15 | 33 | 10 | |
3rd | USC | 02:53 | USC - Bell,Jaheim 8 yd pass from Brown,Jason (White,Parker kick) 6 plays, 32 yards, TOP 3:08 | 40 | 10 | |
4th | UF | 14:14 | UF - Wells,R. 9 yd pass from Jones,E. (Howard,C. kick) 8 plays, 75 yards, TOP 3:39 | 40 | 17 | |
40 | 17 |
Referee: Moore,Alex
Line Judge: Lorance,Chad
Side Judge: Booker,Wes
Umpire: Quick,Tom
Back Judge: Turner,Ron
Linesman: Jayroe,Gary
Field Judge: Davenport,Phill