Florida vs South Carolina
South Carolina
5-4 , 2-4


Florida
4-5 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 20 | 10 | 0 | 40 |
![]() | 7 | 3 | 0 | 7 | 17 |
USC: PASS - Brown,Jason (175); RUSH - Harris,Kevin (128); REC - Vann,Josh (111)
UF: PASS - elam, kaiir (258); RUSH - pierce, dameon (39); REC - reese, david (92)
Scoring Summary
- | - | - | - | - | USC | UF |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 06:19 | USC - White,Parker 39 yd field goal 13 plays, 65 yards, TOP 7:02 | 3 | 0 |
![]() | 1st | UF | 04:47 | UF - Henderson,X. 12 yd pass from Jones,E. (Howard,C. kick) 5 plays, 75 yards, TOP 1:32 | 3 | 7 |
![]() | 1st | USC | 02:39 | USC - McDowell,Juju 2 yd run (White,Parker kick), 5 plays, 75 yards, TOP 2:08 | 10 | 7 |
![]() | 2nd | UF | 14:52 | UF - Howard,C. 30 yd field goal 6 plays, 62 yards, TOP 2:47 | 10 | 10 |
![]() | 2nd | USC | 11:31 | USC - White,Parker 35 yd field goal 8 plays, 58 yards, TOP 3:15 | 13 | 10 |
![]() | 2nd | USC | 08:02 | USC - Vann,Josh 24 yd pass from Brown,Jason (White,Parker kick) 4 plays, 76 yards, TOP 2:15 | 20 | 10 |
![]() | 2nd | USC | 01:13 | USC - White,Parker 40 yd field goal 8 plays, 62 yards, TOP 3:47 | 23 | 10 |
![]() | 2nd | USC | 00:46 | USC - Ellis,Jabari 18 yd fumble recovery (White,Parker kick) | 30 | 10 |
![]() | 3rd | USC | 08:04 | USC - White,Parker 39 yd field goal 6 plays, 46 yards, TOP 2:15 | 33 | 10 |
![]() | 3rd | USC | 02:53 | USC - Bell,Jaheim 8 yd pass from Brown,Jason (White,Parker kick) 6 plays, 32 yards, TOP 3:08 | 40 | 10 |
![]() | 4th | UF | 14:14 | UF - Wells,R. 9 yd pass from Jones,E. (Howard,C. kick) 8 plays, 75 yards, TOP 3:39 | 40 | 17 |
| 40 | 17 | |||||
South Carolina


Florida
Start of 1st Half
South Carolina wins toss and defers
FLA will receive
USC will defend North end-zone
.
Start of 1st quarter, clock 15:00, USC ball on USC35.
Jeter,Mitch kickoff 62 yards to the UF3, fair catch by Henderson,X..
15:00
UF
UF - PUNT


0
0
13:21
USC
USC - FG


3
0

3
0
1st0

06:19
UF
UF - TD


3
7

3
0
1st7

04:47
USC
USC - TD


10
7

10
0
1st7

02:39
UF
UF - FG


10
7
South Carolina


Florida
02:39
1st Qt
UF
UF - FG


10
10

10
0
1st10

14:46
USC
USC - FG


13
10

13
0
1st10

11:31
UF
UF - PUNT


13
10
10:17
USC
USC - TD


20
10

20
0
1st10

07:53
UF
UF - PUNT


20
10
05:00
USC
USC - FG


23
10

23
0
1st10

01:05
UF
UF - FUMB


23
10
00:46
USC
USC - TD


30
10

30
0
1st10

00:40
UF
UF - HALF


30
10
South Carolina


Florida
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UF ball on UF35.
Christmann,J. kickoff 61 yards to the USC4, McDowell,Juju return 28 yards to the USC32, PENALTY UF unsportsmanlike conduct (Wingo,D.) 15 yards to the USC47.
14:54
USC
USC - PUNT


30
10
12:16
UF
UF - PUNT


30
10
10:19
USC
USC - FG


33
10

33
0
1st10

08:01
UF
UF - DOWNS


33
10
06:01
USC
USC - TD


40
10

40
0
1st10

02:53
UF
UF - TD


40
10
South Carolina


Florida
02:53
3rd Qt
UF
UF - TD


40
17

40
0
1st17

14:14
USC
USC - PUNT


40
17
12:24
UF
UF - INT


40
17
11:14
USC
USC - PUNT


40
17
09:22
UF
UF - PUNT


40
17
07:44
USC
USC - DOWNS


40
17
01:48
UF
UF - HALF


40
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 15:00 | KO | UF48 | 13:21 | PUNT | 5-27 | 1:39 |
![]() | 1 | UF14 | 13:21 | PUNT | UF21 | 06:19 | FG | 13-65 | 7:02 |
![]() | 1 | UF25 | 06:19 | KO | UF00 | 04:47 | TD | 5-75 | 1:32 |
![]() | 1 | UF25 | 04:47 | KO | UF00 | 02:39 | TD | 5-75 | 2:08 |
![]() | 1 | UF25 | 02:39 | KO | UF13 | 14:52 | FG | 6-62 | 2:47 |
![]() | 2 | UF25 | 14:46 | KO | UF17 | 11:31 | FG | 8-58 | 3:15 |
![]() | 2 | UF25 | 11:31 | KO | UF27 | 10:17 | PUNT | 3-2 | 1:14 |
![]() | 2 | UF24 | 10:17 | PUNT | UF00 | 08:02 | TD | 4-76 | 2:15 |
![]() | 2 | UF30 | 07:53 | KO | UF45 | 05:00 | PUNT | 6-15 | 2:53 |
![]() | 2 | UF16 | 05:00 | PUNT | UF22 | 01:13 | FG | 8-62 | 3:47 |
![]() | 2 | UF19 | 01:05 | KO | UF18 | 00:46 | FUMB | 2--1 | 0:19 |
![]() | 2 | UF00 | 00:46 | FUMB | UF00 | 00:46 | TD | 0-0 | 0:00 |
![]() | 2 | UF31 | 00:40 | KO | UF34 | 00:00 | HALF | 2-3 | 0:40 |
![]() | 3 | UF47 | 14:54 | KO | UF38 | 12:16 | PUNT | 5-15 | 2:38 |
![]() | 3 | UF11 | 12:16 | PUNT | UF16 | 10:19 | PUNT | 3-5 | 1:57 |
![]() | 3 | UF33 | 10:19 | PUNT | UF21 | 08:04 | FG | 6-46 | 2:15 |
![]() | 3 | UF23 | 08:01 | KO | UF32 | 06:01 | DOWNS | 4-9 | 2:00 |
![]() | 3 | UF32 | 06:01 | DOWNS | UF00 | 02:53 | TD | 6-32 | 3:08 |
![]() | 3 | UF25 | 02:53 | KO | UF00 | 14:14 | TD | 8-75 | 3:39 |
![]() | 4 | UF26 | 14:14 | KO | UF30 | 12:24 | PUNT | 3-4 | 1:50 |
![]() | 4 | UF25 | 12:24 | PUNT | UF46 | 11:14 | INT | 3-21 | 1:10 |
![]() | 4 | UF35 | 11:14 | INT | UF38 | 09:22 | PUNT | 3-3 | 1:52 |
![]() | 4 | UF23 | 09:22 | PUNT | UF10 | 07:44 | PUNT | 3--13 | 1:38 |
![]() | 4 | UF44 | 07:44 | PUNT | UF04 | 01:48 | DOWNS | 9-52 | 5:56 |
![]() | 4 | UF04 | 01:48 | DOWNS | UF49 | 00:00 | HALF | 7-45 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF14 | 13:21 | PUNT | UF21 | 06:19 | FG | 13-65 | 7:02 |
![]() | 1 | UF25 | 04:47 | KO | UF00 | 02:39 | TD | 5-75 | 2:08 |
![]() | 2 | UF25 | 14:46 | KO | UF17 | 11:31 | FG | 8-58 | 3:15 |
![]() | 2 | UF24 | 10:17 | PUNT | UF00 | 08:02 | TD | 4-76 | 2:15 |
![]() | 2 | UF16 | 05:00 | PUNT | UF22 | 01:13 | FG | 8-62 | 3:47 |
![]() | 2 | UF00 | 00:46 | FUMB | UF00 | 00:46 | TD | 0-0 | 0:00 |
![]() | 3 | UF47 | 14:54 | KO | UF38 | 12:16 | PUNT | 5-15 | 2:38 |
![]() | 3 | UF33 | 10:19 | PUNT | UF21 | 08:04 | FG | 6-46 | 2:15 |
![]() | 3 | UF32 | 06:01 | DOWNS | UF00 | 02:53 | TD | 6-32 | 3:08 |
![]() | 4 | UF26 | 14:14 | KO | UF30 | 12:24 | PUNT | 3-4 | 1:50 |
![]() | 4 | UF35 | 11:14 | INT | UF38 | 09:22 | PUNT | 3-3 | 1:52 |
![]() | 4 | UF44 | 07:44 | PUNT | UF04 | 01:48 | DOWNS | 9-52 | 5:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF25 | 15:00 | KO | UF48 | 13:21 | PUNT | 5-27 | 1:39 |
![]() | 1 | UF25 | 06:19 | KO | UF00 | 04:47 | TD | 5-75 | 1:32 |
![]() | 1 | UF25 | 02:39 | KO | UF13 | 14:52 | FG | 6-62 | 2:47 |
![]() | 2 | UF25 | 11:31 | KO | UF27 | 10:17 | PUNT | 3-2 | 1:14 |
![]() | 2 | UF30 | 07:53 | KO | UF45 | 05:00 | PUNT | 6-15 | 2:53 |
![]() | 2 | UF19 | 01:05 | KO | UF18 | 00:46 | FUMB | 2--1 | 0:19 |
![]() | 2 | UF31 | 00:40 | KO | UF34 | 00:00 | HALF | 2-3 | 0:40 |
![]() | 3 | UF11 | 12:16 | PUNT | UF16 | 10:19 | PUNT | 3-5 | 1:57 |
![]() | 3 | UF23 | 08:01 | KO | UF32 | 06:01 | DOWNS | 4-9 | 2:00 |
![]() | 3 | UF25 | 02:53 | KO | UF00 | 14:14 | TD | 8-75 | 3:39 |
![]() | 4 | UF25 | 12:24 | PUNT | UF46 | 11:14 | INT | 3-21 | 1:10 |
![]() | 4 | UF23 | 09:22 | PUNT | UF10 | 07:44 | PUNT | 3--13 | 1:38 |
![]() | 4 | UF04 | 01:48 | DOWNS | UF49 | 00:00 | HALF | 7-45 | 1:48 |
Team Statistics
- | USC | UF |
|---|---|---|
First Downs | ||
| Total | 21 | 13 |
| Rushing | 13 | 4 |
| Passing | 6 | 9 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 284 | 82 |
| Attempts | 42 | 26 |
| Avg. Per Rush | 6.8 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 307 | 105 |
| Yds. Lost | 23 | 23 |
Passing | ||
| Total (Net) | 175 | 258 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 17 - 30 - 1 |
| Avg / Att | 7.3 | 8.6 |
| Avg / Comp. | 12.5 | 15.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 459 | 340 |
| Plays | 66 | 56 |
| Avg. / Play | 7.0 | 6.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 1-5 | 6-64 |
Punting | ||
| Punts - Yds. | 3-107 | 5-219 |
| Avg. / Punt | 35.7 | 43.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-535 | 4-197 |
| Avg. Yds. / Kickoff | 59.4 | 49.3 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1--4-0 |
| Punt: Avg. / Return | NaN | -4.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 4-78-0 |
| Kickoff: Avg. / Return | 22.5 | 19.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-18-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:18 | 23:42 |
| 3rd. Down Conv. | 2 of 12 | 3 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 1-2 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Jason | 14 | 24 | 175 | 2 | 0 | 50 | 1 |
| Totals | 14 | 24 | 175 | 2 | 0 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 258 | 2 | 1 | 61 | 2 |
| Totals | 17 | 30 | 258 | 2 | 1 | 61 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Kevin | 16 | 130 | 2 | 128 | 0 | 39 | 8 |
White, Zaquandre | 13 | 113 | 2 | 111 | 0 | 54 | 8.5 |
Lloyd, Marshawn | 7 | 52 | 6 | 46 | 0 | 40 | 6.6 |
Brown, Jason | 3 | 6 | 13 | -7 | 0 | 6 | -2.3 |
McDowell, Juju | 3 | 6 | 0 | 6 | 1 | 3 | 2 |
| Totals | 42 | 307 | 23 | 284 | 1 | 54 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 42 | 16 | 26 | 0 | 14 | 2.4 |
![]() | 6 | 42 | 3 | 39 | 0 | 23 | 6.5 |
![]() | 6 | 18 | 1 | 17 | 0 | 9 | 2.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wright, N. | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 26 | 105 | 23 | 82 | 0 | 23 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vann, Josh | 7 | 111 | 1 | 50 |
Muse, Nick | 4 | 38 | 0 | 19 |
Kenion, Traevon | 1 | 18 | 0 | 18 |
Bell, Jaheim | 2 | 8 | 1 | 8 |
| Totals | 14 | 175 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 92 | 0 | 52 |
![]() | 2 | 73 | 0 | 61 |
![]() | 2 | 30 | 0 | 21 |
![]() | 2 | 18 | 1 | 9 |
Fraziars, J. | 1 | 16 | 0 | 16 |
Henderson, X. | 1 | 12 | 1 | 12 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 258 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Jaylan | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Roderick, R.J. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cam | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Dial, Marcellas | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Pickens, Zacch | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kaba, Mohamed | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Enagbare, Kingsl | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Burch, Jordan | 1 | 1 | 2 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Strachan, Jordan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Platel, Carlins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Darius | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Staley, Damani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, M.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Debo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Aaron | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Spaulding, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Kolbe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Darryle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eason-riddle, Sp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hemingway, Tonka | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Jabari | 1 | - | 1 | - / - | - / - | - | 1 / 18 | - | 1 | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, J. | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Elam, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cox Jr., B. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bogle, K. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dexter, G. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kroeger, Kai | 3 | 107 | 35.7 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 219 | 43.8 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
White, Parker | 1 | 06:19 | 39 | good |
White, Parker | 2 | 11:31 | 35 | good |
White, Parker | 2 | 01:13 | 40 | good |
White, Parker | 3 | 08:04 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howard, C. | 2 | 14:52 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeter, Mitch | 9 | 535 | 4 | 0 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 197 | 0 | 0 | 49.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDowell, Juju | 0 | 0 | 0 | 2 | 45 | 28 | 0 | 0 | 0 |
Smith, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, X. | 1 | -4 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Henderson, X. | 1 | -4 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 64 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Parker | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Lee,Vershon | OL |
| 54 | Gwyn,Jovaughn | OL |
| 62 | Wannamaker,Tysh | OL |
| 71 | Douglas,Eric | OL |
| 75 | Turnetine,Jazst | OL |
| 1B | Brown,Jason | QB |
| 1W | White,Zaquandre | RB |
| 1K | Kenion,Traevon | TE |
| 9M | Muse,Nick | TE |
| 1J | Jenkins,EJ | WR |
| 6V | Vann,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 5R | Reese,S. | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 20 | ![]() | RB |
| 2G | Gamble,K. | TE |
| 1 | ![]() | WR |
| 3H | Henderson,X. | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Roderick,R.J. | DB |
| 12 | Foster,Jaylan | DB |
| 21 | Platel,Carlins | DB |
| 24 | Dial,Marcellas | DB |
| 28 | Rush,Darius | DB |
| 1 | Enagbare,Kingsl | DL |
| 6 | Pickens,Zacch | DL |
| 15 | Sterling,Aaron | DL |
| 99 | Ellis,Jabari | DL |
| 19 | Johnson,Brad | LB |
| 30 | Staley,Damani | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 3 | ![]() | DB |
| 5E | Elam,K. | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DL |
| 9D | Dexter,G. | DL |
| 55 | ![]() | DL |
| 1C | Cox Jr.,B. | LB |
| 7 | ![]() | LB |
| 8B | Bogle,K. | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Debo |
| 0B | Bell,Jaheim |
| 1L | Lloyd,MarShawn |
| 1X | Legette,Xavier |
| 1A | Adkins,Trey |
| 2H | Harris,Kevin |
| 2M | McDowell,Juju |
| 3 | Burch,Jordan |
| 3H | Rogers,Hunter |
| 3M | Bailey,Matthew |
| 5J | Joyner,Dakereon |
| 7B | Brown,Ahmarean |
| 7 | Strachan,Jordan |
| 9 | Smith,Cam |
| 13 | Edmond,Gilber |
| 18 | Hill,Dominick |
| 20 | Ross,Tyrese |
| 25 | Fortune,O'Donne |
| 29 | Spaulding,David |
| 32 | Kaba,Mohamed |
| 33 | Fields,Kolbe |
| 39 | Kroeger,Kai |
| 41 | Ware,Darryle |
| 43 | White,Parker |
| 45 | Eason-Riddle,Sp |
| 52 | Nichols,Jaylen |
| 70 | Manos,Hank |
| 72 | Jones,Trai |
| 85 | Mangrum,Payton |
| 91 | Hemingway,Tonka |
| 93 | Barrett,Nick |
| 94 | Webb,M.J. |
| 95 | Huntley,Alex |
| 98 | Jeter,Mitch |

# | Player |
|---|---|
| 0F | Fraziars,J. |
| 2P | Perkins,J. |
| 2W | Watson,D. |
| 2 | ![]() |
| 2J | Jackson,K. |
| 2R | Ricks,I. |
| 6W | Wright,N. |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 52 | Powell,A. |
| 71 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 95 | Truesdell, Tyrone |
| 97 | ![]() |
| 99 | ![]() |

































































