Gymnastics History vs University of Georgia from January 12, 1973 - March 22, 2025
Wins
73
Losses
90
Ties
1
Home Record
28-30
Away Record
27-57-1
Conference Record
19-17
Streak
W12
First Matchup
L 54.4-73.2
1/12/1973
Last 10 Matchups
10-0
1/15/2021 - 3/22/2025
Largest Margin of Victory
W 188.7-142.25
2/11/1984
Smallest Margin of Victory
W 195.75-195.725
4/5/1997
Total Points
30344.047500000008
Average Points
184
History from January 12, 1973 - March 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 22 | 2025 | Neutral Birmingham, AL | W197.825-195.95 | |
Friday, January 24 | 2025 | Home | W198.125-196.825 | |
Friday, April 5 | 2024 | Home Gainesville, FL | W197.925-197.425 | |
Saturday, March 23 | 2024 | Neutral New Orleans, LA | W197.300-196.075 | |
Friday, February 2 | 2024 | Away Athens, GA | W197.475-197.30 | |
Saturday, March 18 | 2023 | Neutral Duluth, GA | W198.425-196.600 | |
Friday, January 27 | 2023 | Home Gainesville, Fla. | W197.90-196.85 | |
Saturday, March 19 | 2022 | Neutral | W198.20-195.80 | |
Friday, January 21 | 2022 | Away Athens, Ga. | W196.975-194.475 | |
Friday, January 15 | 2021 | Home Gainesville, FL | W197.25-196.075 | |
Friday, February 28 | 2020 | Away Athens, GA | W197.80-196.50 | |
Saturday, March 23 | 2019 | Neutral New Orleans, LA | W197.75-197.00 | |
Friday, February 22 | 2019 | Home Gainesville, FL | L197.375-197.45 | |
Saturday, March 24 | 2018 | Neutral | W196.825-196.35 | |
Friday, February 16 | 2018 | Away Athens, Ga. | W196.95-196.125 | |
Friday, April 14 | 2017 | Neutral St. Louis, MO | W197.8125-195.8 | |
Saturday, April 1 | 2017 | Home Gainesville, FL | W197.125-196.775 | |
Saturday, March 18 | 2017 | Neutral Jacksonville, FL | W197.825-196.700 | |
Friday, February 10 | 2017 | Home Gainesville, FL | W197.975-196.525 | |
Saturday, April 16 | 2016 | Neutral Fort Worth TX | W197.35-196.8125 | |
Friday, April 15 | 2016 | Neutral Fort Worth TX | W197.475-196.725 | |
Saturday, March 19 | 2016 | Neutral N. Little Rock, AR | W197.775-196.85 | |
Friday, February 5 | 2016 | Away Athens, GA | L196.35-196.40 | |
Friday, April 17 | 2015 | Neutral Fort Worth TX | W197.475-196.6 | |
Saturday, March 21 | 2015 | Neutral Duluth, GA | W197.4-196 | |
Friday, January 30 | 2015 | Home Gainesville, FL | W197.60-196.95 | |
Saturday, April 19 | 2014 | Neutral Birmingham, AL | W198.175-197.05 | |
Monday, March 24 | 2014 | Neutral Birmingham, AL | W197.7-197.15 | |
Friday, January 24 | 2014 | Home Gainesville, FL | W198.05-196.70 | |
Saturday, April 20 | 2013 | Away Los Angeles, CA | W197.575-196.675 | |
Friday, April 19 | 2013 | Away Los Angeles, CA | W197.65-197.15 | |
Saturday, March 23 | 2013 | Neutral N. Little Rock, AR | W198-197.325 | |
Saturday, February 16 | 2013 | Away Athens, GA | W197.30-196.175 | |
Friday, April 20 | 2012 | Neutral Duluth, GA | W197.65-196.5 | |
Saturday, March 24 | 2012 | Neutral Duluth, GA | W197.15-196.575 | |
Friday, February 24 | 2012 | Home Gainesville, FL | W197.525-196.825 | |
Saturday, March 19 | 2011 | Away Birmingham, AL | W196.975-196.625 | |
Saturday, February 12 | 2011 | Away Athens, GA | W197.725-196.600 | |
Saturday, March 27 | 2010 | Away Jacksonville, FL | W197.05-196.825 | |
Friday, February 19 | 2010 | Home Gainesville, FL | W197.250-197.150 | |
Friday, April 17 | 2009 | Home Lincoln, NE. | L196.725-197.825 | |
Thursday, April 16 | 2009 | Home Lincoln, NE | L196.375-197.45 | |
Saturday, March 21 | 2009 | Away Nashville, TN | L196.75-196.925 | |
Saturday, February 28 | 2009 | Away Athens, GA | L196.650-198.20 | |
Friday, April 25 | 2008 | Home Athens, GA | L196.7-197.45 | |
Saturday, March 29 | 2008 | Away Duluth, GA | L197.325-197.35 | |
Friday, January 18 | 2008 | Home Gainesville, FL | L196.825-196.850 | |
Friday, April 27 | 2007 | Home Salt Lake City, UT | L197.225-197.85 | |
Thursday, April 26 | 2007 | Home Salt Lake City, UT | L197.4-197.7 | |
Saturday, March 31 | 2007 | Away North Little Rock, AR | W197.325-197.175 | Recap |
Saturday, January 27 | 2007 | Away Athens, GA | T197.250-197.250 | |
Friday, April 21 | 2006 | Home St, Corvallis, OR | L196.275-197.75 | |
Thursday, April 20 | 2006 | Home St, Corvallis, OR | L196.225-197.275 | |
Saturday, March 25 | 2006 | Away Birmingham, AL | L196.275-197.275 | |
Friday, January 27 | 2006 | Home Gainesville, FL | L196.60-197.025 | |
Thursday, April 21 | 2005 | Away Auburn, AL | L196.225-197.35 | |
Saturday, April 9 | 2005 | Home Gainesville, FL | W196.575-195.15 | |
Saturday, March 26 | 2005 | Away Duluth, GA | L196.15-197.25 | |
Friday, February 4 | 2005 | Away Athens, GA | W195.725-195.600 | |
Friday, January 7 | 2005 | Home Gainesville, FL | L194.45-194.85 | |
Friday, April 16 | 2004 | Away Los Angeles, CA | L196.8-197.2 | |
Thursday, April 15 | 2004 | Away Los Angeles, CA | W196.85-196.775 | |
Saturday, March 20 | 2004 | Neutral Birmingham, AL | L197.225-198.175 | |
Friday, February 6 | 2004 | Home Gainesville, FL | L196.850-197.350 | |
Friday, January 9 | 2004 | Away Tuscaloosa, AL | W195.95-195.55 | |
Thursday, April 24 | 2003 | Neutral Lincoln, NE | L196.325-196.625 | |
Saturday, April 12 | 2003 | Away Athens, GA | L194.95-197.125 | |
Saturday, March 29 | 2003 | Neutral Birmingham, AL | L195.95-197.525 | |
Friday, February 28 | 2003 | Away Athens, GA | L195.825-197.725 | |
Saturday, January 11 | 2003 | Away Athens, GA | L196.575-197.325 | |
Saturday, March 23 | 2002 | Away Birmingham, AL | L196.425-197.025 | |
Friday, March 1 | 2002 | Home Gainesville, FL | L196.1-196.3 | |
Friday, January 11 | 2002 | Home Gainesville, FL | L194.6-196.525 | |
Saturday, April 7 | 2001 | Home Gainesville, FL | L196.650-197.775 | |
Friday, March 23 | 2001 | Away Birmingham, AL | L196.375-198 | |
Saturday, January 13 | 2001 | Away Athens, GA | L195.100-196.500 | |
Saturday, January 6 | 2001 | Away Tuscaloosa, AL | L194.425-195.35 | Recap |
Saturday, March 18 | 2000 | Home Gainesville, FL | L195.775-196.825 | |
Friday, January 14 | 2000 | Home Gainesville, FL | L191.975-194.950 | Recap |
Thursday, January 6 | 2000 | Away Athens, GA | L193.025-195.4 | |
Thursday, April 22 | 1999 | Away Salt Lake City, UT | L194-197.025 | |
Saturday, April 10 | 1999 | Away Logan, UT | L195.225-197.375 | |
Saturday, March 27 | 1999 | Away Tuscaloosa, AL | L195.875-197.475 | |
Friday, January 22 | 1999 | Away Athens, GA | Recap | |
Friday, April 17 | 1998 | Away Los Angeles, CA | L196.35-197.725 | |
Saturday, April 4 | 1998 | Away Athens, GA | L197.075-198.575 | |
Saturday, March 21 | 1998 | Away Baton Rouge, LA | L196.725-197.6 | |
Friday, January 23 | 1998 | Home Gainesville, FL | L195.150-196.175 | Recap |
Friday, April 18 | 1997 | Home Gainesville, FL | L196.425-196.6 | |
Saturday, April 5 | 1997 | Away Lexington, KY | W195.75-195.725 | |
Saturday, March 22 | 1997 | Away Athens, GA | L196.05-198.375 | |
Sunday, January 19 | 1997 | Away Athens, GA | L193.000-197.150 | |
Saturday, April 13 | 1996 | Home Gainesville, FL | L195.375-196.95 | |
Friday, March 29 | 1996 | Away Lexington, KY | L195.65-197.45 | |
Friday, January 12 | 1996 | Home Gainesville, FL | L192.650-192.675 | |
Saturday, April 8 | 1995 | Away Towson, MD | L195.7-197.575 | |
Saturday, March 25 | 1995 | Home Gainesville, FL | L195.65-195.875 | |
Friday, February 24 | 1995 | Away Athens, GA | L192.925-197.3 | |
Friday, April 22 | 1994 | Away Salt Lake City, UT | L194.85-195.85 | |
Saturday, April 9 | 1994 | Away Morgantown, WV | L192.55-196.775 | |
Saturday, March 26 | 1994 | Away Auburn, AL | L194.125-196.7 | |
Saturday, January 22 | 1994 | Home Gainesville, FL | L193.325-194.025 | |
Thursday, April 15 | 1993 | Away Corvallis, OR | L192.95-196.4 | |
Saturday, April 3 | 1993 | Home Athens, GA | L194.3-197.5 | |
Friday, March 19 | 1993 | Away Tuscaloosa, AL | L192.1-197.05 | |
Friday, February 12 | 1993 | Away Athens, GA | L191.050-196.100 | |
Friday, April 24 | 1992 | Away St. Paul, MN | L188.725-194.6 | |
Saturday, April 11 | 1992 | Home Gainesville, FL | L191.475-196.55 | |
Saturday, March 28 | 1992 | Away Baton Rouge, LA | L189.6-196.4 | |
Friday, February 14 | 1992 | Home Gainesville, FL | L192.7-194.8 | |
Friday, April 19 | 1991 | Away Tuscaloosa, AL | L189.7-193.375 | |
Saturday, April 6 | 1991 | Away Athens, GA | L191.175-194.275 | |
Thursday, March 28 | 1991 | Away Lexington, KY | L191.3-194.1 | |
Sunday, February 24 | 1991 | Away Athens, GA | L191.400-194.500 | |
Friday, April 20 | 1990 | Away Corvallis, OR | L187.175-193.225 | |
Saturday, April 7 | 1990 | Home Gainesville, FL | L190.425-193.35 | |
Saturday, March 24 | 1990 | Away Athens, GA | L188-191.85 | |
Friday, February 16 | 1990 | Home Gainesville, FL | W188.700-188.650 | |
Saturday, February 10 | 1990 | Away Tuscaloosa, AL | L185.65-190.85 | |
Friday, April 14 | 1989 | Away Athens, GA | L187-192.65 | |
Saturday, April 1 | 1989 | Away Lexington, KY | L191.05-193.2 | |
Saturday, March 25 | 1989 | Away Athens, GA | L189.75-191.95 | |
Saturday, March 18 | 1989 | Home Gainesville, FL | W191.5-190.4 | |
Friday, April 22 | 1988 | Away Salt Lake City, UT | L186.65-186.8 | |
Saturday, April 9 | 1988 | Away Gainesville, FL | L189.1-189.8 | |
Wednesday, March 30 | 1988 | Home Gainesville, FL | W190.1-187.05 | |
Saturday, March 26 | 1988 | Away Tuscaloosa, AL | L188.85-189.2 | |
Friday, April 24 | 1987 | Away Salt Lake City, UT | L183.8-187.9 | |
Saturday, April 11 | 1987 | Home Gainesville, FL | W187.9-186.7 | |
Saturday, March 28 | 1987 | Away Athens, GA | L185.65-189.4 | |
Friday, February 27 | 1987 | Away Athens, GA | L184.4-185.8 | |
Thursday, April 24 | 1986 | Home Gainesville, FL | L181.3-185.45 | |
Saturday, April 5 | 1986 | Away Morgantown, WV | L185.4-186.8 | |
Saturday, March 22 | 1986 | Home Gainesville, FL | W188.1-185.45 | |
Saturday, February 22 | 1986 | Home Gainesville, FL | L184.1-185.15 | |
Sunday, January 26 | 1986 | Away Athens, GA | L183.55-186.25 | |
Saturday, April 13 | 1985 | Away Salt Lake City, UT | W184.3-180.9 | |
Saturday, March 30 | 1985 | Away Athens, GA | W186.45-182.6 | |
Friday, March 22 | 1985 | Home Gainesville, FL | W188.35-181.55 | |
Friday, February 22 | 1985 | Away Tuscaloosa, AL | W185.65-181.8 | |
Friday, April 6 | 1984 | Away Los Angeles, CA | W182.2-177.6 | |
Saturday, March 24 | 1984 | Home Gainesville, FL | W187.95-181.85 | |
Friday, February 17 | 1984 | Home Gainesville, FL | W184.15-177.05 | |
Saturday, February 11 | 1984 | Home Gainesville, FL | W188.7-142.25 | |
Saturday, March 26 | 1983 | Home Gainesville, FL | W184.65-179.25 | |
Friday, February 18 | 1983 | Home Gainesville, FL | W181.95-175.1 | |
Saturday, February 12 | 1983 | Away Athens, GA | W181-179.9 | |
Friday, April 2 | 1982 | Away Memphis, TN | W143.9-141.3 | |
Friday, March 19 | 1982 | Away Athens, GA | W144.85-143.7 | |
Friday, February 19 | 1982 | Away Tuscaloosa, AL | W145.6-142.05 | |
Saturday, February 13 | 1982 | Home Gainesville, FL | W145.65-135.7 | |
Friday, March 27 | 1981 | Home Gainesville, FL | W145.25-136.2 | |
Friday, February 20 | 1981 | Away Baton Rouge, LA | W139.9-135.05 | |
Friday, March 21 | 1980 | Away Tuscaloosa, AL | L138-138.45 | |
Saturday, February 16 | 1980 | Home Gainesville, FL | W143.85-138.3 | |
Saturday, January 20 | 1979 | Away Athens, GA | L112.35-129.55 | |
Saturday, February 4 | 1978 | Home Gainesville, FL | LDNF-128.65 | |
Friday, January 13 | 1978 | Away Athens, GA | L125.6-136.95 | |
Saturday, March 12 | 1977 | Home Gainesville, FL | W127.25-109 | |
Saturday, January 29 | 1977 | Away Athens, GA | W122.25-118.7 | |
Saturday, January 31 | 1976 | Home Gainesville, FL | W95.22-82.21 | |
Friday, March 7 | 1975 | Away Summitt, MS | W93.75-83.4 | |
Friday, January 31 | 1975 | Away Athens, GA | W88.19-78.13 | |
Saturday, January 26 | 1974 | Home Gainesville, FL | W86.8-69.75 | |
Friday, January 12 | 1973 | Away Athens, GA | L54.4-73.2 |
Win
Loss
Blakely_Skye_Pre US Championships_250804
Monday, August 04
Wong_Leanne__Pre US Championships 250804
Monday, August 04
Field_Owen__250804
Monday, August 04
Gator Life | Skylar Draser
Friday, May 16