2014-15 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Finney-smith, Dorian | 28 | 24 | 782 | 27.9 | 137 | 290 | .472 | 49 | 115 | .426 | 44 | 75 | .587 | 367 | 13.1 | 73 | 101 | 174 | 6.2 | 74 | 44 | 54 | 32 | 24 |
| 20 | Frazier II, Michael | 26 | 19 | 759 | 29.2 | 98 | 235 | .417 | 57 | 150 | .380 | 61 | 70 | .871 | 314 | 12.1 | 23 | 84 | 107 | 4.1 | 44 | 37 | 46 | 31 | 2 |
| 01 | Carter, Eli | 28 | 17 | 686 | 24.5 | 85 | 235 | .362 | 43 | 141 | .305 | 34 | 42 | .810 | 247 | 8.8 | 7 | 48 | 55 | 2.0 | 46 | 55 | 44 | 24 | 0 |
| 00 | Hill, Kasey | 33 | 32 | 1000 | 30.3 | 89 | 235 | .379 | 8 | 29 | .276 | 50 | 95 | .526 | 236 | 7.2 | 13 | 64 | 77 | 2.3 | 66 | 149 | 72 | 32 | 8 |
| 21 | Horford, Jon | 31 | 28 | 621 | 20.0 | 78 | 161 | .484 | 13 | 51 | .255 | 32 | 41 | .780 | 201 | 6.5 | 48 | 101 | 149 | 4.8 | 67 | 10 | 18 | 10 | 27 |
| 03 | Robinson, Devin | 33 | 17 | 628 | 19.0 | 78 | 194 | .402 | 21 | 82 | .256 | 35 | 55 | .636 | 212 | 6.4 | 27 | 65 | 92 | 2.8 | 57 | 23 | 31 | 17 | 13 |
| 05 | Murphy, Alex | 23 | 4 | 327 | 14.2 | 42 | 92 | .457 | 6 | 33 | .182 | 27 | 44 | .614 | 117 | 5.1 | 11 | 35 | 46 | 2.0 | 34 | 6 | 21 | 9 | 6 |
| 23 | Walker, Chris | 31 | 6 | 453 | 14.6 | 64 | 119 | .538 | 0 | 3 | .000 | 17 | 44 | .386 | 145 | 4.7 | 41 | 67 | 108 | 3.5 | 63 | 2 | 32 | 10 | 36 |
| 30 | Kurtz, Jacob | 33 | 7 | 610 | 18.5 | 51 | 85 | .600 | 0 | 2 | .000 | 30 | 43 | .698 | 132 | 4.0 | 51 | 66 | 117 | 3.5 | 47 | 32 | 36 | 23 | 1 |
| 11 | Chiozza, Chris | 33 | 11 | 752 | 22.8 | 44 | 113 | .389 | 21 | 65 | .323 | 21 | 44 | .477 | 130 | 3.9 | 13 | 59 | 72 | 2.2 | 54 | 72 | 41 | 39 | 1 |
| 14 | Edwards, Lexx | 10 | 0 | 24 | 2.4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 5 | 5 | 0.5 | 5 | 1 | 0 | 0 | 0 |
| 12 | Graham, Dillon | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Hodskins, Zach | 4 | 0 | 7 | 1.8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 33 | 6652 | 201.6 | 766 | 1763 | .434 | 218 | 674 | .323 | 351 | 553 | .635 | 2101 | 63.67 | 348 | 747 | 1095 | 33.2 | 558 | 431 | 409 | 228 | 118 | ||
| Opponents | 33 | 6650 | 201.5 | 673 | 1648 | .408 | 170 | 519 | .328 | 464 | 623 | .745 | 1982 | 60.06 | 307 | 751 | 1058 | 32.1 | 521 | 348 | 452 | 182 | 130 | ||











