Gardner-Webb vs Florida
Gardner-Webb
0-2

74
Final
116

Florida
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 42 | 74 | |
| 55 | 61 | 116 |
Gardner-Webb - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Laster, D.j. | * | 26 | 8 - 15 | 1 - 3 | 2 - 5 | 3 - 7 | 10 | 4 | 1 | 4 | 0 | 0 | 19 |
| 11 | Efianayi, David | * | 31 | 5 - 16 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 0 | 13 |
| 00 | Robateau, Jamaal | * | 23 | 0 - 5 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | Niangane, L'hassane | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | Turner, Christian | * | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| 1 | Cornwall, Jaheam | 23 | 7 - 10 | 3 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 1 | 18 | |
| 2 | Jamison, Eric | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | O'reilly, Liam | 24 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | |
| 14 | Miller, Brandon | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Johnson, Nate | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-66 | 6-20 | 12-17 | 10-20 | 30 | 20 | 9 | 14 | 0 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-6 | 6-7 |
| 38.7% | 33.3% | 85.7% | |
| 2nd Half | 16-35 | 4-14 | 6-10 |
| 45.7% | 28.6% | 60.0% | |
| Total | 28-66 | 6-20 | 12-17 |
| 42.4% | 30.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 34
Florida - 116
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Koulechov, Egor | * | 26 | 11 - 17 | 6 - 9 | 6 - 6 | 2 - 3 | 5 | 1 | 5 | 1 | 0 | 2 | 34 |
| 3 | Hudson, Jalen | * | 19 | 6 - 8 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| 5 | Allen, Kevaughn | * | 26 | 3 - 9 | 2 - 6 | 1 - 2 | 1 - 4 | 5 | 0 | 3 | 0 | 1 | 1 | 9 |
| 13 | Hayes, Kevarrius | * | 21 | 3 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| 25 | Stone, Keith | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 1 | 1 | 0 | 3 |
| 24 | Ballard, Deaundrae | 20 | 6 - 12 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 14 | |
| 00 | Okauru, Mike | 16 | 3 - 4 | 2 - 2 | 5 - 7 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 13 | |
| 1 | Johnson, Chase | 9 | 3 - 3 | 0 - 0 | 3 - 3 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 11 | Chiozza, Chris | 23 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 0 | 6 | 1 | 0 | 0 | 5 | |
| 12 | Gak, Gorjok | 12 | 2 - 4 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | |
| 21 | Bassett, Dontay | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Krause, Mak | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Fava, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 40-69 | 15-29 | 21-27 | 12-31 | 43 | 16 | 26 | 8 | 8 | 6 | 116 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-40 | 10-21 | 5-6 |
| 50.0% | 47.6% | 83.3% | |
| 2nd Half | 20-29 | 5-8 | 16-21 |
| 69.0% | 62.5% | 76.2% | |
| Total | 40-69 | 15-29 | 21-27 |
| 58.0% | 51.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 47












