Florida vs Tennessee
5/13/1999
South Commons
2:31 pm
Florida
100-0

3
Final
11

Tennessee
43-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 1 | 9 | 1 | 11 | 13 | 2 |
Win: Jackie Beavers (23-10)Loss: Dieter, Beth (21-18)
Scoring Summary
Team | UF | UT |
|---|---|---|
1st Boone singled to left center, RBI; Pinkerton advanced to second; Kreipl scored. | 1 | 0 |
3rd Marino singled to center field, RBI; Boone advanced to second, advanced to third on an error by cf; Pinkerton scored. | 2 | 0 |
3rd Marino stole second; Boone scored on an error by ss. | 3 | 0 |
3rd Fitzgerald flied out to cf, SF, RBI; Glass advanced to third; Wingate scored. | 3 | 1 |
4th Wilson singled, advanced to second on a throwing error by lf, RBI; Norris advanced to third; Swinford scored. | 3 | 2 |
4th Mollet singled to shortstop, RBI; Steele advanced to third; Norris scored. | 3 | 3 |
4th Fitzgerald singled up the middle, RBI; Warren advanced to second; Glass advanced to third; Cameron scored. | 3 | 4 |
4th Venable singled to left field, 2 RBI; Fitzgerald advanced to second; Warren scored; Glass scored. | 3 | 6 |
4th Swinford singled through the left side, RBI; Venable advanced to second; Fitzgerald scored. | 3 | 7 |
4th Norris homered to left field, 3 RBI; Swinford scored; Phillips scored. | 3 | 10 |
5th Fitzgerald singled to second base, RBI; Warren advanced to second; Glass scored. | 3 | 11 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nicole Kreipl | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lora Pinkerton | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ashley Boone | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emily Marino | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Maria Digrazia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Lutsi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrea Zimbardi | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jamie Hirschman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Griffin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jen Cordero | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beth Dieter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 2 | 2 | 0 | 6 | 5 |
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lisa Warren | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelli Fitzgerald | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Amanda Venable | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
April Phillips | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrie Swinford | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kenyail Norris | LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Adrianna Wilson | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenny Steele | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maura Mollet | CF/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nadia Cameron | 1B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Kara Wingate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelli Glass | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackie Beavers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 13 | 11 | 2 | 1 | 1 | 2 |
Batting
2B: Carrie Swinford (1); Nadia Cameron (1)
HR: Kenyail Norris (1)
SF: Kelli Fitzgerald (1)
Fielding
E: Maura Mollet (1); Kelli Glass (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth Dieter | 3.2 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 18 | 21 | 7 | 3 | 0 |
| Kim Hunter | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
| Totals | 13 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 26 | 29 | 7 | 5 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Beavers | 5.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 |
| Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 |