Florida vs Florida Gulf Coast
2/11/2011
Eddie C. Moore Comp.
9:30p.m.
Florida
2-0

6
Final
0

Florida Gulf Coast
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Rogers, Hannah (1-0)Loss: Mcdaniel, Catherine (0-1)
Scoring Summary
Team | UF | FGCU |
|---|---|---|
Schutte homered, RBI (1-0). | 1 | 0 |
Horton homered to left center, 2 RBI (0-0); Bush scored. | 3 | 0 |
Coyle homered to catcher, 2 RBI, unearned (1-0); DeFelice scored, unearned. | 5 | 0 |
Bruder homered, RBI (0-0). | 6 | 0 |
Florida
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 8 | 6 | 2 | 0 | 5 | 6 |
Florida Gulf Coast
Williams, Tori | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Jessica | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Platt, Courtney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fernandez, Mariah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabel, Kayla | 1B/PR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yates, Chelsea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garabedian, Brittney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knapik, Regan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lanier, Emily | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Galvin, Gina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Erin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Lindsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bembnowski, Kirsten | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDaniel, Catherine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 11 | 3 |
Fielding
E: Garabedian, Brittney (1); Bembnowski, Kirsten (1)
Florida
| 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 92 | |
| Totals | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 92 |
Florida Gulf Coast
McDaniel, Catherine | 6.2 | 7 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 5 | 100 |
Campen, Morgan | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 8 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 5 | 108 |












