Alabama vs Florida
3/23/2014
KSP Stadium
1:06pm
Alabama
27-5, 8-1

7
 Final 
0

Florida
30-4, 5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Traina (11-2)Loss: Rogers, Hannah (13-3)
Scoring Summary
| Team | UA | UF | 
|---|---|---|
|  1st Lafaele homered, 3 RBI (0-0); Spencer scored; Hawkins scored. | 3 | 0 | 
|  5th Spencer singled up the middle, RBI (1-0); Hawkins scored. | 4 | 0 | 
|  6th Dare reached on an error by 3b, SAC, bunt, advanced to second, advanced to third (0-0); Traina scored. | 5 | 0 | 
|  6th Hays doubled to left center, RBI (0-0); Dare scored, unearned. | 6 | 0 | 
|  6th Hunt singled up the middle, RBI (1-0); Hays scored, unearned. | 7 | 0 | 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mccleney | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Hawkins | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Hunt | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Spencer | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Lafaele | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 
|  Fichtner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Traina | P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Grantham | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dare | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hays | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Richard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Case | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 9 | 6 | 4 | 0 | 5 | 7 | 
Batting
2B: Spencer (1); Hays (1)
HR: Lafaele (1)
SH: Dare (1)
Baserunning 
SB: Mccleney (1); Case (1)
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kirsti Merritt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tofft | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lauren Haeger | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bailey Castro | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chelsea Herndon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Schwarz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Aubree Munro | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justine Mclean | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Traina | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 9 | 96 | 
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 9 | 96 | 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 41 | 
| Delanie Gourley | 5.0 | 3 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 6 | 89 | 
| Totals | 9 | 7 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 6 | 130 | 










