Florida vs Fordham
3/1/2014
ESPN WWOS
1:15pm
Florida
18-0

9
Final
2

Fordham
5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 | 0 | 3 | 9 | 9 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Gourley, Delanie (6-0)Loss: Gillen (1-3)
Scoring Summary
Team | UF | FOR |
|---|---|---|
1st Haeger singled to left field, RBI (0-1); Stewart scored. | 1 | 0 |
2nd Merritt homered to right field, 2 RBI, unearned (2-0); Stewart scored, unearned. | 3 | 0 |
4th Stewart tripled to center field, RBI (0-1); McLean scored. | 4 | 0 |
4th Merritt homered to center field, 2 RBI (2-2); Stewart scored. | 6 | 0 |
4th Daubman singled, bunt, RBI (0-1); Lombardo advanced to third; Van Hoven scored. | 6 | 1 |
4th Turgeon flied out to cf, SAC, RBI (1-2); Lombardo scored, unearned. | 6 | 2 |
7th Haeger homered to center field, RBI (1-0). | 7 | 2 |
7th Tofft homered to right field, 2 RBI (1-1); Damico scored. | 9 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Lauren Haeger | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bailey Castro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Damico | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Schwarz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephanie Tofft | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aubree Munro | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chelsea Herndon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Medina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Briana Little | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justine Mclean | LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylore Fuller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 5 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canessa | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Van Hoven | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fortier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lombardo | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Daubman | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Turgeon | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Gillen | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maloney | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ianiro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quense | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Siesta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferri | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luety | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciuffi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moroukian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 8 | 6 |
Batting
SF: Turgeon (1)
Baserunning SB: Daubman (1)
Fielding
E: Ferri (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delanie Gourley | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 94 |
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 94 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillen | 3.2 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 3 | 72 |
Maloney | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 5 | 37 |
Quense | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 9 | 9 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 27 | 36 | 9 | 8 | 122 |













