Maryland vs Florida
3/2/2014
ESPN WWOS
9:58am
Maryland
1-19

0
Final
16

Florida
20-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 7 | X | 16 | 9 | 1 |
Win: Rogers, Hannah (8-0)Loss: Schmeiser, K (1-5)
Scoring Summary
Team | MD | UF |
|---|---|---|
1st Castro homered to left field, 3 RBI (3-2); Haeger scored; Merritt scored. | 0 | 3 |
1st Tofft doubled to left field, RBI (3-2); Schwarz scored. | 0 | 4 |
1st McLean walked, RBI (3-1); Fuller advanced to second; Medina advanced to third; Tofft scored. | 0 | 5 |
1st Stewart reached on a fielder's choice, RBI (1-1); McLean advanced to second; Fuller advanced to third; Medina scored. | 0 | 6 |
2nd Medina doubled to center field, 2 RBI (1-1); Tofft scored; Schwarz scored. | 0 | 8 |
2nd Stewart flied out to lf, SAC, RBI (0-2); Medina scored. | 0 | 9 |
4th Martinez walked, RBI (3-2); Stewart advanced to second; Herndon advanced to third; Fuller scored. | 0 | 10 |
4th Haeger singled to left field, 2 RBI (3-2); Martinez advanced to second; Stewart scored; Herndon scored. | 0 | 12 |
4th Tofft walked, RBI (3-1); Schwarz advanced to second; Damico advanced to third; Haeger scored. | 0 | 13 |
4th Medina singled to third base, RBI (0-1); Tofft advanced to second; Schwarz advanced to third; Damico scored. | 0 | 14 |
4th Little walked, RBI (3-0); Medina advanced to second; Tofft advanced to third; Schwarz scored. | 0 | 15 |
4th Munro walked, RBI (3-0); Little advanced to second; Medina advanced to third; Tofft scored. | 0 | 16 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccann, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronobis, E. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dewey, H. | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calta, S. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustillos, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beards, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datil, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schwartz, C. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, M. | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stange, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmeiser, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aubree Munro | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Francesca Martinez | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Lauren Haeger | DP/1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| Bailey Castro | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jessica Damico | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schwarz | 1B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tofft | 3B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Katie Medina | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Taylore Fuller | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Briana Little | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justine Mclean | LF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chelsea Herndon | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bache | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 16 | 9 | 16 | 15 | 0 | 0 | 10 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey, H. | 0.1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 30 |
Martin, M. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
Schmeiser, K | 0.1 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
Nation, B. | 2.2 | 4 | 6 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 12 | 21 | 4 | 4 | 92 |
| Totals | 9 | 16 | 16 | 15 | 0 | 2 | 0 | 1 | 0 | 21 | 38 | 7 | 5 | 173 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 51 |
Bache | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 64 |














