Florida vs Minnesota
2/16/2014
Eller Media Stadium
9:00 am
Florida
11-0

15
Final
2

Minnesota
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 8 | 15 | 16 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
Win: Gourley, Delanie (4-0)Loss: Moulton (5-1)
Scoring Summary
Team | UF | MINN |
|---|---|---|
Merritt out at first c to 2b, SAC, bunt, RBI (1-1); Stewart scored. | 1 | 0 |
Tofft singled to center field, advanced to second on the throw, 2 RBI (2-0); Castro scored; Haeger scored. | 3 | 0 |
Munro singled to second base (3-2); Tofft advanced to third, scored on a throwing error by 2b, unearned. | 4 | 0 |
Schwarz doubled to left center, 3 RBI (2-1); Castro scored; Merritt scored; Stewart scored. | 7 | 0 |
Melick singled up the middle, RBI (3-2); Blanchette advanced to third; Richardson scored. | 7 | 1 |
Wenner reached on a fielder's choice to first base, RBI (2-2); Palkovich advanced to third; Blanchette scored. | 7 | 2 |
Haeger homered to center field, 2 RBI (1-1); Merritt scored. | 9 | 2 |
Tofft singled through the right side, advanced to second on a throwing error by rf, RBI (1-1); Schwarz advanced to third; Damico scored. | 10 | 2 |
Munro doubled to center field, 2 RBI (0-1); Tofft scored; Schwarz scored. | 12 | 2 |
McLean tripled to left field, RBI (1-2); Martinez scored. | 13 | 2 |
Herndon homered to center field, 2 RBI (1-1); McLean scored. | 15 | 2 |
Florida
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 15 | 16 | 14 | 4 | 0 | 6 | 6 |
Batting
Baserunning
SB: Stewart, Kelsey (1); Merritt, Kirsti (1); Castro, Bailey (1); Damico, Jessica (1); Schwarz, Taylor (1); McLean, Justine (1)
HBP: Merritt, Kirsti (1)
Fielding
Minnesota
Walker | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meyer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Richardson | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Groenewegen | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Klucas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchette | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melick | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Palkovich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenner | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lemay | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macken | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fabian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 3 | 0 | 5 | 4 |
Baserunning
SB: Richardson (1); Blanchette (1); Palkovich (1)
PO: Richardson (1); Palkovich (1)
Fielding
E: Meyer (1); Wenner (1)
Florida
| 4.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 70 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 | |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 7 | 99 |
Minnesota
Moulton | 3.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 5 | 79 |
Groenewegen | 2.2 | 11 | 11 | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 1 | 88 |
Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 16 | 15 | 14 | 4 | 6 | 0 | 0 | 1 | 0 | 32 | 39 | 6 | 6 | 174 |















