NC State vs Florida
4/12/2014
KSP Stadium
3:05pm
NC State
26-11

0
Final
10

Florida
37-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | 1 | 0 | 4 | X | 10 | 9 | 0 |
Win: Rogers, Hannah (18-6)Loss: Weiman (22-9)
Scoring Summary
Team | NCST | UF |
|---|---|---|
Haeger doubled to left center, 2 RBI (2-1); Merritt scored; Stewart scored. | 0 | 2 |
Little homered, 3 RBI (1-2); Schwarz scored; Haeger scored. | 0 | 5 |
Schwarz singled through the right side, RBI (2-2); Tofft advanced to second; Merritt scored. | 0 | 6 |
Haeger singled up the middle, RBI (2-0); Merritt scored. | 0 | 7 |
Fuller reached on an error by ss, RBI; Little advanced to third; Schwarz scored; Damico scored. | 0 | 9 |
McLean grounded out to ss, RBI (2-2); Fuller advanced to second; Little scored, unearned. | 0 | 10 |
NC State
Davis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grant | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hutchison | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommer | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stowe | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yeager | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Albertson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
van Dyken | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Baserunning
HBP: Davis (1)
Fielding
E: Davis (1)
Florida
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| CF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 9 | 9 | 5 | 0 | 3 | 6 |
NC State
Weiman | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 34 |
Mirabella | 3.2 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 2 | 92 |
| Totals | 9 | 10 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 3 | 126 |
Florida
| 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 4 | 66 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 82 |













