Ohio State vs Florida
2/15/2014
Eller Media Stadium
9:00 am
Ohio State
3-5

2
Final
19

Florida
9-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | |
| 2 | 15 | 0 | 2 | X | 19 | 15 | 0 |
Win: Gourley, Delanie (3-0)Loss: Nichols (0-2)
Scoring Summary
Team | OSU | UF |
|---|---|---|
1st Merritt doubled to left center, RBI (0-1); Stewart scored. | 0 | 1 |
1st Tofft grounded out to 1b unassisted, RBI (1-2); Schwarz advanced to second; Haeger advanced to third; Merritt scored. | 0 | 2 |
2nd Merritt reached on a fielding error by ss, RBI (0-0); Stewart advanced to second; McLean advanced to third; Medina scored. | 0 | 3 |
2nd Haeger walked, RBI (3-2); Merritt advanced to second; Stewart advanced to third; McLean scored. | 0 | 4 |
2nd Fuller walked, RBI (3-2); Haeger advanced to second; Merritt advanced to third; Stewart scored. | 0 | 5 |
2nd Tofft hit by pitch, RBI (1-1); Fuller advanced to second; Haeger advanced to third; Merritt scored, unearned. | 0 | 6 |
2nd Munro singled to right center, RBI (2-2); Tofft advanced to second; Fuller advanced to third; Haeger scored. | 0 | 7 |
2nd Medina walked, RBI (3-1); Munro advanced to second; Tofft advanced to third; Fuller scored. | 0 | 8 |
2nd McLean singled through the left side, RBI (2-1); Medina advanced to second; Munro advanced to third; Tofft scored. | 0 | 9 |
2nd McLean advanced to second on a wild pitch; Medina advanced to third on a wild pitch; Munro scored on a wild pitch. | 0 | 10 |
2nd Merritt singled up the middle, RBI (2-2); Stewart advanced to second; McLean advanced to third; Medina scored. | 0 | 11 |
2nd Haeger doubled down the lf line, 2 RBI (1-2); Merritt advanced to third; Stewart scored; McLean scored. | 0 | 13 |
2nd Tofft homered to left center, 4 RBI, unearned (1-0); Fuller scored, unearned; Haeger scored, unearned; Merritt scored, unearned. | 0 | 17 |
4th Carrillo doubled down the rf line, RBI (1-2); Prantl scored. | 1 | 17 |
4th Kirk singled up the middle, RBI (3-2); Saibene scored. | 2 | 17 |
4th Herndon singled through the right side, 2 RBI (3-2); Stewart advanced to third; Damico scored, unearned; Medina scored, unearned. | 2 | 19 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watkins | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Prantl | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Conrad | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leonard | SS/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abbruzzese | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saibene | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk | 2B/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gresham | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machovina | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Saalfeld | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 3 | 0 | 5 | 4 |
Batting
2B: Prantl (1); Carrillo (1); Machovina (1)
Fielding
E: Machovina (1); Saalfeld (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chelsea Herndon | RF/CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lauren Haeger | DP | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bailey Castro | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylore Fuller | LF | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Briana Little | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schwarz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tofft | 3B | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| Aubree Munro | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Francesca Martinez | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Medina | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Justine Mclean | RF/CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jessica Damico | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delanie Gourley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bache | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 19 | 15 | 18 | 8 | 0 | 2 | 8 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols | 1.0 | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 51 |
Plant | 0.1 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 28 |
Kelly | 2.2 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 70 |
| Totals | 15 | 19 | 12 | 8 | 2 | 1 | 0 | 1 | 0 | 30 | 39 | 6 | 4 | 149 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delanie Gourley | 4.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 60 |
Bache | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 29 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 89 |














