Florida vs Tennessee
3/30/2014
Lee Stadium
10 a.m.
Florida
31-7, 0

6
Final
7

Tennessee
31-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 3 | X | 7 | 5 | 0 |
Win: E. Renfroe (21-0)Loss: Haeger, Lauren (6-1)
Scoring Summary
Team | UF | TN |
|---|---|---|
Merritt homered to left field, 2 RBI (0-0); Stewart scored. | 2 | 0 |
M. Davin homered to left center, RBI (2-2). | 2 | 1 |
H. Tobler walked, RBI (3-1); C. Tarango advanced to second; A. Aldrete advanced to third; M. Shipman scored. | 2 | 2 |
T. Koenig hit by pitch, RBI (3-2); H. Tobler advanced to second; C. Tarango advanced to third; A. Aldrete scored. | 2 | 3 |
A. Aldrete advanced to second; M. Shipman advanced to third; M. Davin scored on a wild pitch. | 2 | 4 |
Merritt homered to left field, RBI (3-2). | 3 | 4 |
Schwarz walked, RBI (3-1); Castro advanced to second; Tofft advanced to third; Haeger scored. | 4 | 4 |
Stewart singled through the right side, 2 RBI (1-1); Munro advanced to third; Schwarz scored; Castro scored. | 6 | 4 |
M. Geer homered to center field, RBI (0-0). | 6 | 5 |
C. Tarango hit by pitch, RBI (3-1); A. Perkins advanced to second; M. Shipman advanced to third; M. Davin scored. | 6 | 6 |
H. Akamine flied out to rf, SF, RBI (2-2); M. Shipman scored. | 6 | 7 |
Florida
| SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DP/P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF/PH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 7 | 6 | 10 | 0 | 9 | 11 |
Tennessee
M. Geer | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Davin | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
M. Shipman | SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
A. Aldrete | DP | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
A. Perkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tarango | 1B/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
H. Devotie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Akamine | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
H. Tobler | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
T. Koenig | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Gaffin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
E. Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.overstreet | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 5 | 6 | 7 | 0 | 6 | 9 |
Batting
2B: M. Davin (2)
3B: M. Geer (1)
HR: M. Geer (1); M. Davin (1)
SF: H. Akamine (1)
Baserunning HBP: C. Tarango (1); T. Koenig (2)
Fielding
DP: M. Shipman (2); C. Tarango (2)
Florida
| 5.0 | 5 | 6 | 6 | 5 | 6 | 1 | 0 | 2 | 0 | 22 | 29 | 6 | 3 | 112 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 29 | |
| Totals | 5 | 7 | 7 | 7 | 6 | 1 | 0 | 3 | 0 | 23 | 34 | 8 | 3 | 141 |
Tennessee
E. Gabriel | 4.0 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 13 | 20 | 0 | 6 | 86 |
C. Tarango | 1.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 33 |
E. Renfroe | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 40 |
| Totals | 7 | 6 | 6 | 10 | 9 | 1 | 0 | 2 | 0 | 25 | 38 | 3 | 7 | 159 |
Win: E. Renfroe (21-0)
Loss: Haeger, Lauren (6-1)
HBP: Haeger, Lauren (1); Gourley, Delanie (2)
;
E. Gabriel (1); E. Renfroe (1)
PB: Munro, Aubree (1)
;











