USF vs Florida
4/23/2014
KSP Stadium
6:05pm
USF
33-14

1
Final
17

Florida
41-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 2 | 11 | 4 | 0 | X | 17 | 15 | 0 |
Win: Rogers, Hannah (21-6)Loss: Nunn, E. (9-7)
Scoring Summary
Team | USF | UF |
|---|---|---|
1st SALVAROL, K. homered to center field, RBI (2-1). | 1 | 0 |
1st Haeger fouled out to 2b, SF, RBI (1-2); Tofft advanced to third; Stewart scored. | 1 | 1 |
1st Little singled to center field, RBI (3-1); Castro advanced to second; Tofft scored. | 1 | 2 |
2nd Merritt homered to center field, 2 RBI (2-0); Stewart scored. | 1 | 4 |
2nd Little hit by pitch, RBI (2-2); Castro advanced to second; Haeger advanced to third; Tofft scored. | 1 | 5 |
2nd Fuller hit by pitch, RBI (3-2); Little advanced to second; Castro advanced to third; Haeger scored. | 1 | 6 |
2nd Munro singled through the left side, RBI; Fuller advanced to second; Little advanced to third; Castro scored. | 1 | 7 |
2nd Medina singled down the rf line, 2 RBI (0-2); Munro advanced to third; Fuller scored; Little scored. | 1 | 9 |
2nd Stewart singled to shortstop, advanced to second on an error by ss, RBI (3-2); Medina advanced to third; Munro scored. | 1 | 10 |
2nd Merritt singled to center field, advanced to second on an error by cf, 2 RBI; Stewart scored, unearned; Medina scored. | 1 | 12 |
2nd Tofft singled down the lf line, RBI; Merritt scored, unearned. | 1 | 13 |
3rd Castro homered to left field, RBI (2-1). | 1 | 14 |
3rd Munro doubled to right center, RBI; Fuller advanced to third; Little scored. | 1 | 15 |
3rd Stewart grounded out to ss, RBI (1-2); Fuller scored. | 1 | 16 |
3rd Merritt singled to center field, RBI (2-1); Munro scored. | 1 | 17 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weber, J. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devine, D. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levine, N. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salvarol, K. | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wyckoff, K. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Medina, S. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goff, C. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, L. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Santo, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudio, K. | DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Litchfie, M. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Patierno, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gajownik, V. | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greiner, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 4 | 4 |
Batting
HR: Salvarol, K. (1)
Baserunning
Fielding
E: Weber, J. (1); Salvarol, K. (1); Claudio, K. (1)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Stewart | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kirsti Merritt | CF | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Tofft | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lauren Haeger | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bailey Castro | DP | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jessica Damico | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Little | LF/RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylore Fuller | RF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Francesca Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Munro | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Herndon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Medina | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 15 | 17 | 5 | 0 | 2 | 6 |
Batting
Baserunning
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudio, K. | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 48 |
Nunn, E. | 1.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 64 |
Greiner, S. | 0.0 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 32 |
| Totals | 15 | 17 | 15 | 5 | 2 | 0 | 0 | 2 | 0 | 27 | 35 | 5 | 5 | 144 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 81 |
| Totals | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 81 |












