Washington vs Florida
5/24/2014
KSP Stadium
1:00pm
Washington
36-14

0
Final
9

Florida
49-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 1 | 1 | 7 | X | 9 | 8 | 0 |
Win: Rogers, Hannah (25-8)Loss: Inglesby (15-5)
Scoring Summary
Team | WASH | UF |
|---|---|---|
Munro doubled down the lf line, RBI (2-0); Castro scored. | 0 | 1 |
Castro walked, RBI (3-0); Damico advanced to second; Tofft advanced to third; Stewart scored. | 0 | 2 |
Stewart flied out to cf, SAC, RBI (0-0); Medina advanced to third; Munro scored. | 0 | 3 |
Tofft singled to shortstop, RBI (2-2); Medina scored. | 0 | 4 |
Castro reached on a fielder's choice, SAC, bunt, RBI (1-1); Little advanced to second; Haeger advanced to third; Tofft scored. | 0 | 5 |
Merritt walked, RBI (3-0); McLean advanced to second; Little advanced to third; Haeger scored. | 0 | 6 |
Schwarz walked, RBI (3-1); Merritt advanced to second; McLean advanced to third; Little scored. | 0 | 7 |
Munro singled, RBI (1-0); Schwarz advanced to second; Merritt out at third ss to 3b to c to 3b; McLean scored. | 0 | 8 |
Medina singled through the left side, RBI (2-2); Munro advanced to second, advanced to third on the throw; Schwarz scored. | 0 | 9 |
Washington
Hayward | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fagaly | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Inglesby | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lahners | RF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguilar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braun | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Suguro | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creger-zier | DP/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNeill | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Florida
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/DP | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 8 | 9 | 7 | 0 | 1 | 7 |
Washington
Inglesby | 3.0 | 5 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 14 | 18 | 5 | 3 | 67 |
Walker | 1.0 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 39 |
| Totals | 8 | 9 | 9 | 7 | 1 | 1 | 2 | 1 | 0 | 18 | 28 | 7 | 3 | 106 |
Florida
| 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 99 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 99 |











