2017 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Lorenz, Amanda | .388 | 1.173 | 68 - 68 | 196 | 60 | 76 | 12 | 3 | 11 | 46 | 127 | .648 | 58 | 3 | 23 | 2 | .525 | 4 | 0 | 11 - 12 |
| 21 | Kvistad, Kayli | .368 | 1.157 | 68 - 68 | 174 | 40 | 64 | 14 | 0 | 9 | 53 | 105 | .603 | 67 | 8 | 17 | 5 | .554 | 2 | 0 | 1 - 1 |
| 23 | Dewitt, Nicole | .316 | .952 | 68 - 68 | 193 | 56 | 61 | 15 | 2 | 6 | 40 | 98 | .508 | 31 | 18 | 27 | 0 | .444 | 6 | 6 | 8 - 9 |
| 8 | Ocasio, Aleshia | .308 | .829 | 66 - 62 | 185 | 36 | 57 | 11 | 3 | 3 | 32 | 83 | .449 | 19 | 3 | 30 | 1 | .380 | 1 | 4 | 11 - 14 |
| 52 | McLean, Justine | .301 | .669 | 68 - 68 | 183 | 43 | 55 | 0 | 1 | 0 | 16 | 57 | .311 | 16 | 1 | 26 | 0 | .358 | 1 | 3 | 18 - 19 |
| 74 | Reynoso, Sophia | .299 | .808 | 68 - 68 | 177 | 37 | 53 | 9 | 1 | 3 | 27 | 73 | .412 | 12 | 17 | 23 | 0 | .396 | 1 | 9 | 13 - 14 |
| 25 | Wheaton, Janell | .263 | .785 | 67 - 60 | 167 | 24 | 44 | 10 | 1 | 4 | 36 | 68 | .407 | 30 | 2 | 23 | 3 | .378 | 2 | 6 | 2 - 2 |
| 14 | Roberts, Jordan | .260 | .860 | 63 - 50 | 127 | 12 | 33 | 5 | 0 | 8 | 39 | 62 | .488 | 19 | 6 | 38 | 4 | .372 | 4 | 0 | 0 - 0 |
| 19 | Herndon, Chelsea | .256 | .746 | 55 - 43 | 121 | 14 | 31 | 4 | 0 | 5 | 27 | 50 | .413 | 11 | 4 | 28 | 0 | .333 | 2 | 0 | 4 - 5 |
| 9 | Hoover, Jaimie | .210 | .732 | 61 - 56 | 143 | 25 | 30 | 7 | 3 | 3 | 38 | 52 | .364 | 27 | 10 | 36 | 0 | .368 | 2 | 0 | 7 - 7 |
| 47 | Mann, Lily | .429 | .858 | 25 - 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 1 - 2 |
| 77 | Switzer, Jacqui | .250 | .500 | 41 - 0 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 18 - 20 |
| 0/00 | Voss, Alex | .235 | .470 | 44 - 9 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 4 | 0 | .235 | 0 | 1 | 2 - 3 |
| 20 | Swertfager, Theresa | .200 | .400 | 9 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 4 | 0 - 0 |
| 28 | Clemens, Brooke | .136 | .614 | 22 - 2 | 22 | 3 | 3 | 1 | 0 | 1 | 5 | 7 | .318 | 5 | 0 | 6 | 0 | .296 | 0 | 0 | 0 - 0 |
| 33 | Gourley, Delanie | .000 | .000 | 37 - 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 56 | Chronister, Katie | .000 | .667 | 27 - 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 1 - 3 |
| Total | .299 | .877 | 68-68 | 1727 | 386 | 517 | 88 | 14 | 53 | 359 | 792 | .459 | 297 | 72 | 290 | 15 | .418 | 25 | 34 | 97-111 | |
| Opponents | .147 | .396 | 68-68 | 1580 | 72 | 233 | 31 | 5 | 11 | 58 | 307 | .194 | 86 | 22 | 683 | 5 | .202 | 3 | 22 | 24-40 |




