Florida vs Tennessee
5/25/2019
KSP Stadium
6:05 pm
Florida
48-16

2
Final
3

Tennessee
43-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Caylan Arnold (11-8)Loss: Barnhill, Kelly (33-13)
Date: 5/25/2019
Location: Gainesville, Fla.
Venue: KSP Stadium
Umpires:
Attendance: 3140
Start Time: 6:05 pm
Time: 3:52
Weather: 96 F, Partly Cloudy
Scoring Summary
Team | UF | UT |
|---|---|---|
![]() C. Seggern singled to right field, RBI (2-2 BSFB); A. Leach scored. | 0 | 1 |
![]() Hoover singled down the lf line, RBI (1-2 FFB); Adams advanced to second; Beane scored, unearned. | 1 | 1 |
![]() M. Pacini singled to left field, RBI (3-1 BBBK); T. Batts advanced to third; K. Phillips scored. | 1 | 2 |
![]() Adams singled to center field, RBI (2-1 BFB); Lorenz advanced to third; Caraway scored. | 2 | 2 |
![]() H. Bearden walked, RBI (3-2 BKBKFBB); C. Seggern advanced to second; A. Ayala advanced to third; A. Leach scored. | 2 | 3 |

Florida

![]() | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 5 | 0 | 7 | 10 |
Batting
Baserunning

Tennessee

Aubrey Leach | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Amanda Ayala | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chelsea Seggern | 3B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Haley Bearden | RF/1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Kaili Phillips | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ashley Morgan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Tianna Batts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treasuary Poindexter | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cailin Hannon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Parsons | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madison Pacini | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenna Holcomb | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caylan Arnold | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 33 | 3 | 10 | 3 | 5 | 0 | 8 | 9 |
Batting
2B: Amanda Ayala (1)
SH: Ashley Morgan (1)
Baserunning
SB: Aubrey Leach (1); Haley Bearden (1); Cailin Hannon (1); Kaitlin Parsons (1)
CS: Cailin Hannon (1)
HBP: Kaili Phillips (1)
Fielding
E: Kaitlin Parsons (1)

Florida

![]() | 8.1 | 9 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 9 | 6 | 158 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Totals | 10 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 33 | 40 | 9 | 6 | 168 |

Tennessee

Caylan Arnold | 9.0 | 7 | 2 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 34 | 39 | 8 | 11 | 177 |
| Totals | 7 | 2 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 34 | 39 | 8 | 11 | 177 |
Florida

2
Final3

Tennessee

Florida - Top of 1st
| Plays | UF | UT |
|---|---|---|
| Lorenz singled through the right side (3-2 BBKBK). | 0 | 0 |
| Lindaman reached on a fielder's choice (2-1 BKB); Lorenz out at second ss to 2b. | 0 | 0 |
| Adams singled to second base (2-2 KBBK); Lindaman advanced to second, out at third 2b to 1b to 3b. | 0 | 0 |
| Hoover fouled out to c (1-2 KSFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UF | UT |
|---|---|---|
| A. Leach singled to second base (1-0 B). | 0 | 0 |
| A. Leach stole second. | 0 | 0 |
| A. Ayala popped up to ss (1-1 BK). | 0 | 0 |
| A. Leach advanced to third on a wild pitch. | 0 | 0 |
| C. Seggern singled to right field, RBI (2-2 BSFB); A. Leach scored. | 0 | 1 |
| H. Bearden singled to right field (3-2 BBFFFB); C. Seggern advanced to third. | 0 | 1 |
| H. Bearden stole second. | 0 | 1 |
| K. Phillips struck out looking (3-2 BSFBFBK). | 0 | 1 |
| A. Morgan flied out to cf (2-1 FBB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 2nd
| Plays | UF | UT |
|---|---|---|
| Reynoso grounded out to ss (1-0 B). | 0 | 1 |
| J. Roberts fouled out to c (3-2 BBBKKFFF). | 0 | 1 |
| Voss grounded out to p (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UF | UT |
|---|---|---|
| C. Hannon singled, out at second cf to 2b (2-1 BFB). | 0 | 1 |
| K. Parsons struck out looking (3-2 KFBBBFK). | 0 | 1 |
| J. Holcomb popped up to ss (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 3rd
| Plays | UF | UT |
|---|---|---|
| Sipos struck out swinging (1-2 FSBFS). | 0 | 1 |
| Caraway flied out to cf (3-2 BBKFB). | 0 | 1 |
| Lorenz flied out to cf (2-2 KBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UF | UT |
|---|---|---|
| A. Leach grounded out to 3b (0-2 KF). | 0 | 1 |
| A. Ayala flied out to cf (2-2 KBFB). | 0 | 1 |
| C. Seggern singled to shortstop (0-1 K). | 0 | 1 |
| H. Bearden struck out swinging (2-2 BFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 4th
| Plays | UF | UT |
|---|---|---|
| Lindaman singled to second base (1-1 BF). | 0 | 1 |
| Beane pinch ran for Lindaman. | 0 | 1 |
| Adams reached on an error by 2b (1-1 FB); Beane advanced to second. | 0 | 1 |
| Hoover singled down the lf line, RBI (1-2 FFB); Adams advanced to second; Beane scored, unearned. | 1 | 1 |
| Reynoso fouled out to c, bunt (1-1 KB). | 1 | 1 |
| J. Roberts struck out swinging (2-2 FBSBFFS); Adams stole third. | 1 | 1 |
| Hoover stole second. | 1 | 1 |
| Voss grounded out to 3b (2-2 BKBFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UF | UT |
|---|---|---|
| K. Phillips hit by pitch (0-0). | 1 | 1 |
| A. Morgan reached on a fielder's choice, SAC, bunt (3-1 BBBK); K. Phillips advanced to second. | 1 | 1 |
| T. Batts pinch ran for A. Morgan. | 1 | 1 |
| C. Hannon flied out to cf (3-1 BBBK); T. Batts advanced to second; K. Phillips advanced to third. | 1 | 1 |
| M. Pacini pinch hit for K. Parsons. | 1 | 1 |
| M. Pacini singled to left field, RBI (3-1 BBBK); T. Batts advanced to third; K. Phillips scored. | 1 | 2 |
| K. Parsons to 2b for M. Pacini. | 1 | 2 |
| C. Arnold to p for J. Holcomb. | 1 | 2 |
| A. Ayala to lf. | 1 | 2 |
| / for C. Arnold. | 1 | 2 |
| K. Parsons stole second. | 1 | 2 |
| C. Arnold struck out looking (3-2 BFBBSK). | 1 | 2 |
| A. Leach struck out swinging (2-2 BFSBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 5th
| Plays | UF | UT |
|---|---|---|
| A. Ayala to dp. | 1 | 2 |
| A. Morgan to 1b for T. Batts. | 1 | 2 |
| J. Holcomb to lf for C. Arnold. | 1 | 2 |
| C. Arnold to p. | 1 | 2 |
| Lindsey pinch hit for Sipos. | 1 | 2 |
| Lindsey walked (3-0 BBBB). | 1 | 2 |
| Caraway reached on a fielder's choice (2-2 FFBB); Lindsey out at second ss unassisted. | 1 | 2 |
| Lorenz walked (3-1 BBFBB); Caraway advanced to second. | 1 | 2 |
| Lindaman to dp for Beane. | 1 | 2 |
| Lindaman struck out swinging, out at first c to 1b (3-2 BKBFBS); Lorenz advanced to second; Caraway advanced to third on a wild pitch. | 1 | 2 |
| Adams singled to center field, RBI (2-1 BFB); Lorenz advanced to third; Caraway scored. | 2 | 2 |
| Adams stole second. | 2 | 2 |
| Hoover struck out swinging (3-2 SBFBBS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UF | UT |
|---|---|---|
| Sipos to 3b for Lindsey. | 2 | 2 |
| A. Ayala doubled to right center (0-0). | 2 | 2 |
| C. Seggern walked (3-2 KFBBBB). | 2 | 2 |
| H. Bearden infield fly to 1b (3-2 BKBBF). | 2 | 2 |
| K. Phillips flied out to cf (1-0 B). | 2 | 2 |
| A. Morgan struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 6th
| Plays | UF | UT |
|---|---|---|
| Reynoso grounded out to 3b (3-2 BBBKK). | 2 | 2 |
| J. Roberts struck out swinging (1-2 BFFS). | 2 | 2 |
| Voss singled to third base (0-2 KK). | 2 | 2 |
| Sipos struck out swinging (0-2 FSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UF | UT |
|---|---|---|
| C. Hannon flied out to lf (2-1 BFB). | 2 | 2 |
| K. Parsons struck out swinging (0-2 KSS). | 2 | 2 |
| J. Holcomb grounded out to ss (1-2 KSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 7th
| Plays | UF | UT |
|---|---|---|
| Caraway flied out to lf (3-2 KSBBFB). | 2 | 2 |
| Lorenz grounded out to 1b unassisted (3-2 BKBFB). | 2 | 2 |
| Lindaman flied out to lf (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UF | UT |
|---|---|---|
| A. Leach singled to third base (1-2 KSB). | 2 | 2 |
| A. Ayala reached on a fielder's choice (3-2 BBFKB); A. Leach out at second 1b to ss. | 2 | 2 |
| C. Seggern reached on a fielder's choice (0-1 K); A. Ayala out at second ss to 2b. | 2 | 2 |
| H. Bearden walked (3-1 KBBBB); C. Seggern advanced to second. | 2 | 2 |
| K. Phillips struck out swinging (1-2 FKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 8th
| Plays | UF | UT |
|---|---|---|
| Adams doubled to left center (2-1 KBB). | 2 | 2 |
| Hoover grounded out to p (3-2 BKBFB). | 2 | 2 |
| Adams advanced to third on a wild pitch. | 2 | 2 |
| Reynoso walked (3-2 BBSSBB). | 2 | 2 |
| Matthews pinch hit for J. Roberts. | 2 | 2 |
| Reynoso stole second. | 2 | 2 |
| Matthews struck out swinging (1-2 BKSFFS). | 2 | 2 |
| Voss grounded out to p (2-1 BKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | UF | UT |
|---|---|---|
| J. Roberts to c for Matthews. | 2 | 2 |
| A. Morgan singled to second base (0-0). | 2 | 2 |
| T. Poindexte pinch ran for A. Morgan. | 2 | 2 |
| C. Hannon reached on a fielder's choice (0-0); T. Poindexte out at second ss unassisted. | 2 | 2 |
| C. Hannon stole second. | 2 | 2 |
| K. Parsons grounded out to 1b unassisted (3-2 BBKSB); C. Hannon advanced to third. | 2 | 2 |
| C. Hannon out at home p to c, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 9th
| Plays | UF | UT |
|---|---|---|
| H. Bearden to 1b. | 2 | 2 |
| T. Poindexte to rf. | 2 | 2 |
| Sipos out at first 3b to 2b, bunt (0-0). | 2 | 2 |
| Caraway flied out to cf (1-0 B). | 2 | 2 |
| Lorenz walked (3-0 BBBB). | 2 | 2 |
| Lindaman walked (3-1 BBKBB); Lorenz advanced to second. | 2 | 2 |
| Adams grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | UF | UT |
|---|---|---|
| J. Holcomb flied out to lf (0-0). | 2 | 2 |
| A. Leach walked (3-1 FBBBB). | 2 | 2 |
| A. Ayala walked (3-1 BBBKB); A. Leach advanced to second. | 2 | 2 |
| Chronister to p for Barnhill. | 2 | 2 |
| C. Seggern singled through the right side (1-1 BK); A. Ayala advanced to second; A. Leach advanced to third. | 2 | 2 |
| Lugo to p for Chronister. | 2 | 2 |
| H. Bearden walked, RBI (3-2 BKBKFBB); C. Seggern advanced to second; A. Ayala advanced to third; A. Leach scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 1st
| Plays | UF | UT |
|---|---|---|
| Lorenz singled through the right side (3-2 BBKBK). | 0 | 0 |
| Lindaman reached on a fielder's choice (2-1 BKB); Lorenz out at second ss to 2b. | 0 | 0 |
| Adams singled to second base (2-2 KBBK); Lindaman advanced to second, out at third 2b to 1b to 3b. | 0 | 0 |
| Hoover fouled out to c (1-2 KSFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | UF | UT |
|---|---|---|
| A. Leach singled to second base (1-0 B). | 0 | 0 |
| A. Leach stole second. | 0 | 0 |
| A. Ayala popped up to ss (1-1 BK). | 0 | 0 |
| A. Leach advanced to third on a wild pitch. | 0 | 0 |
| C. Seggern singled to right field, RBI (2-2 BSFB); A. Leach scored. | 0 | 1 |
| H. Bearden singled to right field (3-2 BBFFFB); C. Seggern advanced to third. | 0 | 1 |
| H. Bearden stole second. | 0 | 1 |
| K. Phillips struck out looking (3-2 BSFBFBK). | 0 | 1 |
| A. Morgan flied out to cf (2-1 FBB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 2nd
| Plays | UF | UT |
|---|---|---|
| Reynoso grounded out to ss (1-0 B). | 0 | 1 |
| J. Roberts fouled out to c (3-2 BBBKKFFF). | 0 | 1 |
| Voss grounded out to p (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | UF | UT |
|---|---|---|
| C. Hannon singled, out at second cf to 2b (2-1 BFB). | 0 | 1 |
| K. Parsons struck out looking (3-2 KFBBBFK). | 0 | 1 |
| J. Holcomb popped up to ss (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 3rd
| Plays | UF | UT |
|---|---|---|
| Sipos struck out swinging (1-2 FSBFS). | 0 | 1 |
| Caraway flied out to cf (3-2 BBKFB). | 0 | 1 |
| Lorenz flied out to cf (2-2 KBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | UF | UT |
|---|---|---|
| A. Leach grounded out to 3b (0-2 KF). | 0 | 1 |
| A. Ayala flied out to cf (2-2 KBFB). | 0 | 1 |
| C. Seggern singled to shortstop (0-1 K). | 0 | 1 |
| H. Bearden struck out swinging (2-2 BFBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 4th
| Plays | UF | UT |
|---|---|---|
| Lindaman singled to second base (1-1 BF). | 0 | 1 |
| Beane pinch ran for Lindaman. | 0 | 1 |
| Adams reached on an error by 2b (1-1 FB); Beane advanced to second. | 0 | 1 |
| Hoover singled down the lf line, RBI (1-2 FFB); Adams advanced to second; Beane scored, unearned. | 1 | 1 |
| Reynoso fouled out to c, bunt (1-1 KB). | 1 | 1 |
| J. Roberts struck out swinging (2-2 FBSBFFS); Adams stole third. | 1 | 1 |
| Hoover stole second. | 1 | 1 |
| Voss grounded out to 3b (2-2 BKBFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | UF | UT |
|---|---|---|
| K. Phillips hit by pitch (0-0). | 1 | 1 |
| A. Morgan reached on a fielder's choice, SAC, bunt (3-1 BBBK); K. Phillips advanced to second. | 1 | 1 |
| T. Batts pinch ran for A. Morgan. | 1 | 1 |
| C. Hannon flied out to cf (3-1 BBBK); T. Batts advanced to second; K. Phillips advanced to third. | 1 | 1 |
| M. Pacini pinch hit for K. Parsons. | 1 | 1 |
| M. Pacini singled to left field, RBI (3-1 BBBK); T. Batts advanced to third; K. Phillips scored. | 1 | 2 |
| K. Parsons to 2b for M. Pacini. | 1 | 2 |
| C. Arnold to p for J. Holcomb. | 1 | 2 |
| A. Ayala to lf. | 1 | 2 |
| / for C. Arnold. | 1 | 2 |
| K. Parsons stole second. | 1 | 2 |
| C. Arnold struck out looking (3-2 BFBBSK). | 1 | 2 |
| A. Leach struck out swinging (2-2 BFSBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 5th
| Plays | UF | UT |
|---|---|---|
| A. Ayala to dp. | 1 | 2 |
| A. Morgan to 1b for T. Batts. | 1 | 2 |
| J. Holcomb to lf for C. Arnold. | 1 | 2 |
| C. Arnold to p. | 1 | 2 |
| Lindsey pinch hit for Sipos. | 1 | 2 |
| Lindsey walked (3-0 BBBB). | 1 | 2 |
| Caraway reached on a fielder's choice (2-2 FFBB); Lindsey out at second ss unassisted. | 1 | 2 |
| Lorenz walked (3-1 BBFBB); Caraway advanced to second. | 1 | 2 |
| Lindaman to dp for Beane. | 1 | 2 |
| Lindaman struck out swinging, out at first c to 1b (3-2 BKBFBS); Lorenz advanced to second; Caraway advanced to third on a wild pitch. | 1 | 2 |
| Adams singled to center field, RBI (2-1 BFB); Lorenz advanced to third; Caraway scored. | 2 | 2 |
| Adams stole second. | 2 | 2 |
| Hoover struck out swinging (3-2 SBFBBS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | UF | UT |
|---|---|---|
| Sipos to 3b for Lindsey. | 2 | 2 |
| A. Ayala doubled to right center (0-0). | 2 | 2 |
| C. Seggern walked (3-2 KFBBBB). | 2 | 2 |
| H. Bearden infield fly to 1b (3-2 BKBBF). | 2 | 2 |
| K. Phillips flied out to cf (1-0 B). | 2 | 2 |
| A. Morgan struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 6th
| Plays | UF | UT |
|---|---|---|
| Reynoso grounded out to 3b (3-2 BBBKK). | 2 | 2 |
| J. Roberts struck out swinging (1-2 BFFS). | 2 | 2 |
| Voss singled to third base (0-2 KK). | 2 | 2 |
| Sipos struck out swinging (0-2 FSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | UF | UT |
|---|---|---|
| C. Hannon flied out to lf (2-1 BFB). | 2 | 2 |
| K. Parsons struck out swinging (0-2 KSS). | 2 | 2 |
| J. Holcomb grounded out to ss (1-2 KSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 7th
| Plays | UF | UT |
|---|---|---|
| Caraway flied out to lf (3-2 KSBBFB). | 2 | 2 |
| Lorenz grounded out to 1b unassisted (3-2 BKBFB). | 2 | 2 |
| Lindaman flied out to lf (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | UF | UT |
|---|---|---|
| A. Leach singled to third base (1-2 KSB). | 2 | 2 |
| A. Ayala reached on a fielder's choice (3-2 BBFKB); A. Leach out at second 1b to ss. | 2 | 2 |
| C. Seggern reached on a fielder's choice (0-1 K); A. Ayala out at second ss to 2b. | 2 | 2 |
| H. Bearden walked (3-1 KBBBB); C. Seggern advanced to second. | 2 | 2 |
| K. Phillips struck out swinging (1-2 FKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 8th
| Plays | UF | UT |
|---|---|---|
| Adams doubled to left center (2-1 KBB). | 2 | 2 |
| Hoover grounded out to p (3-2 BKBFB). | 2 | 2 |
| Adams advanced to third on a wild pitch. | 2 | 2 |
| Reynoso walked (3-2 BBSSBB). | 2 | 2 |
| Matthews pinch hit for J. Roberts. | 2 | 2 |
| Reynoso stole second. | 2 | 2 |
| Matthews struck out swinging (1-2 BKSFFS). | 2 | 2 |
| Voss grounded out to p (2-1 BKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | UF | UT |
|---|---|---|
| J. Roberts to c for Matthews. | 2 | 2 |
| A. Morgan singled to second base (0-0). | 2 | 2 |
| T. Poindexte pinch ran for A. Morgan. | 2 | 2 |
| C. Hannon reached on a fielder's choice (0-0); T. Poindexte out at second ss unassisted. | 2 | 2 |
| C. Hannon stole second. | 2 | 2 |
| K. Parsons grounded out to 1b unassisted (3-2 BBKSB); C. Hannon advanced to third. | 2 | 2 |
| C. Hannon out at home p to c, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida

2
Final3

Tennessee

Florida - Top of 9th
| Plays | UF | UT |
|---|---|---|
| H. Bearden to 1b. | 2 | 2 |
| T. Poindexte to rf. | 2 | 2 |
| Sipos out at first 3b to 2b, bunt (0-0). | 2 | 2 |
| Caraway flied out to cf (1-0 B). | 2 | 2 |
| Lorenz walked (3-0 BBBB). | 2 | 2 |
| Lindaman walked (3-1 BBKBB); Lorenz advanced to second. | 2 | 2 |
| Adams grounded out to 2b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | UF | UT |
|---|---|---|
| J. Holcomb flied out to lf (0-0). | 2 | 2 |
| A. Leach walked (3-1 FBBBB). | 2 | 2 |
| A. Ayala walked (3-1 BBBKB); A. Leach advanced to second. | 2 | 2 |
| Chronister to p for Barnhill. | 2 | 2 |
| C. Seggern singled through the right side (1-1 BK); A. Ayala advanced to second; A. Leach advanced to third. | 2 | 2 |
| Lugo to p for Chronister. | 2 | 2 |
| H. Bearden walked, RBI (3-2 BKBKFBB); C. Seggern advanced to second; A. Ayala advanced to third; A. Leach scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida

| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
