Women's Swimming & Diving History vs SEC from February 11, 2005 - February 21, 2026
Wins
1
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
1-0
Streak
T0
First Matchup
N 0-0
2/11/2005
Last 10 Matchups
0-0
2/18/2025 - 2/21/2026
Largest Margin of Victory
W 1395.5-0
2/24/2024
Smallest Margin of Victory
W 160-0
2/20/2024
Total Points
6726.5
Average Points
99
History from February 11, 2005 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Neutral Knoxville, TN | 3rd - 1015.5 | |
| Friday, February 20 | 2025-26 | Neutral Knoxville, TN | I | |
| Thursday, February 19 | 2025-26 | Neutral Knoxville, TN | I | |
| Wednesday, February 18 | 2025-26 | Neutral Knoxville, TN | I | |
| Tuesday, February 17 | 2025-26 | Neutral Knoxville, TN | I | |
| Saturday, February 22 | 2024-25 | Away Athens, GA | ||
| Friday, February 21 | 2024-25 | Away Athens, GA | I | |
| Thursday, February 20 | 2024-25 | Away Athens, GA | I | |
| Wednesday, February 19 | 2024-25 | Away Athens, GA | I | |
| Tuesday, February 18 | 2024-25 | Away Athens, GA | I | |
| Monday, February 17 | 2024-25 | Away Athens, GA | I | |
| Saturday, February 24 | 2023-24 | Neutral Auburn, AL | W | |
| Friday, February 23 | 2023-24 | Neutral Auburn, AL | I | |
| Thursday, February 22 | 2023-24 | Neutral Auburn, AL | I | |
| Wednesday, February 21 | 2023-24 | Neutral Auburn, AL | I | |
| Tuesday, February 20 | 2023-24 | Neutral Auburn, AL | I | |
| Monday, February 19 | 2023-24 | Neutral Auburn, AL | I | |
| Saturday, February 18 | 2022-23 | Neutral College Station, TX | ||
| Friday, February 17 | 2022-23 | Neutral College Station, TX | ||
| Thursday, February 16 | 2022-23 | Neutral College Station, TX | ||
| Wednesday, February 15 | 2022-23 | Neutral College Station, TX | ||
| Tuesday, February 14 | 2022-23 | Neutral College Station, TX | ||
| Saturday, February 19 | 2021-22 | Away Knoxville, Tenn. | 5th place - 905 points | |
| Friday, February 18 | 2021-22 | Away Knoxville, Tenn. | Fifth place - 616 points | |
| Thursday, February 17 | 2021-22 | Away Knoxville, Tenn. | Third Place - 520 points | |
| Wednesday, February 16 | 2021-22 | Away Knoxville, Tenn. | Fifth place - 287 Points | |
| Tuesday, February 15 | 2021-22 | Away Knoxville, Tenn. | Seventh Place - 130 points | |
| Saturday, February 20 | 2020-21 | Neutral Athens, GA | ||
| Saturday, February 20 | 2020-21 | Neutral Columbia, MO | ||
| Friday, February 19 | 2020-21 | Neutral Athens, GA | ||
| Friday, February 19 | 2020-21 | Neutral Columbia, MO | ||
| Thursday, February 18 | 2020-21 | Neutral Athens, GA | ||
| Thursday, February 18 | 2020-21 | Neutral Columbia, Mo. | ||
| Wednesday, February 17 | 2020-21 | Neutral Athens, GA | ||
| Wednesday, February 17 | 2020-21 | Neutral Columbia, Mo. | Recap | |
| Saturday, February 22 | 2019-20 | Neutral Auburn, AL | ||
| Friday, February 21 | 2019-20 | Neutral Auburn, AL | ||
| Thursday, February 20 | 2019-20 | Neutral Auburn, AL | ||
| Wednesday, February 19 | 2019-20 | Neutral Auburn, AL | ||
| Tuesday, February 18 | 2019-20 | Neutral Auburn, AL | ||
| Sunday, February 18 | 2017-18 | Away College Station, TX | ||
| Saturday, February 17 | 2017-18 | Away College Station, TX | ||
| Friday, February 16 | 2017-18 | Away College Station, TX | ||
| Thursday, February 15 | 2017-18 | Away College Station, TX | ||
| Wednesday, February 14 | 2017-18 | Away College Station, TX | ||
| Saturday, February 18 | 2016-17 | Neutral Knoxville, TN | 7th, 624 points | |
| Friday, February 17 | 2016-17 | Neutral Knoxville, TN | 7th, 493 points | Recap |
| Thursday, February 16 | 2016-17 | Neutral Knoxville, TN | 7th, 331 points | Recap |
| Wednesday, February 15 | 2016-17 | Neutral Knoxville, TN | 7th, 238 points | Recap |
| Tuesday, February 14 | 2016-17 | Neutral Knoxville, TN | 7th, 116 points | results |
| Saturday, February 20 | 2015-16 | Neutral Columbia, Mo. | ||
| Saturday, February 19 | 2010-11 | Home Gainesville, FL | ||
| Friday, February 18 | 2010-11 | Home Gainesville, FL | ||
| Thursday, February 17 | 2010-11 | Home Gainesville, FL | ||
| Wednesday, February 16 | 2010-11 | Home Gainesville, FL | ||
| Friday, February 11 | 2010-11 | Home Gainesville, FL | ||
| Friday, February 9 | 2006-07 | Away Lexington, KY | ||
| Thursday, February 8 | 2006-07 | Away Lexington, KY | ||
| Wednesday, February 7 | 2006-07 | Away Lexington, KY | ||
| Sunday, February 4 | 2006-07 | Away Lexington, KY | Recap | |
| Saturday, February 3 | 2006-07 | Away Lexington, KY | ||
| Friday, February 2 | 2006-07 | Away Lexington, KY | ||
| Friday, February 18 | 2004-05 | Home Gainesville, FL | Recap | |
| Thursday, February 17 | 2004-05 | Home Gainesville, FL | Recap | |
| Wednesday, February 16 | 2004-05 | Home Gainesville, FL | Recap | |
| Sunday, February 13 | 2004-05 | Home Gainesville, FL | ||
| Saturday, February 12 | 2004-05 | Home Gainesville, FL | Recap | |
| Friday, February 11 | 2004-05 | Home Gainesville, FL | ||
Win
Loss
NCAA Championships | Coach Rowland, Riley McCusker and eMjae Frazier 4-16-26
Friday, April 17
Florida Baseball | Kevin O'Sullivan Postgame Press Conference April 16, 2026 | Auburn
Friday, April 17
Florida Baseball | Aidan King Postgame Press Conference April 16, 2026 | Auburn
Friday, April 17
Florida Baseball | Blake Cyr Postgame Press Conference April 16, 2026 | Auburn
Friday, April 17




