2014-15 Women's Golf Roster
Roster

Camilla Hedberg
- Class:
- Senior
- High School:
- IES CAR
- Hometown:
- Sitges, Spain
COLLEGIATE HONORS
NGCA All-American Honorable Mention (2012, 2013)
GolfWeek Third Team All-American (2012)
All-SEC First Team (2013)
All-SEC Second Team (2012)
SEC Freshman of the Year (2012)
SEC Golfer of the Week (twice in 2012)
2014-15 BESTS
Low Round: 69 (Briar’s Creek Invitational, Rd. 3)
Low Tournament: 222 (Allstate Sugar Bowl Intercollegiate)
Best Finish: T3 (Florida Challenge)
COLLEGIATE BESTS
Low Round: 66 (Cougar Classic, Rd. 2)
Low Tournament: 203 (2012 Cougar Classic)
Best Finish: 1st (2x, last: 2012 Betsy Rawls Invitational)
SENIOR SEASON (2014-15)
· Finished tied for third at the Florida Challenge, her highest finish of the year
· Recorded her season-best tournament score of 222 at the Allstate Sugar Bowl Intercollegiate
· Competed in the Gators’ lineup in all but two events, recording a season stroke average of 76.3
· Competed in her fourth-straight postseason tournaments – SEC Championship, and NCAA Regional – the only Gator on the active roster to do so
JUNIOR SEASON (2013-14)
· Collected three top-10 finishes, tied for most on the team, as a junior
· Earned back-to-back top-5 finishes in the spring – T5 at the SunTrust Gator Invitational (215, +6) followed by her season-best T3 finish at the Bryan National Collegiate (220, +4)
· Shot a total of six even or under par rounds, good for third on the UF squad
· Competed in her third-straight postseason tournaments – SEC Championship, NCAA Regional and NCAA Championship – the only Gator on the active roster to do so
· Recorded her season-low tournament score (216) with a tournament-high 12 birdies at the SunTrust Gator Women’s Invitational
SOPHOMORE SEASON (2012-13)
· Awarded first-team All-SEC honors, as well as being named a WGCA All-American Honorable Mention selection for the second-straight year
· Tied the Florida record for lowest 18-hole round (66) after her second round at the Cougar Classic
· Her 203 total at the Cougar Classic is also the lowest tournament total in Gator history
· Earned the top-three tournament scores in Florida’s history and became one of 10 Gators all-time to win three tournaments (Cougar Classic, Betsy Rawls Invitational, Florida Challenge) in their career and fifth to have three wins in one season
· Led the team in stroke average (73.1) for the second-straight year
· Totaled nine top-25 finishes in 12 possible tournaments
· Was ranked No. 1 in the nation at one point in the year by GolfStat.com and GolfWeek.com
· Completed her first collegiate tournament victory at the 2012 Cougar Classic with a 203 (-13) score, winning by four strokes
FRESHMAN SEASON (2011-12)
· Named as the SEC Freshman of the Year, along with being selected second-team All-SEC and to the league’s Freshman Team
· Tabbed a NGCA Honorable Mention All-American
· Posted a freshman school-record 73.52 stroke average for season after participating in 34 rounds of play
· Led the Gators with four top-10 and seven top-25 finishes
· Registered a team-leading 12 under par rounds and three under par tournaments in the 2011-12 season
· Had her best finish of the season at the SunTrust Gator Women’s Invitational with a tied for second-place finish with a 208 (-2)
· Set the school record for lowest tournament total in her first collegiate event with a 208 (-8) at the Cougar Classic in Charleston, S.C.
· Was No.1 in the Gators’ lineup in seven of UF’s 11 tournaments
· Led the team in birdies with 95
· Finished the season ranked No. 24 in the Golfweek/Sagarin Rankings
AMATEUR COMPETITION
· Ranked as the No. 1 amateur player in Spain
· Claimed first place at the Spanish Ladies National tournament in May 2011
· Placed first at the Sherry Cup and British Ladies Amateur qualifying rounds in April and June of 2011, respectively
· Finished first at the Spanish National Ranking event twice in 2011
· Awarded first place at the Spanish Junior International in May of 2009
· Member of Spain’s silver-medal team at the European Ladies Team Championship in July of 2011
CAREER RESULTS
SENIOR (2014-15)
Date | Tournament | Finish | Score |
9/14-16 | Cougar Classic (Charleston, S.C.) | T59 | 76-75-75-226 (+10) |
1/26 | Florida Challenge (Lecanto, Fla.) | T7 | 74-73-147 (+3) |
2/8-10 | Northrop Grumman (Palos Verdes, Calif.) | T44 | 73-76-78-227 (+14) |
2/22-24 | Allstate Sugar Bowl (New Orleans, La.) | T9 | 77-75-70-222 (+6) |
3/6-8 | SunTrust Gator Invite (Gainesville, Fla.) | T26 | 75-77-76-228 (+18) |
3/23-24 | Briar’s Creek (Johns Island, S.C.) | T26 | 78-76-69-223 (+7) |
4/3-5 | Bryan National (Greensboro, N.C.) | T27 | 77-82-70-229 (+13) |
4/17-19 | SEC Championship (Birmingham, Ala.) | T47 | 79-74-76-229 (+13) |
5/7-9 | NCAA Regional (Raleigh, N.C.) | 93 | 84-81-87-252 (+36) |
Rounds: 26 Strokes: 1,983 Average: 76.3 |
JUNIOR (2013-14)
Date | Tournament | Finish | Score |
9/8-10 | Cougar Classic (Charleston, S.C.) | T50 | 75-77-74-226 (+10) |
10/11-13 | Tar Heel Invitational (Chapel Hill, N.C.) | T85 | 77-75-82-233 (+17) |
10/27-29 | The Alamo Invitational (San Antonio, Texas) | T42 | 71-79-71-221 (+5) |
1/27 | Florida Challenge (Lecanto, Fla.) | T7 | 73-74-147 (+3) |
2/9-11 | Northrop Grumman (Palos Verdes, Calif.) | T38 | 71-78-77-226 (+13) |
2/24-25 | Allstate Sugar Bowl (New Orleans, La.) | T27 | 72-73-73-218 (+2) |
3/14-16 | SunTrust Gator Invite (Gainesville, Fla.) | T5 | 70-71-75-216 (+6) |
3/28-30 | Bryan National (Greensboro, N.C.) | T3 | 75-73-72-220 (+4) |
4/18-20 | SEC Championship (Birmingham, Ala.) | 70 | 82-91-83-256 (+40) |
5/8-10 | NCAA Central Regional (Stillwater, Okla.) | T51 | 77-78-76-231 (+15) |
5/20-23 | NCAA Championship (Tulsa, Okla.) | T67 | 76-72-74-73-295 (+15) |
Rounds: 33 Strokes: 2,489 Average: 75.4 |
SOPHOMORE (2012-13)
Date | Tournament | Finish | Score |
9/9-11 | Cougar Classic (Charleston, S.C.) | 1 | 69-66-68-203 (-13) |
9/17-18 | Dale McNamara Invitational (Tulsa, Okla.) | T6 | 67-73-75-215 (E) |
10/12-14 | Tar Heel Invitational (Chapel Hill, N.C.) | T19 | 75-70-77-222 (+6) |
10/28-30 | Betsy Rawls Invitational (Austin, Texas) | T1* | 71-67-70-208 (-8) |
1/28 | Florida Challenge (Lecanto, Fla.) | T1 | 72-71-143 (-1) |
2/11-13 | Northrop Grumman Regional (Palos Verdes, Calif.) | 8 | 71-72-76-219 (+6) |
2/24-26 | Allstate Sugar Bowl Collegiate (New Orleans, La.) | T13 | 69-77-146 (+2) |
3/15-17 | SunTrust Gator Women’s Invite (Gainesville, Fla.) | T9 | 69-77-71-217 (+7) |
3/29-31 | Bryan National Collegiate (Greensboro, N.C.) | T40 | 75-74-76-225 (+9) |
4/19-21 | SEC Championship (Birmingham, Ala.) | T23 | 76-76-80-232 (+16) |
5/9-11 | NCAA Central Regional (Norman, Okla.) | T74 | 74-78-76-228 (+12) |
5/21-24 | NCAA Championship (Athens, Ga.) | T50 | 73-75-77-76-301 (+13) |
Rounds: 35 Strokes: 2,559 Average: 73.1 |
FRESHMAN (2011-12)
Date | Tournament | Finish | Score |
9/11-13 | Cougar Classic (Charleston, SC) | T3 | 71-67-70-208 (-8) |
9/23-25 | Mason Rudolph (Franklin, TN) | T22 | 73-73-76-222 (+6) |
10/21-23 | SEC/Pac-12 Challenge (Knoxville, TN) | T39 | 71-81-71-223 (+7) |
10/31-11/2 | Betsy Rawls Invitational (Austin, TX) | T34 | 74-79-76-229 (+13) |
2/13-15 | Northrop Grumman (Palos Verdes, CA) | T19 | 76-72-75-223 (+10) |
2/26-28 | Allstate Sugar Bowl (New Orleans, LA) | T21 | 77-69-77-223 (+7) |
3/16-18 | SunTrust Gator Women’s Inv.(Gainesville. FL) | T2 | 68-71-69-208 (-2) |
3/30-4/1 | Liz Murphey Classic (Athens, GA) | T10 | 69-75-70-214 (-2) |
4/20-22 | SEC Championship (Fayetteville, AR) | T6 | 76-74-76-228 (+12) |
5/10-12 | NCAA Regionals (State College, Pa.) | T51 | 76-71-79-226 (+9) |
5/23-26 | NCAA Championships (Franklin, TN) | T33 | 76-69-74-77-296 (+8) |
Rounds: 34 Strokes: 2,500 Average: 73.52 |