Auburn University vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AUB | UF |
|---|---|---|---|---|---|---|
| 10:41 | ![]() | Christen Westphal (2) | Unassisted | 19-yard free kick into lower left netting | 0 | 1 |
| 18:35 | ![]() | Savannah Jordan (21) | Assisted by: Betsy Middleton , Christen Westphal | Through ball to #7, beat keeper to right post | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 6 | 1 | 7 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:58 | #7 Savannah Jordan |
Auburn University


Florida

Sarah Le Beau at goalie for Auburn University

Kaylan Marckese at goalie for Florida

Offside against AUB.

Foul on Florida.

Corner kick by UF Lauren Smith[05:48].

Foul on Auburn University.
0

10:41

1

*19-yard free kick into lower left netting

Foul on Auburn University.

Header HDR by UF Savannah Jordan HIGH.

Offside against UF.

0

18:35

2

*Through ball to #7, beat keeper to right post



Foul on Florida.

Yellow card on UF Savannah Jordan.

Foul on Auburn University.


SHOT by AUB Brooke Ramsier HIGH.




SHOT by UF Betsy Middleton BLOCKED.



Corner kick by AUB TEAM [36:54].

SHOT by UF Savannah Jordan, SAVE Sarah Le Beau.


SHOT by AUB Samantha Solaru, SAVE Kaylan Marckese.

SHOT by AUB Brooke Ramsier, SAVE Kaylan Marckese.


Foul on Auburn University.


Header HDR by UF Sarah Troccoli HIGH.
45:00
End of PeriodAuburn University


Florida

Start of period.

For UF:#6 Smith, Lauren, #7 Jordan, Savannah, #8 Falknor, Claire, #11 Sharp, Brooke, #16 Slattery, Liz, #19 Cardano, Kristen, #20 Westphal, Christen, #27 Pelayo, Mayra, #31 Marckese, Kaylan, #81 Smith, Rachelle, #28 Dougherty Howard, Meggie.

For AUB:#14 Beau, Sarah Le, #3 Clarke, Kiana, #4 Faulkner, Kala, #7 Alspach, Hannah, #8 Schell, Courtney, #12 Solaru, Samantha, #13 Leek, Ellie, #23 Ramsier, Brooke, #24 Ramsier, Casie, #35 Dodson, Kristen, #29 Montini, Gianna.

Foul on Florida.

SHOT by AUB Kala Faulkner, SAVE Kaylan Marckese.

Offside against UF.

Foul on Auburn University.

Corner kick by AUB TEAM [50:17].

Offside against AUB.

SHOT by AUB Casie Ramsier, SAVE Kaylan Marckese.

SHOT by AUB Casie Ramsier POST.

Foul on Florida.

Foul on Florida.

Foul on Florida.



Foul on Auburn University.

Offside against UF.





SHOT by AUB Kristen Dodson WIDE RIGHT.


Foul on Auburn University.

SHOT by UF Lauren Smith POST.

Offside against UF.

SHOT by AUB Kristen Dodson HIGH.





SHOT by AUB Hannah Alspach, SAVE Kaylan Marckese.




Offside against UF.

SHOT by AUB Brooke Ramsier WIDE RIGHT.



Corner kick by AUB TEAM [84:32].

Foul on Auburn University.

Offside against UF.

Foul on Auburn University.


90:00
End of Period
Auburn University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Clarke, Kiana | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Faulkner, Kala | D | 1 | 1 | 0 | 0 | 90 |
| 7 | Alspach, Hannah | D | 1 | 1 | 0 | 0 | 55 |
| 8 | Schell, Courtney | M | 0 | 0 | 0 | 0 | 62 |
| 12 | Solaru, Samantha | D | 1 | 1 | 0 | 0 | 83 |
| 13 | Leek, Ellie | F | 0 | 0 | 0 | 0 | 67 |
| 14 | Beau, Sarah Le | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | Troutman, Taylor | F | 0 | 0 | 0 | 0 | 38 |
| 23 | Ramsier, Brooke | M | 3 | 1 | 0 | 0 | 90 |
| 24 | Ramsier, Casie | M | 2 | 1 | 0 | 0 | 90 |
| 35 | Dodson, Kristen | F | 2 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Brock, Ashton | 0 | 0 | 0 | 0 | 19 | |
| 11 | Pagoaga, Melissa | 0 | 0 | 0 | 0 | 14 | |
| 15 | Krell, Angel | 0 | 0 | 0 | 0 | 4 | |
| 22 | Beal, Logan | 0 | 0 | 0 | 0 | 26 | |
| 25 | Simantel, Sophie | 0 | 0 | 0 | 0 | 35 | |
| 29 | Montini, Gianna | 0 | 0 | 0 | 0 | 57 | |
Totals | 10 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Beau, Sarah Le | 90 | 2 | 1 |
Totals | 2 | 1 |

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 71 | ||||
| 7 | ![]() | F | 3 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | D | 1 | 1 | 1 | 1 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 84 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 23 | ![]() | 1 | 0 | 0 | 1 | 48 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 55 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 7 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |




















